Super League slots detail
Data on this page was generated at Sun, 15 Dec 2019 13:54:01 +0000. It is updated in real time and may differ from the current superleague slightly as a result.
- Super League ranks are based on the average number of slots worked in the last 12 months with expedition callsigns.
- As of today, 52 expeditions are included, based on activity between 2018-12-15 and 2019-12-15.
- If part of the expedition falls more than 12 months ago, that expedition is not considered for the Super League.
- If an expedition is not worked, this will reduce the average.
SP3QDM Super League slots
Click the table headings to sort
Expedition # | Expedition | First date QRV | Last date QRV | Slots |
---|---|---|---|---|
1 | V84SAA | 2019-02-06 02:14:28 | 2019-02-18 00:29:00 | 10 |
2 | 5V7EI | 2019-03-14 19:54:42 | 2019-03-26 23:59:01 | 9 |
3 | C21WW | 2019-09-15 09:02:00 | 2019-09-23 18:33:00 | 8 |
4 | XR0ZRC | 2019-03-11 02:30:00 | 2019-04-02 11:47:00 | 8 |
5 | PJ5/SP6IXF | 2019-11-16 14:12:00 | 2019-12-01 15:27:00 | 7 |
6 | S9A | 2019-06-07 09:11:00 | 2019-06-18 06:30:00 | 7 |
7 | 9LY1JM | 2019-01-10 20:33:45 | 2019-01-20 05:32:23 | 7 |
8 | VP6R | 2019-10-18 02:00:29 | 2019-11-01 18:02:00 | 7 |
9 | 5K0K | 2019-10-16 00:57:17 | 2019-10-29 00:12:00 | 6 |
10 | A35JT | 2019-09-23 06:44:11 | 2019-10-06 08:16:56 | 5 |
11 | TO9W | 2019-12-04 15:14:00 | 2019-12-14 11:39:00 | 5 |
12 | 7P8LB | 2019-03-05 17:21:00 | 2019-03-16 04:44:30 | 5 |
13 | VK9CZ | 2019-11-13 05:08:54 | 2019-11-28 23:31:11 | 5 |
14 | ZK3A | 2019-09-25 07:54:00 | 2019-10-10 17:17:00 | 4 |
15 | 5H3UA | 2019-10-31 02:29:34 | 2019-11-27 09:34:36 | 4 |
16 | TO19A | 2019-04-28 13:43:01 | 2019-05-08 05:41:11 | 4 |
17 | MD/OP2D | 2019-09-20 13:38:00 | 2019-09-27 10:47:37 | 4 |
18 | 3D2CR | 2019-06-01 07:57:08 | 2019-06-09 12:18:30 | 4 |
19 | E31A | 2019-03-31 20:18:00 | 2019-06-03 11:41:30 | 4 |
20 | 6O7O | 2019-09-14 18:35:22 | 2019-09-28 03:12:46 | 4 |
21 | T30L | 2019-09-05 21:29:45 | 2019-09-13 18:14:00 | 3 |
22 | PJ5/SP6EQZ | 2019-11-03 09:43:45 | 2019-12-01 15:08:45 | 3 |
23 | 9Y4/OK2ZI | 2019-06-28 20:20:00 | 2019-07-07 02:53:00 | 3 |
24 | PJ4P | 2018-12-26 08:09:34 | 2019-01-30 17:59:00 | 3 |
25 | T31EU | 2019-02-17 09:58:00 | 2019-03-05 17:37:00 | 3 |
26 | T30GC | 2019-10-07 03:44:15 | 2019-10-23 18:04:18 | 2 |
27 | HD8M | 2019-01-03 05:55:00 | 2019-03-28 13:44:32 | 2 |
28 | SU8WRC | 2019-10-28 08:02:00 | 2019-10-30 09:44:00 | 1 |
29 | SU8X | 2019-10-25 16:08:38 | 2019-10-28 16:06:00 | 1 |
30 | 5T2KW | 2019-04-09 18:42:05 | 2019-10-27 09:18:37 | 1 |
31 | 3W9KJ | 2019-09-27 01:07:00 | 2019-10-03 23:04:30 | 1 |
32 | VP2VEM | 2019-10-04 23:42:00 | 2019-10-12 20:14:00 | 1 |
33 | XV9JK | 2019-03-10 13:03:25 | 2019-03-16 23:45:14 | 1 |
34 | H33J | 2019-01-13 00:25:00 | 2019-01-31 23:59:21 | 1 |
35 | XZ2D | 2019-11-21 11:13:19 | 2019-11-24 11:38:12 | 1 |
- Total number of expeditions worked: 35 (67.31%)
- Total slots worked: 144
- Score used = Average slots worked: 2.77