Super League slots detail
Data on this page was generated at Thu, 12 Nov 2026 04:37:50 +0000. It is updated in real time and may differ from the current superleague slightly as a result.
- Super League ranks are based on the average number of slots worked in the last 12 months with expedition callsigns.
- As of today, 37 expeditions are included, based on activity between 2025-11-12 and 2026-11-12.
- If part of the expedition falls more than 12 months ago, that expedition is not considered for the Super League.
- If an expedition is not worked, this will reduce the average.
OZ6CM Super League slots
Click the table headings to sort
| Expedition # | Expedition | First date QRV | Last date QRV | Slots |
|---|---|---|---|---|
| 1 | J51A | 2026-02-23 15:07:00 | 2026-03-15 11:59:59 | 27 |
| 2 | KP5/NP3VI | 2026-01-12 18:52:46 | 2026-03-03 12:37:46 | 24 |
| 3 | S21WD | 2026-03-20 16:56:38 | 2026-04-02 01:37:49 | 22 |
| 4 | RI1FJL | 2026-07-26 20:02:00 | 2026-09-05 09:49:00 | 20 |
| 5 | 3Y0K | 2026-03-01 12:11:30 | 2026-03-14 11:16:00 | 20 |
| 6 | Z66SP | 2026-04-23 20:34:42 | 2026-04-28 20:35:13 | 18 |
| 7 | 3X3A | 2026-04-10 13:55:00 | 2026-04-26 07:07:00 | 17 |
| 8 | CY0S | 2026-03-18 21:36:12 | 2026-03-31 21:53:00 | 16 |
| 9 | H49A | 2026-10-09 23:25:02 | 2026-10-30 13:50:15 | 16 |
| 10 | RI1FJZ | 2026-09-14 19:05:00 | 2026-10-02 12:59:36 | 14 |
| 11 | T8OK | 2026-03-05 07:11:30 | 2026-03-18 21:15:00 | 12 |
| 12 | 8Q7ZW | 2026-03-01 12:56:00 | 2026-03-15 00:08:00 | 11 |
| 13 | XX9W | 2026-03-03 16:48:00 | 2026-03-31 00:00:00 | 9 |
| 14 | T31TTT | 2026-03-27 18:28:00 | 2026-06-03 07:23:00 | 9 |
| 15 | TX9W | 2026-04-20 03:29:00 | 2026-04-30 17:22:00 | 7 |
| 16 | 5J0EA | 2025-11-20 19:38:00 | 2025-11-30 20:42:01 | 5 |
| 17 | 8Q7JI | 2026-01-18 17:28:21 | 2026-01-24 05:41:14 | 5 |
| 18 | S9R | 2026-10-17 08:52:00 | 2026-11-01 05:26:00 | 5 |
| 19 | KH8A | 2026-10-30 23:10:00 | 2026-11-12 04:37:00 | 4 |
| 20 | VJ2L | 2026-06-01 04:26:30 | 2026-06-13 22:57:15 | 4 |
| 21 | KH8WW | 2026-09-03 12:46:00 | 2026-09-24 19:53:00 | 4 |
| 22 | 6O2M | 2026-10-09 12:19:23 | 2026-10-23 06:12:39 | 4 |
| 23 | TX5EU | 2026-03-14 06:54:00 | 2026-03-25 02:55:00 | 3 |
| 24 | FW3GT | 2026-10-21 11:25:52 | 2026-11-12 04:36:00 | 3 |
| 25 | C8K | 2026-11-10 11:06:59 | 2026-11-12 04:37:01 | 2 |
| 26 | XU7RRC | 2025-11-26 08:04:00 | 2025-12-02 08:59:00 | 1 |
| 27 | HK0/DF3TJ | 2026-01-04 16:18:38 | 2026-01-18 23:59:58 | 1 |
| 28 | Z68BR | 2026-09-04 23:09:00 | 2026-09-10 19:29:00 | 1 |
- Total number of expeditions worked: 28 (75.68%)
- Total slots worked: 284
- Score used = Average slots worked: 7.68
