Super League slots detail
Data on this page was generated at Tue, 19 Feb 2019 10:24:43 +0000. It is updated in real time and may differ from the current superleague slightly as a result.
- Super League ranks are based on the average number of slots worked in the last 12 months with expedition callsigns.
- As of today, 63 expeditions are included, based on activity between 2018-02-19 and 2019-02-19.
- If part of the expedition falls more than 12 months ago, that expedition is not considered for the Super League.
- If an expedition is not worked, this will reduce the average.
ON4STA Super League slots
Click the table headings to sort
Expedition # | Expedition | First date QRV | Last date QRV | Slots |
---|---|---|---|---|
1 | Z66D | 2018-04-13 17:37:48 | 2018-04-21 22:48:18 | 11 |
2 | TO6OK | 2018-09-21 18:57:57 | 2018-10-05 20:59:22 | 10 |
3 | 9LY1JM | 2019-01-10 20:33:45 | 2019-01-20 05:32:23 | 8 |
4 | TY7C | 2018-03-08 20:51:27 | 2018-03-18 11:31:55 | 8 |
5 | Z66DH | 2018-12-10 19:25:14 | 2018-12-20 20:16:48 | 7 |
6 | 3C0W | 2018-03-10 18:30:08 | 2018-03-24 04:03:40 | 7 |
7 | 7Q7EI | 2018-03-23 22:05:00 | 2018-04-02 16:28:00 | 7 |
8 | C8T | 2018-05-04 15:50:48 | 2018-05-13 13:20:00 | 6 |
9 | 3C3W | 2018-02-28 19:41:06 | 2018-03-09 06:00:02 | 6 |
10 | OJ0C | 2018-07-21 12:30:15 | 2018-08-25 01:18:52 | 6 |
11 | EP6RRC | 2018-11-16 22:57:00 | 2018-11-23 22:33:00 | 6 |
12 | Z68M | 2018-02-24 20:41:45 | 2019-02-04 11:59:08 | 5 |
13 | J8NY | 2018-11-21 23:40:45 | 2018-11-28 05:57:25 | 5 |
14 | V84SAA | 2019-02-06 02:14:28 | 2019-02-18 00:29:00 | 5 |
15 | PJ4P | 2018-12-26 08:09:34 | 2019-01-30 17:59:00 | 5 |
16 | ZD9CW | 2018-09-20 14:31:25 | 2018-10-21 10:29:43 | 4 |
17 | XR0YD | 2018-03-02 22:39:00 | 2018-03-15 13:02:00 | 4 |
18 | 3B7A | 2018-04-06 17:01:50 | 2018-04-17 17:24:12 | 4 |
19 | Z68HZ | 2018-08-17 19:57:00 | 2018-12-01 14:15:00 | 3 |
20 | OJ0Y | 2018-06-27 07:30:32 | 2018-06-28 14:22:54 | 3 |
21 | A52BH | 2018-10-24 10:13:21 | 2018-11-04 19:38:29 | 3 |
22 | XT2SZZ | 2018-10-21 21:59:17 | 2018-10-30 09:38:25 | 3 |
23 | 9Y4/UA4CC | 2018-02-28 17:01:02 | 2018-03-13 02:24:20 | 3 |
24 | C98RRC | 2018-05-04 19:14:00 | 2018-05-09 10:41:00 | 3 |
25 | C96RRC | 2018-04-29 08:56:00 | 2018-05-04 04:11:00 | 3 |
26 | VK9XT | 2018-09-05 16:42:45 | 2018-10-05 23:37:43 | 3 |
27 | OF9X | 2018-12-21 18:00:44 | 2018-12-31 21:56:00 | 2 |
28 | Z66X | 2018-07-19 09:29:00 | 2019-01-27 21:56:12 | 2 |
29 | 3D2EU | 2018-02-25 03:48:00 | 2018-05-13 17:36:00 | 2 |
30 | VU4G | 2018-02-24 05:26:29 | 2018-03-04 17:54:19 | 2 |
31 | 3W9JK | 2018-09-16 11:17:59 | 2018-09-21 22:45:06 | 1 |
32 | TT8KO | 2018-10-09 17:52:29 | 2018-10-10 17:44:50 | 1 |
33 | 3B8/OK2ZI | 2018-07-27 17:36:38 | 2018-08-04 06:00:15 | 1 |
34 | E6Y | 2018-10-06 08:00:51 | 2018-10-15 23:59:37 | 1 |
35 | VK9XG | 2018-10-17 07:08:43 | 2018-10-29 08:48:59 | 1 |
36 | S9ZZ | 2018-05-31 20:53:08 | 2018-06-08 23:39:00 | 1 |
37 | XV9D | 2018-11-17 10:26:32 | 2018-12-01 03:34:07 | 1 |
38 | 3B8XF | 2018-03-05 14:13:10 | 2018-03-24 21:40:33 | 1 |
39 | 9M0W | 2018-03-08 04:20:00 | 2018-03-12 19:39:00 | 1 |
40 | 9Y4/LY2IJ | 2018-03-02 02:48:06 | 2018-03-13 06:24:53 | 1 |
41 | H72DX | 2018-02-27 02:07:43 | 2018-03-06 10:54:13 | 1 |
42 | P4/W1CQ | 2019-02-10 14:08:52 | 2019-02-15 23:54:30 | 1 |
43 | OH10X | 2019-02-07 16:03:24 | 2019-02-10 20:38:24 | 1 |
- Total number of expeditions worked: 43 (68.25%)
- Total slots worked: 159
- Score used = Average slots worked: 2.52