Super League slots detail
Data on this page was generated at Fri, 15 Feb 2019 23:35:34 +0000. It is updated in real time and may differ from the current superleague slightly as a result.
- Super League ranks are based on the average number of slots worked in the last 12 months with expedition callsigns.
- As of today, 62 expeditions are included, based on activity between 2018-02-15 and 2019-02-15.
- If part of the expedition falls more than 12 months ago, that expedition is not considered for the Super League.
- If an expedition is not worked, this will reduce the average.
K7ACZ Super League slots
Click the table headings to sort
Expedition # | Expedition | First date QRV | Last date QRV | Slots |
---|---|---|---|---|
1 | XR0YD | 2018-03-02 22:39:00 | 2018-03-15 13:02:00 | 8 |
2 | 3D2EU | 2018-02-25 03:48:00 | 2018-05-13 17:36:00 | 8 |
3 | KH1/KH7Z | 2018-06-27 07:58:49 | 2018-07-05 11:58:30 | 7 |
4 | 3C0W | 2018-03-10 18:30:08 | 2018-03-24 04:03:40 | 7 |
5 | E6Y | 2018-10-06 08:00:51 | 2018-10-15 23:59:37 | 5 |
6 | ZD9CW | 2018-09-20 14:31:25 | 2018-10-21 10:29:43 | 5 |
7 | TO6OK | 2018-09-21 18:57:57 | 2018-10-05 20:59:22 | 5 |
8 | 3C3W | 2018-02-28 19:41:06 | 2018-03-09 06:00:02 | 5 |
9 | 9LY1JM | 2019-01-10 20:33:45 | 2019-01-20 05:32:23 | 4 |
10 | TE6DX | 2018-06-07 23:34:02 | 2018-06-10 04:56:15 | 4 |
11 | Z66D | 2018-04-13 17:37:48 | 2018-04-21 22:48:18 | 4 |
12 | V84SAA | 2019-02-06 02:14:28 | 2019-02-15 18:43:00 | 3 |
13 | EP6RRC | 2018-11-16 22:57:00 | 2018-11-23 22:33:00 | 3 |
14 | C8T | 2018-05-04 15:50:48 | 2018-05-13 13:20:00 | 3 |
15 | 3B7A | 2018-04-06 17:01:50 | 2018-04-17 17:24:12 | 3 |
16 | H72DX | 2018-02-27 02:07:43 | 2018-03-06 10:54:13 | 3 |
17 | 9M0W | 2018-03-08 04:20:00 | 2018-03-12 19:39:00 | 3 |
18 | TY7C | 2018-03-08 20:51:27 | 2018-03-18 11:31:55 | 3 |
19 | 7Q7EI | 2018-03-23 22:05:00 | 2018-04-02 16:28:00 | 3 |
20 | C98RRC | 2018-05-04 19:14:00 | 2018-05-09 10:41:00 | 2 |
21 | J8NY | 2018-11-21 23:40:45 | 2018-11-28 05:57:25 | 2 |
22 | XT2SZZ | 2018-10-21 21:59:17 | 2018-10-30 09:38:25 | 2 |
23 | OH10X | 2019-02-07 16:03:24 | 2019-02-10 20:38:24 | 2 |
24 | 5W0GC | 2018-09-28 08:18:39 | 2018-10-13 12:59:01 | 2 |
25 | YJ0GC | 2018-10-06 09:46:45 | 2018-11-03 18:07:16 | 2 |
26 | Z66X | 2018-07-19 09:29:00 | 2019-01-27 21:56:12 | 2 |
27 | Z68M | 2018-02-24 20:41:45 | 2019-02-04 11:59:08 | 2 |
28 | 9Y4/LY2IJ | 2018-03-02 02:48:06 | 2018-03-13 06:24:53 | 1 |
29 | 3B8XF | 2018-03-05 14:13:10 | 2018-03-24 21:40:33 | 1 |
30 | VK9XG | 2018-10-17 07:08:43 | 2018-10-29 08:48:59 | 1 |
31 | XV9D | 2018-11-17 10:26:32 | 2018-12-01 03:34:07 | 1 |
32 | OJ0C | 2018-07-21 12:30:15 | 2018-08-25 01:18:52 | 1 |
33 | VP2V/K6NAO | 2018-11-17 18:46:55 | 2018-11-23 09:58:45 | 1 |
34 | A35EU | 2018-11-16 07:49:00 | 2018-11-26 23:59:00 | 1 |
35 | H88X | 2018-09-23 01:01:30 | 2018-10-08 21:47:00 | 1 |
- Total number of expeditions worked: 35 (56.45%)
- Total slots worked: 110
- Score used = Average slots worked: 1.77