Super League slots detail
Data on this page was generated at Sat, 14 Dec 2019 17:57:15 +0000. It is updated in real time and may differ from the current superleague slightly as a result.
- Super League ranks are based on the average number of slots worked in the last 12 months with expedition callsigns.
- As of today, 52 expeditions are included, based on activity between 2018-12-14 and 2019-12-14.
- If part of the expedition falls more than 12 months ago, that expedition is not considered for the Super League.
- If an expedition is not worked, this will reduce the average.
JA5IU Super League slots
Click the table headings to sort
Expedition # | Expedition | First date QRV | Last date QRV | Slots |
---|---|---|---|---|
1 | V84SAA | 2019-02-06 02:14:28 | 2019-02-18 00:29:00 | 22 |
2 | VP6R | 2019-10-18 02:00:29 | 2019-11-01 18:02:00 | 20 |
3 | T31EU | 2019-02-17 09:58:00 | 2019-03-05 17:37:00 | 16 |
4 | ZK3A | 2019-09-25 07:54:00 | 2019-10-10 17:17:00 | 13 |
5 | H33J | 2019-01-13 00:25:00 | 2019-01-31 23:59:21 | 9 |
6 | 3D2CR | 2019-06-01 07:57:08 | 2019-06-09 12:18:30 | 7 |
7 | E6ET | 2019-03-18 08:12:02 | 2019-04-03 06:21:18 | 6 |
8 | 5V7EI | 2019-03-14 19:54:42 | 2019-03-26 23:59:01 | 5 |
9 | E31A | 2019-03-31 20:18:00 | 2019-06-03 11:41:30 | 5 |
10 | 5K0K | 2019-10-16 00:57:17 | 2019-10-29 00:12:00 | 5 |
11 | VI9NI | 2019-04-01 09:35:00 | 2019-04-14 23:08:00 | 4 |
12 | A35JT | 2019-09-23 06:44:11 | 2019-10-06 08:16:56 | 4 |
13 | VK9CZ | 2019-11-13 05:08:54 | 2019-11-28 23:31:11 | 4 |
14 | XR0ZRC | 2019-03-11 02:30:00 | 2019-04-02 11:47:00 | 4 |
15 | T30GC | 2019-10-07 03:44:15 | 2019-10-23 18:04:18 | 3 |
16 | T30L | 2019-09-05 21:29:45 | 2019-09-13 18:14:00 | 3 |
17 | C21WW | 2019-09-15 09:02:00 | 2019-09-23 18:33:00 | 3 |
18 | TO9W | 2019-12-04 15:14:00 | 2019-12-14 11:39:00 | 3 |
19 | 9LY1JM | 2019-01-10 20:33:45 | 2019-01-20 05:32:23 | 3 |
20 | 5H3UA | 2019-10-31 02:29:34 | 2019-11-27 09:34:36 | 3 |
21 | OF9X | 2018-12-21 18:00:44 | 2018-12-31 21:56:00 | 2 |
22 | XZ2D | 2019-11-21 11:13:19 | 2019-11-24 11:38:12 | 2 |
23 | S9A | 2019-06-07 09:11:00 | 2019-06-18 06:30:00 | 2 |
24 | TO19A | 2019-04-28 13:43:01 | 2019-05-08 05:41:11 | 2 |
25 | XV9JK | 2019-03-10 13:03:25 | 2019-03-16 23:45:14 | 2 |
26 | FO/OK2ZI | 2019-03-06 23:11:15 | 2019-03-13 13:59:00 | 2 |
27 | PJ5/SP6IXF | 2019-11-16 14:12:00 | 2019-12-01 15:27:00 | 2 |
28 | V6K | 2019-12-02 09:08:08 | 2019-12-09 07:00:30 | 1 |
29 | 5T2KW | 2019-04-09 18:42:05 | 2019-10-27 09:18:37 | 1 |
30 | 6O7O | 2019-09-14 18:35:22 | 2019-09-28 03:12:46 | 1 |
31 | OH10X | 2019-02-07 16:03:24 | 2019-02-10 20:38:24 | 1 |
32 | 7P8LB | 2019-03-05 17:21:00 | 2019-03-16 04:44:30 | 1 |
33 | MD/OP2D | 2019-09-20 13:38:00 | 2019-09-27 10:47:37 | 1 |
34 | HD8M | 2019-01-03 05:55:00 | 2019-03-28 13:44:32 | 1 |
35 | SU8X | 2019-10-25 16:08:38 | 2019-10-28 16:06:00 | 1 |
36 | A52IC | 2019-02-28 13:51:57 | 2019-03-08 10:06:00 | 1 |
- Total number of expeditions worked: 36 (69.23%)
- Total slots worked: 165
- Score used = Average slots worked: 3.17