Super League slots detail
Data on this page was generated at Sat, 16 Feb 2019 21:36:57 +0000. It is updated in real time and may differ from the current superleague slightly as a result.
- Super League ranks are based on the average number of slots worked in the last 12 months with expedition callsigns.
- As of today, 62 expeditions are included, based on activity between 2018-02-16 and 2019-02-16.
- If part of the expedition falls more than 12 months ago, that expedition is not considered for the Super League.
- If an expedition is not worked, this will reduce the average.
JA1OGM Super League slots
Click the table headings to sort
Expedition # | Expedition | First date QRV | Last date QRV | Slots |
---|---|---|---|---|
1 | YJ0GC | 2018-10-06 09:46:45 | 2018-11-03 18:07:16 | 12 |
2 | KH1/KH7Z | 2018-06-27 07:58:49 | 2018-07-05 11:58:30 | 11 |
3 | 9M0W | 2018-03-08 04:20:00 | 2018-03-12 19:39:00 | 11 |
4 | TO6OK | 2018-09-21 18:57:57 | 2018-10-05 20:59:22 | 11 |
5 | A35EU | 2018-11-16 07:49:00 | 2018-11-26 23:59:00 | 10 |
6 | V84SAA | 2019-02-06 02:14:28 | 2019-02-15 18:43:00 | 9 |
7 | 3B7A | 2018-04-06 17:01:50 | 2018-04-17 17:24:12 | 9 |
8 | XR0YD | 2018-03-02 22:39:00 | 2018-03-15 13:02:00 | 8 |
9 | VK9XG | 2018-10-17 07:08:43 | 2018-10-29 08:48:59 | 8 |
10 | FK/5B4ALX | 2018-03-20 21:14:22 | 2018-04-03 05:19:35 | 7 |
11 | E6Y | 2018-10-06 08:00:51 | 2018-10-15 23:59:37 | 6 |
12 | 3C0W | 2018-03-10 18:30:08 | 2018-03-24 04:03:40 | 6 |
13 | VK9XT | 2018-09-05 16:42:45 | 2018-10-05 23:37:43 | 6 |
14 | 3D2EU | 2018-02-25 03:48:00 | 2018-05-13 17:36:00 | 5 |
15 | 5W0GC | 2018-09-28 08:18:39 | 2018-10-13 12:59:01 | 5 |
16 | 3C3W | 2018-02-28 19:41:06 | 2018-03-09 06:00:02 | 4 |
17 | 9LY1JM | 2019-01-10 20:33:45 | 2019-01-20 05:32:23 | 4 |
18 | H33J | 2019-01-13 00:25:00 | 2019-01-31 23:59:21 | 4 |
19 | EP6RRC | 2018-11-16 22:57:00 | 2018-11-23 22:33:00 | 3 |
20 | XV9D | 2018-11-17 10:26:32 | 2018-12-01 03:34:07 | 3 |
21 | ZD9CW | 2018-09-20 14:31:25 | 2018-10-21 10:29:43 | 3 |
22 | OF9X | 2018-12-21 18:00:44 | 2018-12-31 21:56:00 | 3 |
23 | TY7C | 2018-03-08 20:51:27 | 2018-03-18 11:31:55 | 3 |
24 | Z2LA | 2018-02-21 09:42:00 | 2018-03-11 04:26:18 | 3 |
25 | VK9LI | 2018-05-12 10:07:00 | 2018-05-17 22:58:00 | 3 |
26 | C8T | 2018-05-04 15:50:48 | 2018-05-13 13:20:00 | 3 |
27 | 3B8XF | 2018-03-05 14:13:10 | 2018-03-24 21:40:33 | 3 |
28 | 7Q7EI | 2018-03-23 22:05:00 | 2018-04-02 16:28:00 | 3 |
29 | Z66D | 2018-04-13 17:37:48 | 2018-04-21 22:48:18 | 2 |
30 | VU4G | 2018-02-24 05:26:29 | 2018-03-04 17:54:19 | 2 |
31 | C98RRC | 2018-05-04 19:14:00 | 2018-05-09 10:41:00 | 2 |
32 | VP2V/K6NAO | 2018-11-17 18:46:55 | 2018-11-23 09:58:45 | 2 |
33 | C96RRC | 2018-04-29 08:56:00 | 2018-05-04 04:11:00 | 1 |
34 | J8NY | 2018-11-21 23:40:45 | 2018-11-28 05:57:25 | 1 |
35 | PJ8Z | 2018-05-20 22:15:19 | 2018-05-27 11:54:51 | 1 |
36 | XT2SZZ | 2018-10-21 21:59:17 | 2018-10-30 09:38:25 | 1 |
37 | H44XG | 2018-06-21 07:40:18 | 2018-06-26 07:16:34 | 1 |
38 | Z68M | 2018-02-24 20:41:45 | 2019-02-04 11:59:08 | 1 |
39 | H88X | 2018-09-23 01:01:30 | 2018-10-08 21:47:00 | 1 |
40 | TT8KO | 2018-10-09 17:52:29 | 2018-10-10 17:44:50 | 1 |
41 | PJ4P | 2018-12-26 08:09:34 | 2019-01-30 17:59:00 | 1 |
- Total number of expeditions worked: 41 (66.13%)
- Total slots worked: 183
- Score used = Average slots worked: 2.95