Super League slots detail
Data on this page was generated at Sat, 16 Feb 2019 06:19:24 +0000. It is updated in real time and may differ from the current superleague slightly as a result.
- Super League ranks are based on the average number of slots worked in the last 12 months with expedition callsigns.
- As of today, 62 expeditions are included, based on activity between 2018-02-16 and 2019-02-16.
- If part of the expedition falls more than 12 months ago, that expedition is not considered for the Super League.
- If an expedition is not worked, this will reduce the average.
BH4IGO Super League slots
Click the table headings to sort
Expedition # | Expedition | First date QRV | Last date QRV | Slots |
---|---|---|---|---|
1 | V84SAA | 2019-02-06 02:14:28 | 2019-02-15 18:43:00 | 26 |
2 | KH1/KH7Z | 2018-06-27 07:58:49 | 2018-07-05 11:58:30 | 18 |
3 | TO6OK | 2018-09-21 18:57:57 | 2018-10-05 20:59:22 | 15 |
4 | 3B7A | 2018-04-06 17:01:50 | 2018-04-17 17:24:12 | 14 |
5 | A35EU | 2018-11-16 07:49:00 | 2018-11-26 23:59:00 | 10 |
6 | E6Y | 2018-10-06 08:00:51 | 2018-10-15 23:59:37 | 10 |
7 | YJ0GC | 2018-10-06 09:46:45 | 2018-11-03 18:07:16 | 9 |
8 | 3D2EU | 2018-02-25 03:48:00 | 2018-05-13 17:36:00 | 9 |
9 | VK9XT | 2018-09-05 16:42:45 | 2018-10-05 23:37:43 | 8 |
10 | XR0YD | 2018-03-02 22:39:00 | 2018-03-15 13:02:00 | 5 |
11 | 7Q7EI | 2018-03-23 22:05:00 | 2018-04-02 16:28:00 | 5 |
12 | 9M0W | 2018-03-08 04:20:00 | 2018-03-12 19:39:00 | 5 |
13 | 5W0GC | 2018-09-28 08:18:39 | 2018-10-13 12:59:01 | 4 |
14 | ZD9CW | 2018-09-20 14:31:25 | 2018-10-21 10:29:43 | 3 |
15 | 9LY1JM | 2019-01-10 20:33:45 | 2019-01-20 05:32:23 | 3 |
16 | VU4G | 2018-02-24 05:26:29 | 2018-03-04 17:54:19 | 3 |
17 | EP6RRC | 2018-11-16 22:57:00 | 2018-11-23 22:33:00 | 3 |
18 | 3C3W | 2018-02-28 19:41:06 | 2018-03-09 06:00:02 | 2 |
19 | VK9LI | 2018-05-12 10:07:00 | 2018-05-17 22:58:00 | 2 |
20 | C98RRC | 2018-05-04 19:14:00 | 2018-05-09 10:41:00 | 2 |
21 | Z68M | 2018-02-24 20:41:45 | 2019-02-04 11:59:08 | 2 |
22 | TY7C | 2018-03-08 20:51:27 | 2018-03-18 11:31:55 | 2 |
23 | J8NY | 2018-11-21 23:40:45 | 2018-11-28 05:57:25 | 1 |
24 | H33J | 2019-01-13 00:25:00 | 2019-01-31 23:59:21 | 1 |
25 | H44XG | 2018-06-21 07:40:18 | 2018-06-26 07:16:34 | 1 |
26 | TT8KO | 2018-10-09 17:52:29 | 2018-10-10 17:44:50 | 1 |
27 | XZ2A | 2018-03-23 13:24:30 | 2018-08-12 14:00:30 | 1 |
28 | 3B8XF | 2018-03-05 14:13:10 | 2018-03-24 21:40:33 | 1 |
29 | 3C0W | 2018-03-10 18:30:08 | 2018-03-24 04:03:40 | 1 |
30 | Z66D | 2018-04-13 17:37:48 | 2018-04-21 22:48:18 | 1 |
31 | VP2EGO | 2018-03-17 20:02:00 | 2018-03-24 11:52:15 | 1 |
32 | PJ4P | 2018-12-26 08:09:34 | 2019-01-30 17:59:00 | 1 |
- Total number of expeditions worked: 32 (51.61%)
- Total slots worked: 170
- Score used = Average slots worked: 2.74