Special Callsign Logs Hosted on Club Log
Callsigns on this page do not qualify as expeditions (due to duration or because they are not technically expeditions that meet the Club Log criteria) but have been granted use of the charts features of Club Log to assist them with their activities.
Dxpeditions list available here
Latest/Current Activities
Last updated: Sun, 08 Feb 2026 23:01:29 +0000. Tip: Click on the table headings to sort by any heading (eg by date, by number of QSOs)
| Callsign | Location | First QSO | Last QSO | Years | QSOs | Uniques | OQRS | Live Stream |
|---|---|---|---|---|---|---|---|---|
| 3D2USU | FIJI ISLANDS | 2021-07-20 01:09 | 2026-02-08 23:00 | 4.6 | 309,685 | 75,335 | ||
| LZ0A | SOUTH SHETLAND ISLANDS | 2024-12-29 01:32 | 2026-02-08 09:27 | 1.1 | 11,808 | 6,953 | ||
| KP4/AB2RF | PUERTO RICO | 2020-12-27 00:02 | 2026-01-01 23:24 | 5.0 | 5,064 | 2,248 | ![]() | |
| TY5FR ★ | BENIN | 2025-03-26 15:15 | 2025-12-11 07:54 | 0.7 | 20,756 | 9,093 | ||
| YJ0GC | VANUATU | 2018-10-06 09:46 | 2025-12-04 15:58 | 7.2 | 46,660 | 18,117 | ||
| ZL7IO | CHATHAM ISLAND | 2023-09-17 05:16 | 2025-12-03 18:13 | 2.2 | 63,738 | 20,304 | ![]() | |
| C4W | CYPRUS | 1988-07-11 12:20 | 2025-11-30 18:46 | 37.4 | 235,779 | 67,829 | ![]() | |
| HR5/F2JD | HONDURAS | 1990-03-31 17:50 | 2025-11-23 19:00 | 35.7 | 170,954 | 51,156 | ||
| FS/K9EL | SAINT MARTIN | 2005-02-17 14:39 | 2025-11-11 02:06 | 20.7 | 59,333 | 24,656 | ![]() | |
| J68HZ | SAINT LUCIA | 2008-12-01 15:59 | 2025-10-31 19:12 | 16.9 | 346,915 | 67,466 | ![]() | |
| TO4K | 2015-10-24 00:00 | 2025-10-27 00:39 | 10.0 | 27,052 | 14,952 | |||
| 3D2Z | FIJI ISLANDS | 2024-10-06 16:49 | 2025-10-19 16:56 | 1.0 | 320 | 287 | ||
| 5H8HZ | TANZANIA | 2022-09-17 16:47 | 2025-09-17 19:06 | 3.0 | 30,124 | 17,748 | ||
| 3C3W | EQUATORIAL GUINEA | 2018-02-28 19:41 | 2025-09-05 17:47 | 7.5 | 51,867 | 17,575 | ||
| OG0C | ALAND ISLANDS | 2005-12-30 22:40 | 2025-08-24 12:51 | 19.7 | 147,231 | 47,335 | ![]() | |
| 3D2XD | FIJI ISLANDS | 2024-11-28 17:25 | 2025-07-24 00:46 | 0.7 | 4,357 | 3,163 | ||
| PJ4M | BONAIRE | 2013-09-14 19:23 | 2025-05-29 16:52 | 11.7 | 12,435 | 9,179 | ![]() | |
| VU7T | LAKSHADWEEP ISLANDS | 2017-10-11 14:51 | 2025-05-27 19:41 | 7.6 | 23,529 | 10,521 | ||
| 3W9C | VIET NAM | 2023-11-30 05:35 | 2025-05-25 09:55 | 1.5 | 1,740 | 1,244 | ||
| 3D2AJT | FIJI ISLANDS | 2022-06-23 03:26 | 2025-04-20 05:00 | 2.8 | 116,085 | 38,929 | ||
| TO1Q | GUADELOUPE | 2022-04-01 20:06 | 2025-04-05 18:35 | 3.0 | 34,141 | 17,347 | ||
| PJ7AA | SINT MAARTEN | 2013-03-03 13:12 | 2025-04-03 00:32 | 12.1 | 82,995 | 32,303 | ![]() | |
| TL8ES | CENTRAL AFRICAN REPUBLIC | 2011-11-22 09:00 | 2025-03-11 07:14 | 13.3 | 29,493 | 11,706 | ![]() | |
| TZ1CE | MALI | 2020-02-06 21:21 | 2025-03-04 18:12 | 5.1 | 50,229 | 21,244 | ||
| TO4A | MARTINIQUE | 2020-02-14 23:54 | 2025-03-04 00:44 | 5.1 | 72,088 | 21,939 | ||
| J74D | DOMINICA | 2023-02-20 21:36 | 2025-02-24 21:35 | 2.0 | 10,471 | 6,494 | ||
| C5DX | THE GAMBIA | 2015-02-13 21:15 | 2025-02-20 15:20 | 10.0 | 11,536 | 7,210 | ||
| PJ5/SP6EQZ | SABA & ST EUSTATIUS | 2001-11-01 20:28 | 2025-02-20 09:54 | 23.3 | 42,360 | 19,141 | ||
| OF9X | FINLAND | 2024-12-13 22:01 | 2024-12-31 21:49 | 0.0 | 31,217 | 15,184 | ||
| A35GC | TONGA | 2022-11-02 21:59 | 2024-12-06 13:16 | 2.1 | 73,951 | 21,528 | ||
| 3D2AG/P | ROTUMA | 1991-07-02 08:23 | 2024-11-16 01:15 | 33.4 | 46,129 | 19,361 | ||
| HP1PAR | PANAMA | 2021-06-03 01:50 | 2024-11-11 19:55 | 3.4 | 2,603 | 1,642 | ||
| JD1BLY | OGASAWARA | 2006-02-19 09:51 | 2024-11-10 00:36 | 18.7 | 93,649 | 32,380 | ||
| E51D | NORTH COOK ISLANDS | 2023-08-22 09:08 | 2024-10-05 15:44 | 1.1 | 59,209 | 14,147 | ||
| GU3TXF | GUERNSEY | 1981-11-27 16:34 | 2024-09-25 18:26 | 42.9 | 5,541 | 4,056 | ||
| YJ0VK | VANUATU | 2021-12-17 01:07 | 2024-08-26 20:08 | 2.7 | 30,705 | 12,010 | ||
| 9G4X | GHANA | 2023-09-02 00:00 | 2024-07-31 17:45 | 0.9 | 2,274 | 1,703 | ![]() | |
| TY5C | BENIN | 2024-03-03 09:13 | 2024-03-29 12:02 | 0.1 | 45,935 | 13,091 | ![]() | |
| 4K0CW | AZERBAIJAN | 1996-12-01 21:11 | 2024-03-26 15:44 | 27.3 | 35,819 | 16,289 | ||
| H40WA | TEMOTU PROVINCE | 2023-07-01 03:07 | 2024-03-05 22:06 | 0.7 | 60,527 | 15,035 | ||
| RI1ANC | ANTARCTICA | 2010-12-31 07:02 | 2024-01-27 18:22 | 13.1 | 63,169 | 29,188 | ||
| A25RU | BOTSWANA | 2021-03-15 18:25 | 2023-10-19 10:44 | 2.6 | 48,618 | 12,864 | ||
| DU1/LB3RE | PHILIPPINES | 2018-07-28 07:42 | 2023-07-13 18:10 | 5.0 | 104 | 103 | ||
| Z60A | REPUBLIC OF KOSOVO | 2018-01-20 09:04 | 2023-07-09 11:52 | 5.5 | 108,073 | 33,955 | ||
| 7Q7WW | MALAWI | 2003-06-30 13:24 | 2023-07-01 17:34 | 20.0 | 945 | 904 | ||
| 5UA99WS | NIGER | 2022-03-04 10:40 | 2023-06-02 18:46 | 1.2 | 14,245 | 6,118 | ||
| DU1/SP5APW | PHILIPPINES | 2017-11-17 04:15 | 2023-03-25 14:53 | 5.4 | 4,936 | 3,502 | ||
| J8NY | SAINT VINCENT | 2018-11-21 23:40 | 2023-03-07 10:33 | 4.3 | 43,631 | 17,727 |
Callsigns are listed for 3 years, after the last logged QSO

