Active Live Streams
The table updates automatically. There is no need to press refresh. Click the red triangle ▸ next to popular and active calls to open graphs.
You can also access Livestreams and get push notifications on your phone, using the Club Log iOS/Android app.
| Callsign | Location | Rank | Last QSO | % FT | Watchers | Live Stream |
|---|---|---|---|---|---|---|
| KP2B | US VIRGIN ISLANDS | 255 | 10:42 ![]() | 100% | 0 | https://clublog.org/livestream/KP2B |
| ▸C8K | MOZAMBIQUE | 118 | 10:42 ![]() | 84% | 752 | https://clublog.org/livestream/C8K |
275 QSOs this hour6.4 per minute now751 watching QSOs per minute 20100 6.4 Watchers 9004500 751 -60m-40m-20mnow By bandPhoneCWData 10M12M13CM15M17M | ||||||
| ▸3X4U | GUINEA | 80 | 10:42 ![]() | 3% | 704 | https://clublog.org/livestream/3X4U |
528 QSOs this hour7.2 per minute now705 watching QSOs per minute 20100 7.2 Watchers 8004000 705 -60m-40m-20mnow By bandPhoneCWData 10M12M15M17M20M | ||||||
| ▸KH8A | AMERICAN SAMOA | 88 | 10:42 ![]() | 75% | 532 | https://clublog.org/livestream/KH8A |
167 QSOs this hour2.4 per minute now543 watching QSOs per minute 52.50 2.4 Watchers 6003000 543 -60m-40m-20mnow By bandPhoneCWData 12M15M17M20M40M80M | ||||||
| VJ6X | AUSTRALIA | 305 | 10:42 ![]() | 100% | 0 | https://clublog.org/livestream/VJ6X |
| EK/RX3DPK | ARMENIA | 222 | 10:42 ![]() | 100% | 3 | https://clublog.org/livestream/EK/RX3DPK |
| ▸FW3GT | WALLIS & FUTUNA ISLANDS | 103 | 10:41 ![]() | 31% | 276 | https://clublog.org/livestream/FW3GT |
58 QSOs this hour0.6 per minute now276 watching QSOs per minute 52.50 0.6 Watchers 4002000 276 -60m-40m-20mnow By bandPhoneCWData 17M20M | ||||||
| VK5LSD | AUSTRALIA | 305 | 10:40 ![]() | 100% | 0 | https://clublog.org/livestream/VK5LSD |
| ZL2NU | NEW ZEALAND | 282 | 10:40 ![]() | 100% | 0 | https://clublog.org/livestream/ZL2NU |
| GM6URC | SCOTLAND | 309 | 10:40 ![]() | 100% | 0 | https://clublog.org/livestream/GM6URC |
| GM0VGI | SCOTLAND | 309 | 10:40 ![]() | 100% | 0 | https://clublog.org/livestream/GM0VGI |
| MI0OBC | NORTHERN IRELAND | 301 | 10:39 ![]() | 100% | 0 | https://clublog.org/livestream/MI0OBC |
| OA4ENG | PERU | 223 | 10:39 ![]() | 100% | 0 | https://clublog.org/livestream/OA4ENG |
| XQ3SK | CHILE | 285 | 10:39 ![]() | 100% | 2 | https://clublog.org/livestream/XQ3SK |
| 4L7T | GEORGIA | 253 | 10:39 ![]() | 100% | 0 | https://clublog.org/livestream/4L7T |
| VK4FOO | AUSTRALIA | 305 | 10:39 ![]() | 100% | 0 | https://clublog.org/livestream/VK4FOO |
| 5B4AMX | CYPRUS | 284 | 10:39 ![]() | 100% | 0 | https://clublog.org/livestream/5B4AMX |
| BI4IWL | CHINA | 293 | 10:38 ![]() | 100% | 0 | https://clublog.org/livestream/BI4IWL |
| VK6AS | AUSTRALIA | 305 | 10:38 ![]() | 100% | 0 | https://clublog.org/livestream/VK6AS |
| VR2YKM | HONG KONG | 240 | 10:38 ![]() | 100% | 0 | https://clublog.org/livestream/VR2YKM |
| HP1EUA | PANAMA | 250 | 10:38 ![]() | 100% | 1 | https://clublog.org/livestream/HP1EUA |
| TA2LE | TURKEY | 291 | 10:37 | 100% | 0 | https://clublog.org/livestream/TA2LE |
| E77EA | BOSNIA-HERZEGOVINA | 307 | 10:37 | 100% | 0 | https://clublog.org/livestream/E77EA |
| FK8HC | NEW CALEDONIA | 245 | 10:36 | 100% | 1 | https://clublog.org/livestream/FK8HC |
| BG2LNV | CHINA | 293 | 10:35 | 100% | 0 | https://clublog.org/livestream/BG2LNV |
| VK3BOY | AUSTRALIA | 305 | 10:28 | 100% | 0 | https://clublog.org/livestream/VK3BOY |
| VP2MAA | MONTSERRAT | 175 | 10:27 | 100% | 6 | https://clublog.org/livestream/VP2MAA |
| VR2VGM | HONG KONG | 240 | 10:26 | 100% | 0 | https://clublog.org/livestream/VR2VGM |
| 9M8DEN | EAST MALAYSIA | 192 | 10:25 | 100% | 0 | https://clublog.org/livestream/9M8DEN |
| HL2KV | REPUBLIC OF KOREA | 276 | 10:25 | 100% | 0 | https://clublog.org/livestream/HL2KV |
| IM0DTF | SARDINIA | 295 | 10:23 | 0% | 0 | https://clublog.org/livestream/IM0DTF |
| YB2NFD | INDONESIA | 297 | 10:23 | 100% | 0 | https://clublog.org/livestream/YB2NFD |
| GI7LOU | NORTHERN IRELAND | 301 | 10:22 | 100% | 0 | https://clublog.org/livestream/GI7LOU |
| BD7PDP | CHINA | 293 | 10:20 | 100% | 0 | https://clublog.org/livestream/BD7PDP |
| MM0HVU | SCOTLAND | 309 | 10:19 | 100% | 0 | https://clublog.org/livestream/MM0HVU |
| LU7HN | ARGENTINA | 300 | 10:14 | 100% | 0 | https://clublog.org/livestream/LU7HN |
Note: the table only includes callsigns active from DXCCs with a most wanted rank of 309 or higher.

