DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | DXCC ▼ | Slots | Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IK4DRY+1 | 279 | 320 | 142 | 336 | 333 | 339 | 332 | 339 | 324 | 329 | 238 | 0 | 70 | 20 | 15 | 0 | 340 | 3416 | 37 yrs |
2 | EA5C+11 | 188 | 288 | 123 | 331 | 331 | 337 | 328 | 334 | 316 | 314 | 199 | 0 | 4 | 1 | 0 | 0 | 340 | 3094 | 36 yrs |
3 | SV1CNS | 132 | 269 | 158 | 322 | 306 | 335 | 327 | 324 | 299 | 293 | 141 | 0 | 26 | 1 | 2 | 0 | 340 | 2935 | 28 yrs |
4 | 4Z4DX+9 | 167 | 217 | 135 | 298 | 295 | 335 | 300 | 324 | 238 | 293 | 199 | 5 | 75 | 10 | 0 | 21 | 340 | 2912 | 52 yrs |
5 | RU3FM+5 | 268 | 316 | 0 | 335 | 335 | 339 | 337 | 333 | 321 | 318 | 0 | 0 | 3 | 0 | 0 | 0 | 340 | 2905 | 31 yrs |
6 | VK3EW | 203 | 313 | 0 | 337 | 330 | 340 | 336 | 335 | 325 | 319 | 14 | 0 | 1 | 1 | 0 | 0 | 340 | 2854 | 40 yrs |
7 | YB5QZ | 68 | 223 | 34 | 314 | 313 | 339 | 325 | 327 | 289 | 299 | 82 | 0 | 0 | 14 | 0 | 0 | 340 | 2627 | 38 yrs |
8 | LU8EKC | 2 | 163 | 0 | 267 | 312 | 333 | 320 | 322 | 292 | 275 | 37 | 0 | 3 | 0 | 0 | 0 | 340 | 2326 | 45 yrs |
9 | OE6CLD | 48 | 241 | 0 | 249 | 76 | 331 | 218 | 300 | 166 | 277 | 1 | 0 | 0 | 0 | 0 | 0 | 340 | 1907 | 40 yrs |
10 | UA4SKW | 85 | 125 | 0 | 188 | 202 | 236 | 175 | 176 | 163 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 1495 | 29 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
11 | VK2HV | 7 | 33 | 0 | 187 | 125 | 213 | 242 | 177 | 136 | 301 | 21 | 0 | 0 | 0 | 0 | 0 | 340 | 1442 | 27 yrs |
12 | YO9HP | 235 | 313 | 96 | 331 | 329 | 337 | 331 | 333 | 319 | 318 | 179 | 46 | 132 | 9 | 3 | 0 | 339 | 3311 | 45 yrs |
13 | HB9HFN | 142 | 271 | 182 | 323 | 330 | 331 | 330 | 330 | 318 | 313 | 111 | 0 | 3 | 0 | 0 | 0 | 339 | 2984 | 28 yrs |
14 | ON4VT+4 | 104 | 264 | 149 | 303 | 321 | 337 | 327 | 334 | 320 | 325 | 102 | 0 | 39 | 29 | 0 | 0 | 339 | 2954 | 31 yrs |
15 | LA9AJA | 198 | 281 | 93 | 322 | 311 | 335 | 326 | 323 | 313 | 305 | 59 | 0 | 0 | 0 | 0 | 0 | 339 | 2866 | 25 yrs |
16 | DF2RG | 137 | 253 | 130 | 294 | 317 | 336 | 332 | 331 | 317 | 318 | 67 | 0 | 4 | 1 | 0 | 0 | 339 | 2837 | 45 yrs |
17 | SP7IIT | 83 | 241 | 128 | 309 | 325 | 330 | 317 | 315 | 298 | 299 | 60 | 0 | 1 | 0 | 0 | 0 | 339 | 2706 | 47 yrs |
18 | RA3ZH | 175 | 297 | 0 | 323 | 307 | 336 | 314 | 329 | 293 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 2671 | 33 yrs |
19 | IK1SOW+1 | 64 | 146 | 87 | 272 | 270 | 329 | 280 | 308 | 246 | 283 | 127 | 1 | 4 | 0 | 1 | 0 | 339 | 2418 | 29 yrs |
20 | NN4K | 13 | 147 | 0 | 179 | 53 | 276 | 25 | 232 | 9 | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 339 | 1127 | 64 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
21 | LA7HJA | 196 | 273 | 143 | 307 | 321 | 335 | 328 | 328 | 321 | 304 | 124 | 0 | 8 | 0 | 0 | 0 | 338 | 2988 | 26 yrs |
22 | HK3W+5 | 165 | 246 | 0 | 298 | 301 | 334 | 322 | 327 | 299 | 304 | 77 | 0 | 0 | 4 | 0 | 0 | 338 | 2677 | 30 yrs |
23 | N7XR+3 | 164 | 260 | 112 | 314 | 297 | 334 | 307 | 293 | 188 | 241 | 29 | 0 | 0 | 0 | 0 | 0 | 338 | 2539 | 42 yrs |
24 | LU5FF+1 | 35 | 170 | 1 | 297 | 297 | 332 | 311 | 329 | 277 | 293 | 152 | 0 | 10 | 4 | 0 | 0 | 338 | 2508 | 29 yrs |
25 | IZ7AUH ★ | 64 | 164 | 0 | 283 | 245 | 323 | 300 | 305 | 239 | 272 | 94 | 4 | 19 | 2 | 1 | 0 | 337 | 2315 | 25 yrs |
26 | LA9FFA | 31 | 135 | 39 | 227 | 285 | 323 | 289 | 314 | 261 | 297 | 60 | 0 | 0 | 0 | 0 | 0 | 337 | 2261 | 34 yrs |
27 | EA1AHY | 1 | 107 | 117 | 193 | 254 | 324 | 263 | 305 | 201 | 281 | 76 | 0 | 1 | 0 | 0 | 0 | 337 | 2123 | 42 yrs |
28 | DL5GAC | 88 | 142 | 23 | 223 | 149 | 303 | 130 | 285 | 81 | 272 | 91 | 0 | 69 | 22 | 3 | 1 | 337 | 1882 | 38 yrs |
29 | IK2DJV+1 | 0 | 117 | 0 | 239 | 293 | 320 | 305 | 317 | 285 | 296 | 55 | 0 | 2 | 0 | 0 | 0 | 336 | 2229 | 38 yrs |
30 | YL2KF | 97 | 235 | 19 | 276 | 213 | 324 | 265 | 311 | 167 | 250 | 13 | 0 | 1 | 0 | 0 | 0 | 336 | 2171 | 31 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
31 | US8UA+2 | 197 | 275 | 0 | 307 | 311 | 325 | 308 | 320 | 292 | 299 | 114 | 0 | 0 | 0 | 0 | 0 | 335 | 2748 | 40 yrs |
32 | F6HRP+2 | 82 | 132 | 138 | 238 | 296 | 321 | 311 | 311 | 291 | 288 | 209 | 9 | 44 | 5 | 1 | 1 | 335 | 2677 | 39 yrs |
33 | PA7RA+3 | 98 | 156 | 60 | 227 | 304 | 314 | 294 | 299 | 274 | 276 | 141 | 1 | 24 | 43 | 0 | 1 | 335 | 2512 | 26 yrs |
34 | ZS2DL | 87 | 164 | 0 | 287 | 288 | 317 | 304 | 294 | 284 | 253 | 1 | 0 | 0 | 1 | 0 | 0 | 335 | 2280 | 29 yrs |
35 | HA1AD | 74 | 231 | 109 | 294 | 281 | 290 | 229 | 292 | 93 | 251 | 98 | 0 | 27 | 0 | 0 | 0 | 335 | 2269 | 34 yrs |
36 | DL6ZFG | 72 | 98 | 0 | 201 | 217 | 318 | 290 | 303 | 256 | 273 | 51 | 0 | 30 | 7 | 1 | 0 | 335 | 2117 | 49 yrs |
37 | UR8IDX | 197 | 309 | 0 | 321 | 323 | 319 | 315 | 312 | 297 | 282 | 69 | 0 | 29 | 2 | 1 | 0 | 334 | 2776 | 45 yrs |
38 | YB1AR+2 | 83 | 207 | 9 | 308 | 305 | 325 | 320 | 322 | 312 | 305 | 21 | 0 | 0 | 0 | 0 | 0 | 334 | 2517 | 36 yrs |
39 | YV5OIE | 20 | 159 | 0 | 265 | 299 | 322 | 322 | 326 | 296 | 288 | 13 | 0 | 1 | 1 | 0 | 0 | 334 | 2312 | 23 yrs |
40 | DL1ZU | 51 | 90 | 75 | 211 | 247 | 316 | 305 | 312 | 265 | 281 | 106 | 19 | 24 | 2 | 0 | 7 | 334 | 2311 | 33 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
41 | KP4JRS | 10 | 156 | 86 | 289 | 272 | 320 | 292 | 296 | 221 | 267 | 81 | 0 | 5 | 1 | 0 | 0 | 334 | 2296 | 22 yrs |
42 | UT7WZA+3 | 45 | 136 | 0 | 218 | 268 | 324 | 306 | 320 | 202 | 197 | 0 | 0 | 1 | 0 | 0 | 0 | 334 | 2017 | 27 yrs |
43 | SV9AHZ | 156 | 180 | 8 | 257 | 280 | 309 | 302 | 307 | 275 | 272 | 104 | 0 | 12 | 0 | 0 | 0 | 333 | 2462 | 33 yrs |
44 | IZ8EEI | 2 | 137 | 4 | 269 | 275 | 318 | 317 | 306 | 286 | 283 | 95 | 0 | 1 | 0 | 0 | 0 | 333 | 2293 | 20 yrs |
45 | IZ8EDL | 102 | 156 | 60 | 260 | 280 | 321 | 303 | 314 | 222 | 277 | 33 | 0 | 1 | 0 | 0 | 0 | 332 | 2329 | 20 yrs |
46 | ZS2EZ | 2 | 160 | 102 | 238 | 265 | 316 | 307 | 286 | 287 | 252 | 3 | 1 | 1 | 1 | 1 | 0 | 332 | 2222 | 16 yrs |
47 | HA1ZH | 70 | 174 | 44 | 261 | 315 | 314 | 301 | 305 | 288 | 289 | 100 | 0 | 31 | 6 | 0 | 0 | 331 | 2498 | 59 yrs |
48 | PA9CC | 125 | 149 | 123 | 229 | 306 | 316 | 311 | 300 | 263 | 226 | 79 | 27 | 32 | 4 | 0 | 0 | 331 | 2490 | 17 yrs |
49 | UT3IB | 144 | 191 | 0 | 307 | 304 | 305 | 298 | 288 | 259 | 258 | 59 | 0 | 16 | 1 | 1 | 0 | 331 | 2431 | 27 yrs |
50 | R2QM+2 | 156 | 213 | 0 | 268 | 267 | 306 | 283 | 282 | 262 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 2265 | 33 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
51 | W7JY | 132 | 174 | 14 | 219 | 227 | 319 | 283 | 277 | 223 | 217 | 8 | 0 | 1 | 0 | 0 | 0 | 331 | 2094 | 61 yrs |
52 | UA0AV+1 | 90 | 162 | 0 | 259 | 255 | 320 | 263 | 300 | 206 | 232 | 0 | 0 | 1 | 0 | 0 | 0 | 331 | 2088 | 27 yrs |
53 | BA4TB+12 | 63 | 129 | 5 | 192 | 170 | 268 | 238 | 270 | 203 | 205 | 26 | 0 | 2 | 1 | 0 | 0 | 331 | 1772 | 25 yrs |
54 | UW8SM+2 | 139 | 281 | 148 | 315 | 307 | 315 | 291 | 287 | 264 | 270 | 148 | 5 | 72 | 7 | 1 | 0 | 330 | 2850 | 26 yrs |
55 | 9A5N+7 | 89 | 158 | 52 | 238 | 264 | 306 | 299 | 279 | 251 | 247 | 76 | 0 | 7 | 3 | 0 | 0 | 330 | 2269 | 17 yrs |
56 | RN3Z+1 | 63 | 153 | 0 | 277 | 242 | 308 | 294 | 299 | 261 | 269 | 0 | 0 | 2 | 1 | 0 | 0 | 330 | 2169 | 20 yrs |
57 | IZ0HTW | 6 | 147 | 65 | 271 | 255 | 321 | 292 | 293 | 212 | 249 | 11 | 0 | 0 | 0 | 0 | 0 | 330 | 2122 | 15 yrs |
58 | KP4JFR | 11 | 122 | 25 | 254 | 243 | 312 | 278 | 273 | 197 | 234 | 43 | 0 | 10 | 1 | 0 | 0 | 330 | 2003 | 21 yrs |
59 | DH3RD | 0 | 22 | 16 | 202 | 246 | 317 | 294 | 302 | 248 | 265 | 67 | 0 | 10 | 2 | 0 | 0 | 330 | 1991 | 23 yrs |
60 | NJ5N+2 | 21 | 114 | 0 | 241 | 228 | 306 | 249 | 279 | 192 | 220 | 2 | 0 | 2 | 0 | 0 | 0 | 330 | 1854 | 39 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
61 | OE3DXA+5 | 85 | 168 | 59 | 277 | 303 | 319 | 317 | 309 | 297 | 282 | 82 | 0 | 53 | 8 | 0 | 0 | 329 | 2559 | 18 yrs |
62 | F8ATS | 72 | 111 | 3 | 231 | 288 | 318 | 305 | 312 | 288 | 287 | 101 | 0 | 37 | 12 | 9 | 0 | 329 | 2374 | 24 yrs |
63 | PE2LZ | 41 | 93 | 74 | 157 | 318 | 318 | 313 | 298 | 284 | 274 | 33 | 0 | 2 | 0 | 0 | 0 | 329 | 2205 | 14 yrs |
64 | DJ2RG | 55 | 155 | 158 | 282 | 287 | 283 | 252 | 270 | 199 | 264 | 95 | 22 | 3 | 1 | 0 | 0 | 328 | 2326 | 49 yrs |
65 | EC1A+2 | 119 | 212 | 123 | 282 | 282 | 315 | 294 | 301 | 278 | 271 | 112 | 28 | 17 | 1 | 1 | 0 | 327 | 2636 | 26 yrs |
66 | PG3N | 121 | 180 | 138 | 244 | 286 | 309 | 302 | 287 | 254 | 261 | 82 | 0 | 0 | 0 | 0 | 0 | 327 | 2464 | 31 yrs |
67 | VK3HJ+1 | 143 | 213 | 0 | 304 | 308 | 321 | 301 | 288 | 254 | 241 | 17 | 0 | 1 | 1 | 0 | 0 | 327 | 2392 | 15 yrs |
68 | KF6HI ★ | 147 | 217 | 97 | 265 | 227 | 298 | 252 | 260 | 178 | 268 | 28 | 0 | 2 | 1 | 0 | 0 | 327 | 2240 | 44 yrs |
69 | EA3NO+4 | 55 | 125 | 0 | 224 | 122 | 310 | 249 | 300 | 232 | 240 | 59 | 0 | 2 | 2 | 0 | 0 | 327 | 1920 | 30 yrs |
70 | A65CA | 99 | 251 | 0 | 318 | 307 | 321 | 315 | 314 | 280 | 299 | 7 | 0 | 0 | 0 | 0 | 0 | 326 | 2511 | 11 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
71 | UW5IM+3 | 161 | 201 | 0 | 267 | 239 | 286 | 267 | 274 | 240 | 251 | 37 | 0 | 4 | 0 | 0 | 0 | 326 | 2227 | 19 yrs |
72 | SQ1X+2 | 140 | 255 | 182 | 289 | 307 | 308 | 310 | 301 | 281 | 274 | 104 | 0 | 0 | 0 | 0 | 0 | 325 | 2751 | 25 yrs |
73 | OK2ZDL | 67 | 140 | 0 | 255 | 297 | 318 | 301 | 297 | 272 | 267 | 81 | 0 | 14 | 1 | 0 | 0 | 325 | 2310 | 21 yrs |
74 | RA3FH | 101 | 171 | 0 | 285 | 282 | 312 | 265 | 301 | 262 | 268 | 0 | 0 | 1 | 0 | 0 | 0 | 325 | 2248 | 27 yrs |
75 | HA2ESM | 48 | 154 | 0 | 249 | 288 | 296 | 267 | 287 | 258 | 237 | 59 | 0 | 8 | 1 | 0 | 0 | 325 | 2152 | 14 yrs |
76 | A65BR | 3 | 222 | 50 | 283 | 304 | 296 | 314 | 291 | 305 | 264 | 97 | 0 | 5 | 2 | 0 | 0 | 323 | 2436 | 11 yrs |
77 | YV5LI+4 | 96 | 116 | 0 | 245 | 242 | 274 | 272 | 266 | 221 | 206 | 83 | 0 | 1 | 1 | 0 | 0 | 323 | 2023 | 13 yrs |
78 | K4JC | 51 | 144 | 36 | 250 | 254 | 282 | 255 | 258 | 212 | 197 | 21 | 0 | 2 | 0 | 0 | 0 | 322 | 1962 | 11 yrs |
79 | YB0MWM | 20 | 138 | 2 | 180 | 201 | 283 | 269 | 277 | 247 | 244 | 17 | 0 | 1 | 0 | 0 | 0 | 322 | 1879 | 12 yrs |
80 | ZL3GA+1 | 3 | 70 | 10 | 156 | 158 | 291 | 151 | 217 | 70 | 177 | 26 | 0 | 2 | 1 | 0 | 0 | 322 | 1332 | 24 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
81 | UD4F+3 | 252 | 291 | 0 | 313 | 282 | 314 | 288 | 302 | 257 | 272 | 0 | 0 | 1 | 1 | 0 | 0 | 321 | 2573 | 8 yrs |
82 | DK7DU+3 | 125 | 252 | 153 | 285 | 291 | 297 | 288 | 303 | 253 | 285 | 46 | 0 | 13 | 6 | 0 | 0 | 320 | 2597 | 14 yrs |
83 | RW3QM | 252 | 287 | 0 | 303 | 299 | 308 | 294 | 296 | 253 | 272 | 0 | 0 | 3 | 1 | 0 | 0 | 320 | 2568 | 27 yrs |
84 | EA3EGB | 93 | 158 | 75 | 225 | 176 | 296 | 257 | 278 | 153 | 250 | 18 | 0 | 1 | 0 | 0 | 0 | 320 | 1980 | 37 yrs |
85 | LZ4BU | 34 | 94 | 41 | 199 | 225 | 257 | 209 | 256 | 145 | 215 | 1 | 0 | 3 | 0 | 0 | 0 | 320 | 1679 | 27 yrs |
86 | N1EN+2 | 145 | 238 | 23 | 282 | 263 | 305 | 286 | 261 | 240 | 228 | 25 | 0 | 1 | 1 | 0 | 0 | 318 | 2298 | 10 yrs |
87 | MM0BSM+3 | 26 | 79 | 0 | 142 | 128 | 288 | 207 | 276 | 133 | 234 | 134 | 5 | 5 | 3 | 0 | 0 | 318 | 1660 | 22 yrs |
88 | IK5ZUK | 65 | 143 | 0 | 225 | 2 | 296 | 43 | 279 | 28 | 222 | 0 | 0 | 1 | 0 | 0 | 0 | 318 | 1304 | 26 yrs |
89 | IW1DQS | 2 | 25 | 1 | 188 | 167 | 276 | 262 | 248 | 172 | 183 | 46 | 0 | 1 | 0 | 0 | 0 | 317 | 1571 | 16 yrs |
90 | F5SZY | 0 | 1 | 0 | 92 | 88 | 287 | 286 | 278 | 204 | 191 | 59 | 0 | 0 | 0 | 0 | 0 | 317 | 1486 | 20 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
91 | IW9FRA+2 | 80 | 112 | 63 | 162 | 114 | 260 | 248 | 272 | 254 | 242 | 103 | 19 | 13 | 9 | 0 | 6 | 316 | 1957 | 21 yrs |
92 | KI4WCQ | 124 | 159 | 1 | 247 | 218 | 277 | 259 | 223 | 203 | 202 | 11 | 0 | 0 | 0 | 0 | 0 | 316 | 1924 | 14 yrs |
93 | ZS6WN+3 | 94 | 135 | 71 | 188 | 208 | 284 | 226 | 268 | 186 | 250 | 66 | 1 | 2 | 2 | 1 | 0 | 315 | 1982 | 45 yrs |
94 | SP6FPY | 2 | 112 | 0 | 245 | 240 | 301 | 272 | 270 | 154 | 210 | 62 | 0 | 1 | 0 | 0 | 0 | 315 | 1869 | 47 yrs |
95 | EA3CJ+1 | 175 | 235 | 170 | 277 | 283 | 299 | 287 | 286 | 254 | 257 | 153 | 24 | 40 | 12 | 4 | 16 | 314 | 2772 | 41 yrs |
96 | YV5KAJ+2 | 51 | 161 | 3 | 245 | 223 | 296 | 212 | 223 | 151 | 178 | 3 | 0 | 2 | 0 | 0 | 0 | 314 | 1748 | 37 yrs |
97 | F6ECI | 112 | 196 | 106 | 242 | 271 | 282 | 274 | 280 | 236 | 238 | 135 | 0 | 11 | 6 | 1 | 0 | 313 | 2390 | 47 yrs |
98 | SV2AEL+9 | 109 | 225 | 154 | 248 | 228 | 284 | 245 | 257 | 213 | 250 | 102 | 27 | 2 | 0 | 0 | 0 | 313 | 2344 | 35 yrs |
99 | G1VDP+3 | 29 | 81 | 12 | 194 | 123 | 278 | 254 | 262 | 193 | 213 | 56 | 5 | 16 | 11 | 0 | 0 | 313 | 1727 | 17 yrs |
100 | IK5FKF+2 | 27 | 119 | 63 | 229 | 219 | 300 | 240 | 289 | 165 | 241 | 60 | 1 | 9 | 0 | 0 | 0 | 312 | 1962 | 37 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
101 | UY3IC | 77 | 123 | 0 | 187 | 290 | 265 | 242 | 237 | 228 | 227 | 81 | 0 | 0 | 0 | 0 | 0 | 312 | 1957 | 35 yrs |
102 | VR2XMT+3 | 34 | 119 | 56 | 189 | 165 | 271 | 265 | 271 | 254 | 248 | 167 | 0 | 5 | 2 | 0 | 0 | 311 | 2046 | 39 yrs |
103 | RZ4AZ | 112 | 183 | 0 | 288 | 242 | 284 | 214 | 237 | 131 | 182 | 3 | 2 | 7 | 1 | 1 | 0 | 311 | 1887 | 31 yrs |
104 | SQ3MZM | 92 | 126 | 3 | 253 | 245 | 294 | 255 | 238 | 136 | 131 | 62 | 1 | 4 | 1 | 0 | 0 | 311 | 1841 | 14 yrs |
105 | RV3YR | 66 | 120 | 0 | 205 | 201 | 302 | 262 | 259 | 154 | 194 | 0 | 0 | 13 | 7 | 1 | 0 | 311 | 1784 | 41 yrs |
106 | KB2SSE | 1 | 23 | 36 | 33 | 133 | 174 | 114 | 125 | 40 | 123 | 17 | 0 | 0 | 0 | 0 | 0 | 311 | 819 | 23 yrs |
107 | EA3ZD | 152 | 216 | 170 | 266 | 255 | 290 | 284 | 293 | 259 | 266 | 134 | 2 | 3 | 2 | 1 | 0 | 310 | 2593 | 15 yrs |
108 | DH3KM | 89 | 148 | 63 | 205 | 226 | 259 | 263 | 255 | 239 | 204 | 2 | 0 | 12 | 3 | 1 | 1 | 310 | 1970 | 24 yrs |
109 | 9A1AA | 96 | 160 | 51 | 232 | 145 | 276 | 149 | 252 | 113 | 209 | 31 | 0 | 0 | 0 | 0 | 0 | 310 | 1714 | 25 yrs |
110 | W0JW+1 | 6 | 80 | 5 | 128 | 80 | 276 | 110 | 241 | 42 | 181 | 61 | 0 | 7 | 1 | 0 | 0 | 310 | 1218 | 23 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
111 | OM8FR | 56 | 155 | 0 | 244 | 252 | 258 | 278 | 249 | 246 | 225 | 62 | 0 | 3 | 0 | 0 | 0 | 309 | 2028 | 27 yrs |
112 | US3IW | 143 | 204 | 0 | 224 | 260 | 236 | 222 | 241 | 190 | 196 | 89 | 0 | 0 | 0 | 0 | 0 | 309 | 2005 | 34 yrs |
113 | PY2RJ | 3 | 79 | 4 | 245 | 216 | 283 | 255 | 286 | 233 | 246 | 37 | 0 | 3 | 1 | 1 | 0 | 309 | 1892 | 18 yrs |
114 | IW0GVG | 0 | 0 | 0 | 99 | 104 | 239 | 198 | 245 | 136 | 182 | 70 | 0 | 1 | 1 | 0 | 0 | 309 | 1275 | 20 yrs |
115 | SV1CIF | 105 | 168 | 97 | 271 | 263 | 298 | 264 | 266 | 193 | 206 | 81 | 1 | 12 | 3 | 0 | 0 | 308 | 2228 | 28 yrs |
116 | SV2CLJ+15 | 91 | 144 | 65 | 252 | 166 | 280 | 224 | 253 | 186 | 200 | 79 | 3 | 18 | 3 | 1 | 0 | 308 | 1965 | 27 yrs |
117 | SP1DOZ+2 | 36 | 58 | 51 | 135 | 217 | 207 | 196 | 188 | 92 | 102 | 11 | 2 | 5 | 0 | 0 | 0 | 308 | 1300 | 20 yrs |
118 | SV1MO ★ | 51 | 146 | 94 | 211 | 206 | 290 | 231 | 275 | 188 | 246 | 79 | 0 | 1 | 0 | 0 | 0 | 307 | 2018 | 42 yrs |
119 | SQ5HG | 87 | 132 | 45 | 264 | 227 | 288 | 255 | 233 | 143 | 153 | 78 | 0 | 19 | 0 | 0 | 11 | 307 | 1935 | 17 yrs |
120 | NM1W+2 | 34 | 100 | 3 | 181 | 186 | 258 | 238 | 261 | 163 | 226 | 55 | 0 | 1 | 0 | 0 | 0 | 307 | 1706 | 48 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
121 | IC8BNR | 68 | 163 | 65 | 162 | 168 | 250 | 194 | 225 | 166 | 131 | 77 | 0 | 15 | 2 | 0 | 0 | 307 | 1686 | 11 yrs |
122 | SP5MXZ+1 | 90 | 162 | 82 | 249 | 220 | 267 | 231 | 259 | 165 | 217 | 89 | 0 | 0 | 0 | 0 | 0 | 306 | 2031 | 37 yrs |
123 | SV9RGI+2 | 105 | 189 | 94 | 258 | 199 | 279 | 223 | 243 | 105 | 126 | 50 | 0 | 3 | 2 | 0 | 0 | 306 | 1876 | 8 yrs |
124 | US2IW | 52 | 115 | 0 | 217 | 221 | 263 | 241 | 241 | 180 | 221 | 35 | 0 | 0 | 0 | 0 | 0 | 306 | 1786 | 33 yrs |
125 | DM2RM+3 | 91 | 122 | 73 | 181 | 201 | 277 | 215 | 234 | 142 | 146 | 64 | 0 | 6 | 1 | 0 | 0 | 305 | 1753 | 12 yrs |
126 | YV6BXN | 14 | 111 | 0 | 233 | 136 | 269 | 150 | 180 | 46 | 182 | 9 | 2 | 1 | 0 | 0 | 47 | 305 | 1380 | 37 yrs |
127 | F4ESV | 104 | 151 | 60 | 257 | 245 | 292 | 267 | 259 | 200 | 182 | 93 | 0 | 1 | 1 | 0 | 0 | 304 | 2112 | 6 yrs |
128 | F4CTJ | 40 | 166 | 90 | 239 | 234 | 270 | 271 | 250 | 196 | 207 | 59 | 0 | 14 | 0 | 0 | 0 | 304 | 2036 | 61 yrs |
129 | IZ8MBW | 1 | 62 | 0 | 205 | 204 | 278 | 251 | 263 | 202 | 224 | 53 | 0 | 2 | 1 | 0 | 0 | 304 | 1746 | 14 yrs |
130 | WB0O | 119 | 131 | 2 | 180 | 176 | 249 | 213 | 206 | 141 | 177 | 67 | 0 | 1 | 0 | 0 | 0 | 304 | 1662 | 8 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
131 | MI0JZZ | 14 | 73 | 65 | 182 | 110 | 278 | 224 | 247 | 181 | 155 | 21 | 0 | 1 | 0 | 0 | 0 | 302 | 1551 | 19 yrs |
132 | DG8YFM | 31 | 41 | 70 | 92 | 101 | 243 | 248 | 246 | 112 | 221 | 31 | 0 | 15 | 1 | 0 | 0 | 302 | 1452 | 31 yrs |
133 | N7UVH | 58 | 127 | 29 | 184 | 209 | 268 | 235 | 221 | 161 | 176 | 5 | 0 | 1 | 0 | 0 | 0 | 301 | 1674 | 41 yrs |
134 | EA1UY+4 | 16 | 98 | 30 | 171 | 86 | 283 | 99 | 270 | 56 | 186 | 13 | 0 | 5 | 0 | 0 | 0 | 301 | 1313 | 31 yrs |
135 | NZ4DX+1 | 62 | 64 | 30 | 140 | 173 | 212 | 130 | 171 | 69 | 126 | 31 | 0 | 2 | 1 | 0 | 0 | 301 | 1211 | 37 yrs |
136 | WM9F+1 | 1 | 16 | 43 | 90 | 115 | 182 | 126 | 131 | 60 | 116 | 0 | 0 | 1 | 0 | 0 | 0 | 301 | 881 | 8 yrs |
137 | GU0SUP | 9 | 97 | 0 | 175 | 195 | 271 | 246 | 261 | 187 | 215 | 60 | 0 | 5 | 3 | 0 | 0 | 300 | 1724 | 28 yrs |
138 | SQ7EQB | 3 | 49 | 0 | 104 | 103 | 255 | 250 | 264 | 215 | 205 | 37 | 0 | 7 | 2 | 0 | 0 | 300 | 1494 | 24 yrs |
139 | PA3EYC+1 | 46 | 72 | 0 | 153 | 236 | 251 | 204 | 231 | 147 | 183 | 0 | 0 | 1 | 0 | 0 | 0 | 299 | 1524 | 32 yrs |
140 | K9IA | 6 | 97 | 3 | 199 | 199 | 245 | 195 | 215 | 110 | 181 | 8 | 1 | 3 | 0 | 0 | 2 | 299 | 1464 | 62 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
