DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | DXCC ▼ | Slots | Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W3YX+5 | 305 | 334 | 64 | 338 | 338 | 339 | 338 | 338 | 337 | 339 | 140 | 1 | 0 | 0 | 0 | 0 | 340 | 3211 | 44 yrs |
2 | NU8Z | 117 | 257 | 86 | 300 | 304 | 339 | 330 | 336 | 312 | 320 | 54 | 0 | 1 | 0 | 0 | 0 | 340 | 2756 | 36 yrs |
3 | I2MOV | 39 | 94 | 0 | 181 | 283 | 339 | 235 | 326 | 209 | 294 | 91 | 0 | 38 | 4 | 0 | 0 | 340 | 2133 | 57 yrs |
4 | W2CG+2 | 143 | 212 | 0 | 288 | 172 | 335 | 211 | 320 | 101 | 293 | 7 | 0 | 1 | 0 | 0 | 0 | 340 | 2083 | 46 yrs |
5 | NA9A | 36 | 141 | 0 | 283 | 194 | 331 | 283 | 315 | 193 | 266 | 8 | 0 | 1 | 0 | 0 | 0 | 340 | 2051 | 40 yrs |
6 | W9IL | 16 | 145 | 0 | 227 | 175 | 334 | 282 | 317 | 222 | 290 | 9 | 0 | 1 | 0 | 0 | 0 | 340 | 2018 | 63 yrs |
7 | F6HKA | 186 | 277 | 5 | 327 | 332 | 339 | 331 | 335 | 319 | 320 | 131 | 0 | 30 | 11 | 0 | 0 | 339 | 2943 | 40 yrs |
8 | W0VTT+2 ★ | 211 | 302 | 9 | 335 | 319 | 336 | 327 | 331 | 309 | 318 | 89 | 0 | 2 | 1 | 0 | 0 | 339 | 2889 | 40 yrs |
9 | K6YK+1 | 34 | 179 | 20 | 298 | 283 | 336 | 304 | 316 | 300 | 289 | 36 | 1 | 37 | 53 | 0 | 0 | 339 | 2486 | 64 yrs |
10 | G3LHJ | 50 | 107 | 4 | 202 | 187 | 324 | 292 | 309 | 252 | 270 | 61 | 6 | 4 | 1 | 0 | 0 | 339 | 2069 | 64 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
11 | NN4K | 13 | 147 | 0 | 179 | 53 | 276 | 25 | 232 | 9 | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 339 | 1127 | 64 yrs |
12 | DL4CF+1 | 241 | 277 | 69 | 325 | 320 | 334 | 329 | 321 | 303 | 298 | 105 | 0 | 22 | 4 | 0 | 0 | 337 | 2948 | 40 yrs |
13 | KM6HB+5 | 11 | 171 | 4 | 249 | 189 | 320 | 244 | 304 | 227 | 255 | 15 | 0 | 2 | 2 | 1 | 0 | 337 | 1994 | 30 yrs |
14 | NZ8J | 48 | 151 | 3 | 229 | 226 | 324 | 206 | 288 | 174 | 245 | 15 | 0 | 2 | 17 | 0 | 0 | 337 | 1928 | 44 yrs |
15 | NN4ZZ+2 | 1 | 126 | 0 | 211 | 253 | 314 | 213 | 237 | 73 | 179 | 0 | 0 | 0 | 0 | 0 | 1 | 337 | 1608 | 55 yrs |
16 | IK2DJV+1 | 0 | 117 | 0 | 239 | 293 | 320 | 305 | 317 | 285 | 296 | 55 | 0 | 2 | 0 | 0 | 0 | 336 | 2229 | 38 yrs |
17 | YO6DDF | 79 | 132 | 0 | 233 | 258 | 234 | 256 | 278 | 267 | 269 | 104 | 0 | 0 | 0 | 0 | 0 | 336 | 2110 | 38 yrs |
18 | PA7RA+3 | 98 | 156 | 60 | 227 | 304 | 314 | 294 | 299 | 274 | 276 | 141 | 1 | 24 | 43 | 0 | 1 | 335 | 2512 | 26 yrs |
19 | OK1RR | 121 | 259 | 59 | 308 | 293 | 322 | 292 | 308 | 258 | 270 | 40 | 0 | 16 | 1 | 0 | 0 | 334 | 2547 | 52 yrs |
20 | HA5MA+4 | 126 | 193 | 44 | 281 | 213 | 322 | 283 | 306 | 212 | 285 | 110 | 13 | 26 | 2 | 0 | 0 | 334 | 2416 | 48 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
21 | NI0C+1 | 142 | 240 | 0 | 312 | 279 | 318 | 248 | 250 | 234 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 334 | 2274 | 37 yrs |
22 | WA4JQS | 91 | 177 | 3 | 293 | 274 | 327 | 302 | 247 | 233 | 236 | 55 | 0 | 1 | 0 | 0 | 0 | 334 | 2239 | 42 yrs |
23 | KA4UPI | 1 | 33 | 1 | 89 | 4 | 297 | 156 | 187 | 20 | 102 | 13 | 0 | 1 | 0 | 0 | 0 | 333 | 904 | 40 yrs |
24 | WD4LBR | 137 | 212 | 170 | 288 | 294 | 328 | 322 | 321 | 305 | 294 | 77 | 0 | 2 | 1 | 0 | 0 | 332 | 2751 | 44 yrs |
25 | EA4M+10 | 57 | 208 | 14 | 298 | 272 | 326 | 303 | 316 | 267 | 296 | 138 | 0 | 4 | 0 | 0 | 0 | 331 | 2499 | 24 yrs |
26 | ZL2IFB+2 | 35 | 241 | 20 | 299 | 313 | 327 | 317 | 308 | 268 | 263 | 2 | 0 | 0 | 0 | 0 | 0 | 330 | 2393 | 16 yrs |
27 | NL7S+2 | 57 | 116 | 54 | 230 | 227 | 318 | 228 | 273 | 94 | 180 | 1 | 0 | 1 | 0 | 0 | 0 | 329 | 1779 | 24 yrs |
28 | DJ2RG | 55 | 155 | 158 | 282 | 287 | 283 | 252 | 270 | 199 | 264 | 95 | 22 | 3 | 1 | 0 | 0 | 328 | 2326 | 49 yrs |
29 | DK3DUA | 93 | 160 | 94 | 229 | 297 | 289 | 297 | 281 | 276 | 266 | 77 | 0 | 29 | 3 | 2 | 0 | 327 | 2393 | 24 yrs |
30 | EA3NO+4 | 55 | 125 | 0 | 224 | 121 | 310 | 249 | 300 | 232 | 240 | 59 | 0 | 2 | 2 | 0 | 0 | 327 | 1919 | 30 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
31 | WP3C | 109 | 170 | 36 | 243 | 220 | 305 | 249 | 285 | 212 | 250 | 59 | 0 | 2 | 0 | 0 | 0 | 326 | 2140 | 25 yrs |
32 | SQ1X+2 | 140 | 255 | 182 | 289 | 307 | 308 | 310 | 301 | 281 | 274 | 104 | 0 | 0 | 0 | 0 | 0 | 325 | 2751 | 25 yrs |
33 | F6EAZ ★ | 105 | 187 | 63 | 261 | 289 | 297 | 290 | 296 | 280 | 274 | 42 | 0 | 0 | 0 | 0 | 0 | 325 | 2384 | 45 yrs |
34 | N2RJ+2 | 145 | 189 | 19 | 262 | 222 | 300 | 249 | 255 | 177 | 189 | 64 | 0 | 1 | 0 | 1 | 0 | 325 | 2073 | 14 yrs |
35 | KE4S+1 | 107 | 144 | 0 | 190 | 149 | 291 | 272 | 278 | 224 | 230 | 34 | 0 | 1 | 1 | 1 | 0 | 323 | 1922 | 19 yrs |
36 | SQ9S+2 | 3 | 86 | 1 | 196 | 168 | 256 | 233 | 256 | 211 | 237 | 36 | 0 | 21 | 7 | 0 | 0 | 323 | 1711 | 16 yrs |
37 | N7DR | 123 | 239 | 0 | 272 | 206 | 321 | 265 | 314 | 203 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 2219 | 10 yrs |
38 | K4JC | 51 | 144 | 36 | 250 | 254 | 282 | 255 | 258 | 212 | 197 | 21 | 0 | 2 | 0 | 0 | 0 | 322 | 1962 | 11 yrs |
39 | VK7CW+1 | 46 | 137 | 0 | 217 | 248 | 315 | 264 | 248 | 201 | 206 | 10 | 0 | 1 | 0 | 0 | 0 | 322 | 1893 | 24 yrs |
40 | WB4OMM | 43 | 110 | 1 | 147 | 57 | 266 | 75 | 225 | 24 | 207 | 16 | 0 | 1 | 2 | 0 | 0 | 322 | 1174 | 45 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
41 | YO2NAA+5 | 108 | 152 | 0 | 286 | 261 | 275 | 242 | 255 | 172 | 206 | 119 | 0 | 57 | 34 | 1 | 0 | 321 | 2168 | 34 yrs |
42 | DK1WU ★ | 77 | 137 | 92 | 243 | 243 | 282 | 274 | 248 | 234 | 216 | 16 | 0 | 2 | 0 | 0 | 0 | 321 | 2064 | 53 yrs |
43 | SP7OGP | 31 | 126 | 0 | 210 | 212 | 285 | 260 | 283 | 229 | 231 | 32 | 0 | 45 | 11 | 0 | 0 | 321 | 1955 | 35 yrs |
44 | AB4PP | 8 | 147 | 3 | 172 | 67 | 298 | 102 | 262 | 14 | 251 | 4 | 1 | 1 | 1 | 0 | 0 | 320 | 1331 | 38 yrs |
45 | KI1U+1 | 75 | 145 | 46 | 221 | 206 | 244 | 267 | 272 | 241 | 218 | 50 | 0 | 4 | 1 | 0 | 0 | 319 | 1990 | 15 yrs |
46 | WB5AAA | 50 | 120 | 1 | 178 | 205 | 286 | 283 | 275 | 244 | 234 | 33 | 0 | 2 | 0 | 0 | 0 | 319 | 1911 | 56 yrs |
47 | K4YJ | 81 | 148 | 46 | 219 | 215 | 291 | 228 | 257 | 175 | 206 | 18 | 0 | 1 | 1 | 0 | 0 | 319 | 1886 | 42 yrs |
48 | WM4AA | 74 | 139 | 0 | 237 | 173 | 291 | 208 | 241 | 144 | 188 | 7 | 0 | 0 | 0 | 0 | 0 | 319 | 1702 | 30 yrs |
49 | NE7D+1 ★ | 79 | 122 | 0 | 205 | 161 | 269 | 195 | 208 | 82 | 149 | 3 | 0 | 0 | 0 | 0 | 0 | 318 | 1473 | 57 yrs |
50 | W4GM+2 | 15 | 69 | 0 | 167 | 57 | 264 | 268 | 174 | 68 | 198 | 1 | 0 | 1 | 0 | 0 | 0 | 317 | 1282 | 43 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
51 | VE3XAT | 78 | 174 | 0 | 233 | 206 | 284 | 281 | 283 | 242 | 250 | 1 | 0 | 2 | 1 | 0 | 0 | 315 | 2035 | 30 yrs |
52 | ZS6WN+3 | 94 | 135 | 70 | 188 | 208 | 284 | 226 | 268 | 186 | 250 | 66 | 1 | 2 | 2 | 1 | 0 | 315 | 1981 | 45 yrs |
53 | N2RC+1 | 126 | 192 | 1 | 275 | 192 | 300 | 211 | 284 | 152 | 247 | 34 | 0 | 2 | 1 | 0 | 0 | 314 | 2017 | 23 yrs |
54 | EA3GCV+3 | 42 | 115 | 96 | 212 | 159 | 286 | 224 | 256 | 133 | 248 | 74 | 0 | 9 | 1 | 0 | 0 | 314 | 1855 | 32 yrs |
55 | N3WT | 26 | 115 | 21 | 248 | 265 | 275 | 252 | 220 | 184 | 169 | 15 | 1 | 0 | 0 | 0 | 0 | 314 | 1791 | 22 yrs |
56 | YV5EN+1 | 1 | 51 | 0 | 249 | 20 | 285 | 61 | 192 | 8 | 119 | 1 | 0 | 1 | 1 | 0 | 0 | 314 | 989 | 41 yrs |
57 | YU4DX | 160 | 236 | 1 | 278 | 243 | 271 | 226 | 216 | 152 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 1940 | 6 yrs |
58 | WI4T | 69 | 135 | 8 | 212 | 183 | 286 | 260 | 254 | 191 | 193 | 23 | 0 | 6 | 6 | 0 | 2 | 313 | 1828 | 31 yrs |
59 | W1MI+1 | 11 | 174 | 0 | 215 | 237 | 281 | 244 | 282 | 200 | 231 | 58 | 0 | 1 | 1 | 0 | 0 | 312 | 1935 | 29 yrs |
60 | N2CJ+2 | 33 | 140 | 26 | 187 | 141 | 255 | 152 | 212 | 132 | 178 | 24 | 0 | 1 | 1 | 0 | 0 | 312 | 1482 | 38 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
61 | 4X1WQ | 0 | 33 | 6 | 182 | 206 | 263 | 264 | 272 | 261 | 244 | 70 | 0 | 0 | 0 | 0 | 0 | 311 | 1801 | 12 yrs |
62 | R7DA | 194 | 232 | 0 | 248 | 214 | 267 | 215 | 209 | 159 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 1885 | 7 yrs |
63 | EA7EGU | 5 | 25 | 7 | 160 | 272 | 222 | 206 | 204 | 241 | 215 | 24 | 0 | 10 | 0 | 0 | 0 | 309 | 1591 | 38 yrs |
64 | SV2CLJ+15 | 89 | 144 | 63 | 251 | 166 | 280 | 224 | 253 | 186 | 200 | 79 | 3 | 18 | 3 | 1 | 0 | 308 | 1960 | 27 yrs |
65 | NM1A | 71 | 156 | 45 | 238 | 223 | 265 | 218 | 206 | 177 | 192 | 36 | 0 | 5 | 0 | 0 | 0 | 308 | 1832 | 22 yrs |
66 | RM2D+2 | 107 | 190 | 0 | 245 | 204 | 275 | 261 | 220 | 189 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 1867 | 12 yrs |
67 | NM1W+2 | 34 | 100 | 3 | 181 | 186 | 258 | 238 | 261 | 163 | 226 | 55 | 0 | 1 | 0 | 0 | 0 | 307 | 1706 | 48 yrs |
68 | IK2WSO ★ | 37 | 143 | 32 | 288 | 284 | 297 | 233 | 272 | 145 | 210 | 63 | 0 | 1 | 0 | 0 | 4 | 305 | 2009 | 27 yrs |
69 | IZ5FSA+1 | 68 | 78 | 20 | 182 | 129 | 276 | 252 | 248 | 150 | 174 | 78 | 0 | 16 | 2 | 1 | 0 | 305 | 1674 | 23 yrs |
70 | N3MVX | 14 | 108 | 1 | 225 | 195 | 260 | 220 | 249 | 172 | 203 | 5 | 0 | 1 | 0 | 0 | 0 | 305 | 1653 | 29 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
71 | K3JM | 1 | 103 | 0 | 188 | 175 | 271 | 225 | 214 | 107 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 1393 | 25 yrs |
72 | WA3GM+1 | 23 | 129 | 3 | 163 | 162 | 230 | 220 | 223 | 206 | 226 | 3 | 0 | 1 | 0 | 0 | 0 | 304 | 1589 | 33 yrs |
73 | JJ1CKN | 2 | 29 | 0 | 125 | 138 | 299 | 173 | 144 | 22 | 55 | 56 | 0 | 1 | 0 | 0 | 0 | 304 | 1044 | 45 yrs |
74 | DL5CL | 117 | 178 | 73 | 244 | 258 | 258 | 215 | 219 | 149 | 158 | 3 | 0 | 0 | 0 | 0 | 0 | 303 | 1872 | 38 yrs |
75 | F5IYJ+1 | 55 | 100 | 6 | 171 | 152 | 267 | 239 | 235 | 140 | 168 | 12 | 0 | 1 | 0 | 0 | 0 | 303 | 1546 | 24 yrs |
76 | DK7OB | 0 | 136 | 62 | 170 | 219 | 287 | 274 | 250 | 182 | 153 | 76 | 0 | 0 | 0 | 0 | 0 | 301 | 1809 | 46 yrs |
77 | F5UQE+1 | 62 | 166 | 0 | 259 | 270 | 265 | 190 | 225 | 132 | 217 | 2 | 0 | 0 | 0 | 0 | 0 | 301 | 1788 | 24 yrs |
78 | NZ4DX+1 | 62 | 64 | 30 | 140 | 173 | 212 | 130 | 171 | 69 | 126 | 31 | 0 | 2 | 1 | 0 | 0 | 301 | 1211 | 37 yrs |
79 | ON4RO ★ | 0 | 30 | 0 | 92 | 4 | 250 | 142 | 242 | 30 | 150 | 1 | 0 | 0 | 3 | 0 | 0 | 301 | 944 | 30 yrs |
80 | WM9F+1 | 1 | 16 | 43 | 90 | 115 | 182 | 126 | 131 | 60 | 116 | 0 | 0 | 1 | 0 | 0 | 0 | 301 | 881 | 8 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
81 | PA3BFH | 66 | 105 | 0 | 192 | 168 | 269 | 194 | 259 | 158 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1632 | 40 yrs |
82 | R3EE | 27 | 85 | 0 | 176 | 196 | 266 | 220 | 244 | 196 | 185 | 0 | 0 | 1 | 0 | 0 | 0 | 299 | 1596 | 30 yrs |
83 | K9IA | 6 | 97 | 3 | 199 | 199 | 245 | 195 | 215 | 110 | 181 | 8 | 1 | 3 | 0 | 0 | 2 | 299 | 1464 | 62 yrs |
84 | EA3O+11 | 75 | 136 | 72 | 222 | 142 | 257 | 183 | 229 | 118 | 200 | 39 | 0 | 0 | 0 | 0 | 0 | 298 | 1673 | 42 yrs |
85 | MM3AWD | 84 | 133 | 0 | 212 | 153 | 281 | 238 | 236 | 127 | 123 | 27 | 3 | 10 | 1 | 1 | 1 | 298 | 1630 | 19 yrs |
86 | K4EQ | 1 | 45 | 27 | 182 | 170 | 223 | 186 | 188 | 120 | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 298 | 1306 | 45 yrs |
87 | EA2CAR+1 | 34 | 140 | 35 | 246 | 235 | 248 | 258 | 256 | 234 | 248 | 87 | 1 | 21 | 4 | 0 | 0 | 297 | 2047 | 35 yrs |
88 | OE3KLU | 20 | 161 | 9 | 211 | 162 | 275 | 241 | 239 | 178 | 187 | 104 | 0 | 10 | 1 | 0 | 0 | 296 | 1798 | 24 yrs |
89 | W5NZ+1 | 48 | 64 | 0 | 132 | 103 | 240 | 192 | 215 | 133 | 179 | 15 | 0 | 1 | 2 | 0 | 0 | 296 | 1324 | 46 yrs |
90 | N4NQ | 47 | 121 | 6 | 180 | 176 | 229 | 225 | 223 | 204 | 193 | 3 | 1 | 1 | 0 | 0 | 1 | 295 | 1610 | 29 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
91 | LU1AW+4 | 4 | 8 | 0 | 249 | 249 | 248 | 105 | 222 | 4 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 1247 | 11 yrs |
92 | F5JWH | 13 | 138 | 0 | 230 | 199 | 265 | 232 | 244 | 182 | 196 | 25 | 0 | 0 | 0 | 0 | 0 | 294 | 1724 | 28 yrs |
93 | GI4FUE | 28 | 143 | 55 | 227 | 184 | 247 | 144 | 180 | 93 | 151 | 82 | 15 | 20 | 1 | 0 | 0 | 294 | 1570 | 44 yrs |
94 | DF7TV | 84 | 171 | 0 | 236 | 215 | 283 | 239 | 229 | 119 | 133 | 0 | 0 | 3 | 2 | 0 | 0 | 293 | 1714 | 14 yrs |
95 | IZ2QXG | 0 | 1 | 2 | 96 | 126 | 245 | 80 | 239 | 113 | 193 | 0 | 1 | 1 | 0 | 0 | 0 | 291 | 1097 | 7 yrs |
96 | KE4PT+7 | 7 | 54 | 1 | 150 | 121 | 191 | 172 | 197 | 140 | 168 | 36 | 0 | 70 | 1 | 1 | 0 | 290 | 1309 | 56 yrs |
97 | N9SE | 114 | 133 | 3 | 189 | 157 | 238 | 160 | 186 | 85 | 157 | 4 | 0 | 0 | 0 | 0 | 0 | 288 | 1426 | 32 yrs |
98 | W6AER | 71 | 129 | 50 | 196 | 176 | 256 | 201 | 210 | 158 | 169 | 7 | 0 | 1 | 1 | 1 | 0 | 287 | 1626 | 8 yrs |
99 | WA1BXY | 61 | 124 | 8 | 171 | 181 | 242 | 230 | 203 | 174 | 186 | 38 | 0 | 3 | 1 | 0 | 0 | 287 | 1622 | 37 yrs |
100 | K5LY+2 | 76 | 120 | 3 | 209 | 181 | 259 | 222 | 204 | 164 | 171 | 8 | 0 | 1 | 0 | 0 | 0 | 287 | 1618 | 44 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
101 | EA3DN | 1 | 56 | 1 | 199 | 223 | 204 | 170 | 190 | 160 | 147 | 63 | 0 | 0 | 0 | 0 | 0 | 284 | 1414 | 8 yrs |
102 | PY3IT+2 | 0 | 21 | 0 | 158 | 140 | 220 | 171 | 215 | 139 | 177 | 7 | 0 | 1 | 0 | 0 | 1 | 283 | 1250 | 12 yrs |
103 | NA9L | 7 | 119 | 6 | 143 | 135 | 208 | 161 | 131 | 118 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 283 | 1105 | 61 yrs |
104 | LB6GG ★ | 104 | 178 | 95 | 219 | 219 | 230 | 202 | 163 | 131 | 144 | 80 | 0 | 43 | 26 | 0 | 0 | 282 | 1834 | 17 yrs |
105 | KC2STA | 112 | 139 | 0 | 174 | 199 | 179 | 177 | 162 | 122 | 134 | 16 | 0 | 0 | 0 | 0 | 0 | 282 | 1414 | 13 yrs |
106 | K7BX+3 | 54 | 139 | 0 | 216 | 120 | 228 | 158 | 183 | 118 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 282 | 1366 | 13 yrs |
107 | OZ9XU ★ | 78 | 116 | 42 | 137 | 167 | 204 | 209 | 146 | 141 | 115 | 17 | 0 | 0 | 0 | 0 | 0 | 281 | 1372 | 47 yrs |
108 | IK7WDS | 5 | 55 | 6 | 113 | 85 | 230 | 109 | 194 | 40 | 138 | 7 | 0 | 1 | 0 | 0 | 0 | 281 | 983 | 28 yrs |
109 | WB9TFH | 12 | 81 | 0 | 120 | 42 | 226 | 139 | 181 | 79 | 158 | 19 | 0 | 2 | 2 | 0 | 0 | 279 | 1061 | 45 yrs |
110 | KC7QY | 7 | 114 | 0 | 195 | 161 | 224 | 131 | 179 | 23 | 184 | 26 | 0 | 1 | 1 | 0 | 0 | 278 | 1246 | 20 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
111 | G4PVM | 74 | 139 | 68 | 208 | 192 | 263 | 221 | 223 | 100 | 133 | 64 | 0 | 11 | 0 | 0 | 0 | 277 | 1696 | 38 yrs |
112 | F6AFC | 21 | 41 | 0 | 135 | 167 | 210 | 191 | 194 | 107 | 122 | 19 | 0 | 38 | 4 | 4 | 0 | 276 | 1253 | 52 yrs |
113 | W4RQ ★ | 40 | 113 | 8 | 166 | 124 | 231 | 195 | 178 | 75 | 84 | 18 | 0 | 1 | 0 | 0 | 0 | 276 | 1233 | 10 yrs |
114 | SV4FFL | 52 | 88 | 2 | 158 | 193 | 223 | 142 | 202 | 130 | 133 | 55 | 0 | 1 | 1 | 0 | 0 | 275 | 1380 | 17 yrs |
115 | US3EW | 18 | 57 | 0 | 211 | 166 | 240 | 168 | 206 | 94 | 121 | 4 | 0 | 1 | 0 | 0 | 0 | 274 | 1286 | 6 yrs |
116 | ON9CLU | 0 | 88 | 0 | 137 | 75 | 210 | 150 | 159 | 98 | 101 | 25 | 0 | 0 | 0 | 0 | 0 | 274 | 1043 | 7 yrs |
117 | JJ1BDX+2 | 4 | 52 | 1 | 141 | 178 | 224 | 208 | 212 | 165 | 148 | 19 | 0 | 1 | 1 | 0 | 0 | 273 | 1354 | 19 yrs |
118 | K7DD | 18 | 89 | 15 | 161 | 84 | 204 | 69 | 199 | 39 | 167 | 27 | 0 | 1 | 0 | 0 | 0 | 273 | 1073 | 21 yrs |
119 | W6LEN+1 | 8 | 61 | 1 | 191 | 169 | 217 | 121 | 182 | 72 | 141 | 1 | 0 | 1 | 0 | 0 | 0 | 272 | 1165 | 43 yrs |
120 | WB8EVI | 0 | 55 | 0 | 132 | 75 | 224 | 161 | 163 | 73 | 117 | 2 | 0 | 3 | 1 | 0 | 0 | 272 | 1006 | 51 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
121 | VE3DZP | 1 | 34 | 10 | 194 | 119 | 239 | 177 | 111 | 41 | 23 | 5 | 0 | 4 | 11 | 0 | 0 | 269 | 969 | 55 yrs |
122 | EA3FZT ★ | 16 | 79 | 5 | 167 | 81 | 230 | 177 | 199 | 101 | 163 | 69 | 22 | 1 | 0 | 0 | 0 | 267 | 1310 | 30 yrs |
123 | G5XW+1 ★ | 30 | 55 | 0 | 142 | 63 | 190 | 164 | 204 | 130 | 146 | 24 | 0 | 1 | 0 | 0 | 0 | 264 | 1149 | 20 yrs |
124 | KA5VZG | 1 | 57 | 1 | 98 | 31 | 223 | 87 | 185 | 35 | 157 | 4 | 0 | 1 | 0 | 0 | 0 | 263 | 880 | 35 yrs |
125 | PY2BN+3 | 2 | 0 | 1 | 147 | 2 | 154 | 45 | 156 | 65 | 128 | 56 | 0 | 3 | 1 | 0 | 0 | 263 | 760 | 24 yrs |
126 | W8ASA+2 ★ | 50 | 95 | 94 | 158 | 146 | 229 | 188 | 170 | 101 | 140 | 22 | 0 | 1 | 0 | 0 | 0 | 261 | 1394 | 15 yrs |
127 | G4RHR | 75 | 80 | 8 | 123 | 111 | 186 | 164 | 208 | 88 | 209 | 66 | 0 | 23 | 4 | 0 | 0 | 261 | 1345 | 38 yrs |
128 | WA4ZXV | 30 | 92 | 28 | 138 | 94 | 191 | 162 | 170 | 112 | 178 | 11 | 1 | 1 | 1 | 0 | 0 | 261 | 1209 | 48 yrs |
129 | DL8BV | 6 | 35 | 15 | 64 | 56 | 228 | 192 | 175 | 105 | 147 | 13 | 0 | 1 | 1 | 0 | 0 | 261 | 1038 | 30 yrs |
130 | W0TG+2 | 32 | 47 | 0 | 99 | 5 | 192 | 52 | 141 | 16 | 71 | 5 | 0 | 1 | 0 | 0 | 0 | 260 | 661 | 60 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
131 | AA9F ★ | 18 | 47 | 0 | 171 | 144 | 226 | 106 | 193 | 66 | 148 | 0 | 0 | 1 | 0 | 0 | 0 | 259 | 1120 | 40 yrs |
132 | W7JET | 65 | 110 | 3 | 139 | 64 | 227 | 131 | 172 | 89 | 164 | 6 | 0 | 4 | 2 | 2 | 0 | 258 | 1178 | 9 yrs |
133 | PG4I+3 | 53 | 110 | 29 | 140 | 90 | 203 | 107 | 179 | 49 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 1107 | 44 yrs |
134 | MW0BYS | 20 | 68 | 41 | 110 | 153 | 144 | 136 | 165 | 106 | 185 | 93 | 13 | 5 | 0 | 0 | 0 | 257 | 1239 | 23 yrs |
135 | KC4GFW+1 | 0 | 72 | 0 | 128 | 173 | 222 | 96 | 145 | 12 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 257 | 1010 | 33 yrs |
136 | K3UK | 3 | 37 | 7 | 95 | 68 | 153 | 89 | 123 | 40 | 237 | 3 | 0 | 1 | 0 | 0 | 0 | 256 | 856 | 34 yrs |
137 | KL2R | 9 | 64 | 2 | 147 | 116 | 232 | 143 | 174 | 50 | 81 | 6 | 0 | 3 | 3 | 0 | 0 | 255 | 1030 | 15 yrs |
138 | WW4N+1 | 2 | 104 | 0 | 153 | 95 | 177 | 98 | 123 | 10 | 118 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 881 | 7 yrs |
139 | KC3D | 8 | 59 | 0 | 115 | 36 | 224 | 103 | 144 | 24 | 65 | 4 | 0 | 1 | 0 | 0 | 0 | 250 | 783 | 42 yrs |
140 | E73AW | 27 | 73 | 0 | 47 | 46 | 146 | 117 | 88 | 46 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 632 | 8 yrs |
