DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
| Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | DXCC ▼ | Slots | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HK3W+6 ★ | 196 | 293 | 0 | 320 | 321 | 335 | 327 | 331 | 317 | 324 | 202 | 339 | 2966 | 35 yrs |
| 2 | HK3O+4 | 115 | 177 | 0 | 316 | 285 | 324 | 310 | 299 | 272 | 287 | 127 | 335 | 2512 | 48 yrs |
| 3 | HK6P+2 | 53 | 128 | 0 | 207 | 235 | 283 | 252 | 281 | 230 | 254 | 4 | 328 | 1927 | 37 yrs |
| 4 | HK4EI | 38 | 120 | 15 | 240 | 226 | 283 | 255 | 253 | 228 | 237 | 66 | 316 | 1961 | 17 yrs |
| 5 | HK4GSO | 22 | 149 | 5 | 263 | 268 | 295 | 288 | 291 | 272 | 278 | 106 | 310 | 2237 | 19 yrs |
| 6 | HK5Z+2 | 3 | 50 | 0 | 235 | 183 | 249 | 236 | 282 | 240 | 279 | 100 | 300 | 1857 | 4 yrs |
| 7 | HK5FX | 2 | 24 | 0 | 164 | 190 | 247 | 220 | 206 | 214 | 227 | 13 | 294 | 1507 | 4 yrs |
| 8 | VK3TX+5 | 0 | 3 | 0 | 119 | 64 | 278 | 105 | 103 | 23 | 86 | 7 | 288 | 788 | 10 yrs |
| 9 | HK3T+1 | 11 | 103 | 24 | 180 | 225 | 236 | 230 | 236 | 219 | 209 | 41 | 283 | 1714 | 10 yrs |
| 10 | HK4QHD | 9 | 78 | 1 | 198 | 112 | 233 | 140 | 203 | 117 | 150 | 1 | 282 | 1242 | 37 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 11 | HK4D+1 | 1 | 90 | 5 | 169 | 152 | 238 | 205 | 208 | 153 | 186 | 30 | 271 | 1437 | 11 yrs |
| 12 | HK3G+3 | 2 | 116 | 2 | 181 | 174 | 233 | 196 | 192 | 187 | 204 | 42 | 270 | 1529 | 30 yrs |
| 13 | HK5JHY | 0 | 0 | 0 | 142 | 202 | 204 | 200 | 196 | 172 | 168 | 66 | 260 | 1350 | 4 yrs |
| 14 | HK3PSA+1 | 0 | 29 | 1 | 119 | 136 | 203 | 116 | 174 | 81 | 176 | 0 | 249 | 1035 | 35 yrs |
| 15 | HK4R ★ | 0 | 6 | 0 | 121 | 93 | 167 | 107 | 184 | 113 | 164 | 16 | 228 | 971 | 3 yrs |
| 16 | HK6M | 0 | 3 | 1 | 13 | 62 | 115 | 61 | 82 | 75 | 107 | 15 | 208 | 534 | 2 yrs |
| 17 | KY4WQ+1 | 0 | 29 | 0 | 94 | 85 | 120 | 103 | 78 | 64 | 66 | 12 | 200 | 651 | 6 yrs |
| 18 | HK4OK | 0 | 0 | 1 | 58 | 115 | 134 | 141 | 129 | 122 | 129 | 14 | 187 | 843 | 1 yrs |
| 19 | LA0HY | 26 | 30 | 39 | 52 | 82 | 95 | 77 | 105 | 50 | 84 | 1 | 175 | 641 | 5 yrs |
| 20 | HK6E+1 | 0 | 7 | 0 | 39 | 29 | 95 | 54 | 79 | 62 | 105 | 3 | 175 | 473 | 10 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 21 | HK6SDO+1 | 0 | 9 | 45 | 50 | 36 | 77 | 61 | 76 | 53 | 78 | 4 | 170 | 489 | 6 yrs |
| 22 | HK6V+1 | 0 | 1 | 0 | 118 | 0 | 17 | 1 | 114 | 0 | 128 | 0 | 165 | 379 | 3 yrs |
| 23 | HK4LGH+1 | 0 | 0 | 0 | 39 | 5 | 92 | 63 | 58 | 12 | 147 | 1 | 156 | 417 | 2 yrs |
| 24 | HK4DMD | 0 | 0 | 0 | 60 | 0 | 103 | 5 | 90 | 0 | 117 | 0 | 147 | 375 | 5 yrs |
| 25 | HK4MD | 0 | 0 | 0 | 66 | 6 | 109 | 0 | 90 | 0 | 92 | 0 | 147 | 363 | 0 yrs |
| 26 | HJ3KOS | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 18 | 0 | 112 | 0 | 131 | 213 | 2 yrs |
| 27 | HK4X+2 | 0 | 0 | 0 | 48 | 0 | 99 | 20 | 44 | 6 | 87 | 1 | 121 | 305 | 4 yrs |
| 28 | HK6MR+1 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 96 | 142 | 2 yrs |
| 29 | HK4V | 0 | 0 | 0 | 7 | 0 | 17 | 1 | 20 | 0 | 35 | 0 | 52 | 80 | 0 yrs |
| 30 | HJ1M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
You can link to your club here: https://clublog.org/league.php?club=316
