DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | DXCC ▼ | Slots | Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DL4MCF | 300 | 327 | 185 | 335 | 336 | 340 | 336 | 339 | 333 | 335 | 185 | 0 | 8 | 6 | 0 | 0 | 340 | 3365 | 38 yrs |
2 | DL7VEE | 274 | 315 | 180 | 336 | 337 | 337 | 337 | 336 | 329 | 321 | 159 | 0 | 45 | 16 | 0 | 0 | 340 | 3322 | 28 yrs |
3 | HB9BIN+1 | 270 | 316 | 145 | 332 | 332 | 337 | 332 | 334 | 316 | 318 | 167 | 0 | 34 | 6 | 1 | 0 | 340 | 3240 | 45 yrs |
4 | DL1AMQ+4 | 286 | 321 | 133 | 330 | 332 | 338 | 335 | 335 | 321 | 318 | 79 | 0 | 1 | 1 | 0 | 0 | 340 | 3130 | 55 yrs |
5 | DL2OE | 270 | 313 | 4 | 327 | 331 | 338 | 332 | 336 | 326 | 320 | 169 | 0 | 25 | 1 | 0 | 0 | 340 | 3092 | 46 yrs |
6 | UA3AKO | 293 | 336 | 0 | 336 | 337 | 340 | 338 | 336 | 326 | 324 | 1 | 0 | 1 | 0 | 0 | 0 | 340 | 2968 | 30 yrs |
7 | PA3EWP | 118 | 226 | 142 | 296 | 311 | 336 | 325 | 321 | 311 | 291 | 159 | 41 | 54 | 12 | 0 | 0 | 340 | 2943 | 39 yrs |
8 | DJ5FI+1 | 203 | 281 | 125 | 323 | 312 | 331 | 312 | 331 | 285 | 312 | 107 | 0 | 10 | 3 | 0 | 0 | 340 | 2935 | 42 yrs |
9 | DL5AXX+1 | 283 | 322 | 22 | 336 | 329 | 339 | 327 | 335 | 306 | 322 | 9 | 0 | 3 | 0 | 0 | 0 | 340 | 2933 | 35 yrs |
10 | DJ9HX | 157 | 291 | 0 | 330 | 318 | 339 | 333 | 334 | 323 | 322 | 78 | 0 | 0 | 0 | 0 | 0 | 340 | 2825 | 57 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
11 | DF3QG | 108 | 288 | 1 | 328 | 321 | 338 | 334 | 337 | 323 | 323 | 105 | 0 | 10 | 3 | 0 | 0 | 340 | 2819 | 46 yrs |
12 | DJ8RS | 145 | 265 | 107 | 326 | 314 | 336 | 325 | 323 | 291 | 296 | 44 | 0 | 4 | 1 | 0 | 0 | 340 | 2777 | 26 yrs |
13 | DL3OH | 148 | 232 | 52 | 296 | 313 | 335 | 326 | 324 | 296 | 295 | 99 | 6 | 9 | 6 | 1 | 0 | 340 | 2738 | 59 yrs |
14 | LX1NO | 152 | 210 | 55 | 296 | 270 | 322 | 328 | 321 | 303 | 297 | 123 | 24 | 17 | 1 | 0 | 0 | 340 | 2719 | 30 yrs |
15 | DL1DTL | 146 | 235 | 16 | 303 | 318 | 335 | 331 | 326 | 310 | 304 | 71 | 0 | 13 | 3 | 0 | 0 | 340 | 2711 | 62 yrs |
16 | DF3UB | 128 | 238 | 127 | 301 | 288 | 332 | 301 | 312 | 243 | 287 | 89 | 0 | 9 | 0 | 0 | 0 | 340 | 2655 | 39 yrs |
17 | DF1SD | 119 | 214 | 10 | 279 | 319 | 332 | 312 | 327 | 296 | 311 | 54 | 0 | 33 | 1 | 0 | 0 | 340 | 2607 | 50 yrs |
18 | DL2VPF | 67 | 211 | 0 | 303 | 314 | 333 | 322 | 329 | 293 | 310 | 0 | 0 | 1 | 0 | 0 | 0 | 340 | 2483 | 40 yrs |
19 | DJ1OJ | 70 | 129 | 94 | 212 | 226 | 312 | 300 | 303 | 267 | 270 | 151 | 1 | 52 | 15 | 0 | 0 | 340 | 2402 | 35 yrs |
20 | DF6QP | 2 | 178 | 0 | 242 | 40 | 332 | 283 | 316 | 229 | 265 | 0 | 0 | 18 | 2 | 1 | 0 | 340 | 1908 | 45 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
21 | OE6CLD | 48 | 241 | 0 | 249 | 76 | 331 | 218 | 300 | 166 | 277 | 1 | 0 | 0 | 0 | 0 | 0 | 340 | 1907 | 40 yrs |
22 | VK2HV | 7 | 33 | 0 | 186 | 122 | 213 | 239 | 177 | 136 | 301 | 21 | 0 | 0 | 0 | 0 | 0 | 340 | 1435 | 27 yrs |
23 | DL6ZXG | 208 | 309 | 71 | 319 | 327 | 334 | 332 | 329 | 317 | 319 | 127 | 31 | 22 | 8 | 1 | 0 | 339 | 3054 | 49 yrs |
24 | G3TXF | 267 | 302 | 1 | 331 | 333 | 338 | 327 | 332 | 312 | 319 | 164 | 1 | 7 | 0 | 0 | 0 | 339 | 3034 | 55 yrs |
25 | DF2RG ★ | 137 | 253 | 127 | 294 | 317 | 336 | 332 | 331 | 317 | 318 | 67 | 0 | 4 | 1 | 0 | 0 | 339 | 2834 | 45 yrs |
26 | HB9DDZ | 201 | 270 | 95 | 302 | 277 | 312 | 299 | 323 | 287 | 306 | 97 | 0 | 12 | 5 | 7 | 0 | 339 | 2793 | 37 yrs |
27 | HB9AUS+4 ★ | 182 | 253 | 27 | 323 | 311 | 334 | 323 | 316 | 275 | 294 | 89 | 0 | 33 | 17 | 0 | 0 | 339 | 2777 | 49 yrs |
28 | DL6KVA+3 | 108 | 260 | 75 | 330 | 326 | 336 | 332 | 332 | 318 | 310 | 44 | 0 | 0 | 0 | 0 | 0 | 339 | 2771 | 34 yrs |
29 | DL5CW | 137 | 245 | 9 | 311 | 303 | 328 | 308 | 325 | 276 | 305 | 70 | 0 | 4 | 1 | 0 | 0 | 339 | 2622 | 46 yrs |
30 | DL2RUM | 80 | 233 | 102 | 286 | 296 | 323 | 318 | 317 | 284 | 286 | 50 | 10 | 16 | 4 | 0 | 0 | 339 | 2605 | 35 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
31 | DF2LH | 81 | 182 | 115 | 274 | 264 | 332 | 318 | 320 | 282 | 301 | 104 | 0 | 47 | 13 | 0 | 0 | 338 | 2633 | 37 yrs |
32 | DL6CM | 78 | 202 | 24 | 286 | 301 | 331 | 317 | 310 | 288 | 286 | 42 | 1 | 2 | 0 | 0 | 0 | 338 | 2468 | 27 yrs |
33 | ON4CAS | 122 | 220 | 15 | 254 | 280 | 325 | 285 | 318 | 271 | 285 | 48 | 0 | 20 | 6 | 0 | 0 | 338 | 2449 | 26 yrs |
34 | DL1EJA | 203 | 280 | 134 | 327 | 331 | 335 | 330 | 326 | 313 | 303 | 172 | 0 | 72 | 32 | 5 | 0 | 337 | 3163 | 35 yrs |
35 | DL5VZ | 143 | 277 | 10 | 316 | 322 | 334 | 330 | 327 | 309 | 294 | 67 | 0 | 17 | 1 | 0 | 0 | 337 | 2747 | 32 yrs |
36 | DL9FCY ★ | 113 | 205 | 120 | 296 | 275 | 330 | 305 | 307 | 241 | 239 | 75 | 0 | 8 | 1 | 0 | 0 | 337 | 2515 | 29 yrs |
37 | DK3WW | 196 | 267 | 137 | 307 | 317 | 325 | 317 | 318 | 278 | 276 | 59 | 0 | 23 | 11 | 0 | 0 | 336 | 2831 | 42 yrs |
38 | DM9EE+1 | 213 | 280 | 0 | 315 | 286 | 329 | 274 | 303 | 201 | 267 | 36 | 0 | 26 | 16 | 2 | 17 | 336 | 2565 | 32 yrs |
39 | DK3DG | 242 | 282 | 165 | 308 | 315 | 329 | 324 | 312 | 297 | 293 | 108 | 0 | 1 | 0 | 0 | 0 | 335 | 2976 | 53 yrs |
40 | DL6ZFG | 72 | 98 | 0 | 201 | 216 | 318 | 290 | 303 | 256 | 273 | 51 | 0 | 30 | 7 | 1 | 0 | 335 | 2116 | 49 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
41 | OE3EVA+1 | 94 | 199 | 0 | 250 | 288 | 292 | 267 | 248 | 202 | 181 | 84 | 0 | 0 | 0 | 0 | 0 | 335 | 2105 | 32 yrs |
42 | DL1HRN | 104 | 218 | 0 | 296 | 307 | 323 | 316 | 307 | 283 | 277 | 39 | 0 | 1 | 3 | 0 | 0 | 334 | 2474 | 52 yrs |
43 | DL1ZU | 51 | 90 | 75 | 211 | 247 | 316 | 305 | 312 | 265 | 281 | 106 | 19 | 24 | 2 | 0 | 7 | 334 | 2311 | 33 yrs |
44 | PA2KW+1 | 261 | 304 | 157 | 325 | 326 | 331 | 325 | 323 | 315 | 300 | 7 | 0 | 69 | 0 | 0 | 0 | 333 | 3043 | 40 yrs |
45 | DL8MKG | 231 | 265 | 130 | 318 | 324 | 318 | 318 | 313 | 295 | 284 | 109 | 13 | 31 | 7 | 0 | 0 | 333 | 2956 | 29 yrs |
46 | DL3JPN | 99 | 186 | 34 | 258 | 272 | 311 | 288 | 286 | 216 | 273 | 81 | 4 | 44 | 11 | 3 | 1 | 333 | 2367 | 29 yrs |
47 | DL8ZBA | 0 | 64 | 0 | 139 | 0 | 319 | 0 | 307 | 1 | 246 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 1077 | 34 yrs |
48 | DL7BA | 201 | 265 | 25 | 300 | 308 | 324 | 321 | 316 | 297 | 273 | 106 | 0 | 21 | 5 | 0 | 0 | 332 | 2762 | 25 yrs |
49 | DL3KUD | 132 | 200 | 114 | 267 | 283 | 316 | 298 | 304 | 247 | 266 | 62 | 15 | 2 | 0 | 0 | 0 | 332 | 2506 | 27 yrs |
50 | DL7UVO | 125 | 184 | 23 | 255 | 280 | 301 | 298 | 272 | 251 | 219 | 77 | 0 | 14 | 5 | 1 | 0 | 332 | 2305 | 36 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
51 | DL7VKD | 58 | 81 | 9 | 212 | 277 | 296 | 299 | 287 | 278 | 251 | 30 | 0 | 22 | 3 | 0 | 0 | 332 | 2103 | 29 yrs |
52 | DG1VL | 204 | 245 | 135 | 286 | 304 | 319 | 312 | 307 | 289 | 281 | 129 | 50 | 128 | 26 | 11 | 2 | 331 | 3028 | 31 yrs |
53 | DL6NCY | 114 | 255 | 3 | 307 | 250 | 313 | 214 | 303 | 153 | 274 | 0 | 0 | 20 | 3 | 0 | 0 | 331 | 2209 | 32 yrs |
54 | DF1ZN | 88 | 140 | 0 | 171 | 140 | 306 | 214 | 292 | 166 | 247 | 0 | 0 | 2 | 0 | 0 | 0 | 331 | 1766 | 44 yrs |
55 | HB9TTX | 5 | 31 | 0 | 209 | 212 | 316 | 255 | 259 | 175 | 168 | 8 | 0 | 3 | 1 | 0 | 0 | 331 | 1642 | 16 yrs |
56 | LY3W+11 | 248 | 291 | 170 | 308 | 311 | 321 | 322 | 309 | 287 | 272 | 126 | 0 | 18 | 5 | 0 | 0 | 330 | 2988 | 38 yrs |
57 | DH3RD | 0 | 22 | 16 | 202 | 246 | 317 | 294 | 302 | 248 | 265 | 67 | 0 | 10 | 2 | 0 | 0 | 330 | 1991 | 22 yrs |
58 | DL5KUA | 142 | 158 | 114 | 219 | 203 | 288 | 220 | 252 | 131 | 192 | 10 | 0 | 5 | 2 | 1 | 2 | 330 | 1939 | 41 yrs |
59 | DL8JS | 3 | 161 | 0 | 227 | 37 | 318 | 282 | 272 | 223 | 248 | 0 | 0 | 13 | 1 | 0 | 0 | 330 | 1785 | 57 yrs |
60 | DL3GD | 150 | 226 | 131 | 302 | 318 | 328 | 324 | 320 | 309 | 305 | 159 | 0 | 9 | 3 | 2 | 0 | 329 | 2886 | 21 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
61 | DL3FCG | 54 | 121 | 14 | 237 | 216 | 299 | 255 | 272 | 208 | 227 | 29 | 0 | 14 | 3 | 1 | 0 | 329 | 1950 | 32 yrs |
62 | DL6JZ+3 | 84 | 193 | 80 | 271 | 287 | 301 | 294 | 287 | 256 | 256 | 71 | 0 | 12 | 8 | 2 | 27 | 327 | 2429 | 29 yrs |
63 | DK3DUA | 93 | 160 | 94 | 229 | 297 | 289 | 297 | 281 | 276 | 266 | 77 | 0 | 29 | 3 | 2 | 0 | 327 | 2393 | 24 yrs |
64 | DL2SWN | 56 | 70 | 24 | 198 | 214 | 310 | 316 | 313 | 293 | 277 | 91 | 0 | 15 | 2 | 0 | 0 | 327 | 2179 | 20 yrs |
65 | DL3DTH | 107 | 213 | 53 | 263 | 272 | 310 | 297 | 281 | 262 | 244 | 52 | 0 | 42 | 0 | 0 | 0 | 326 | 2396 | 32 yrs |
66 | DL7UZO | 82 | 126 | 0 | 211 | 248 | 292 | 270 | 265 | 214 | 233 | 82 | 0 | 14 | 7 | 0 | 0 | 326 | 2044 | 38 yrs |
67 | DL7UPN | 111 | 170 | 2 | 259 | 283 | 290 | 300 | 272 | 265 | 248 | 54 | 1 | 7 | 2 | 0 | 0 | 325 | 2264 | 60 yrs |
68 | DL1NEO | 112 | 212 | 100 | 283 | 293 | 297 | 302 | 300 | 285 | 286 | 84 | 22 | 41 | 11 | 2 | 0 | 324 | 2630 | 27 yrs |
69 | DL1NKS | 148 | 243 | 0 | 308 | 300 | 313 | 283 | 297 | 224 | 270 | 49 | 0 | 12 | 10 | 0 | 0 | 324 | 2457 | 19 yrs |
70 | DH0GHU+1 | 139 | 193 | 0 | 270 | 272 | 298 | 302 | 290 | 268 | 260 | 47 | 0 | 54 | 13 | 7 | 1 | 322 | 2414 | 28 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
71 | DL1TRK | 92 | 183 | 0 | 215 | 274 | 309 | 310 | 300 | 285 | 272 | 92 | 0 | 34 | 11 | 0 | 0 | 322 | 2377 | 19 yrs |
72 | DF7IW | 14 | 41 | 34 | 177 | 272 | 287 | 295 | 263 | 250 | 259 | 82 | 23 | 33 | 7 | 1 | 0 | 322 | 2038 | 33 yrs |
73 | DF7FC | 0 | 96 | 0 | 148 | 110 | 297 | 249 | 253 | 143 | 213 | 0 | 0 | 9 | 3 | 0 | 0 | 322 | 1521 | 42 yrs |
74 | DJ9IN ★ | 2 | 38 | 0 | 107 | 2 | 281 | 254 | 261 | 140 | 230 | 6 | 0 | 7 | 1 | 0 | 0 | 322 | 1329 | 38 yrs |
75 | DL9MRF | 210 | 266 | 0 | 288 | 286 | 312 | 263 | 297 | 221 | 268 | 126 | 0 | 11 | 0 | 0 | 0 | 321 | 2548 | 23 yrs |
76 | DK1WI | 81 | 102 | 76 | 191 | 234 | 239 | 181 | 193 | 138 | 159 | 32 | 0 | 0 | 0 | 0 | 0 | 320 | 1626 | 29 yrs |
77 | DJ4WT | 45 | 57 | 19 | 151 | 179 | 259 | 216 | 257 | 185 | 231 | 99 | 24 | 29 | 14 | 13 | 0 | 319 | 1778 | 28 yrs |
78 | DK8ZZ | 128 | 236 | 90 | 269 | 257 | 295 | 278 | 282 | 240 | 233 | 75 | 0 | 12 | 0 | 0 | 0 | 317 | 2395 | 10 yrs |
79 | DL5WS | 109 | 174 | 73 | 253 | 258 | 302 | 291 | 290 | 256 | 250 | 56 | 0 | 11 | 2 | 0 | 0 | 317 | 2325 | 35 yrs |
80 | DB3LO | 53 | 103 | 9 | 184 | 207 | 274 | 263 | 247 | 187 | 207 | 63 | 0 | 25 | 15 | 2 | 1 | 317 | 1840 | 17 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
81 | DL2TOS | 81 | 125 | 0 | 204 | 137 | 283 | 242 | 227 | 139 | 157 | 6 | 0 | 5 | 1 | 0 | 0 | 316 | 1607 | 24 yrs |
82 | DM5EM+3 | 63 | 182 | 56 | 238 | 216 | 300 | 281 | 275 | 243 | 250 | 44 | 0 | 9 | 1 | 0 | 0 | 315 | 2158 | 12 yrs |
83 | DG5LAC+1 | 16 | 99 | 0 | 188 | 120 | 283 | 255 | 251 | 161 | 201 | 0 | 0 | 9 | 1 | 0 | 0 | 315 | 1584 | 25 yrs |
84 | DJ6OI+1 | 100 | 107 | 68 | 154 | 155 | 233 | 199 | 197 | 125 | 170 | 55 | 0 | 13 | 1 | 0 | 0 | 315 | 1577 | 21 yrs |
85 | EA8OM+3 | 14 | 177 | 103 | 252 | 260 | 278 | 195 | 237 | 197 | 246 | 102 | 1 | 11 | 2 | 0 | 0 | 314 | 2075 | 25 yrs |
86 | DL0IOA | 2 | 20 | 49 | 73 | 94 | 203 | 85 | 96 | 50 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 729 | 26 yrs |
87 | YU4DX | 160 | 236 | 1 | 278 | 243 | 271 | 226 | 216 | 152 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 1940 | 6 yrs |
88 | DL2VM | 55 | 117 | 0 | 275 | 258 | 296 | 287 | 270 | 204 | 223 | 21 | 0 | 8 | 3 | 0 | 0 | 312 | 2017 | 46 yrs |
89 | PB7Z+3 | 56 | 116 | 72 | 217 | 131 | 299 | 199 | 225 | 179 | 263 | 77 | 8 | 17 | 4 | 0 | 0 | 312 | 1863 | 14 yrs |
90 | DK3UA | 160 | 210 | 0 | 258 | 259 | 261 | 238 | 211 | 195 | 185 | 1 | 0 | 24 | 1 | 0 | 0 | 310 | 2003 | 22 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
91 | DH3KM | 89 | 148 | 62 | 205 | 226 | 259 | 263 | 254 | 239 | 204 | 2 | 0 | 12 | 3 | 1 | 1 | 310 | 1968 | 24 yrs |
92 | DL6DH | 91 | 171 | 34 | 236 | 235 | 295 | 248 | 236 | 170 | 170 | 18 | 0 | 12 | 7 | 1 | 0 | 309 | 1924 | 31 yrs |
93 | DL2ND | 7 | 37 | 0 | 228 | 34 | 281 | 214 | 227 | 135 | 179 | 2 | 0 | 5 | 1 | 1 | 0 | 309 | 1351 | 33 yrs |
94 | EI7JZ | 3 | 75 | 0 | 168 | 85 | 260 | 196 | 227 | 168 | 189 | 24 | 0 | 0 | 0 | 0 | 0 | 308 | 1395 | 11 yrs |
95 | DL1TS | 92 | 117 | 115 | 257 | 234 | 268 | 244 | 257 | 235 | 241 | 104 | 0 | 9 | 2 | 0 | 0 | 307 | 2175 | 26 yrs |
96 | DL7VDX | 61 | 128 | 6 | 198 | 183 | 243 | 222 | 225 | 162 | 184 | 2 | 0 | 3 | 1 | 0 | 0 | 307 | 1618 | 29 yrs |
97 | DK5VQ | 14 | 61 | 13 | 59 | 68 | 215 | 111 | 223 | 50 | 141 | 67 | 0 | 3 | 4 | 0 | 1 | 307 | 1030 | 16 yrs |
98 | DF2GH ★ | 158 | 227 | 166 | 253 | 264 | 281 | 263 | 245 | 181 | 167 | 77 | 0 | 0 | 0 | 0 | 0 | 305 | 2282 | 48 yrs |
99 | DK2AT | 71 | 110 | 0 | 179 | 228 | 268 | 257 | 263 | 211 | 235 | 46 | 0 | 14 | 5 | 0 | 0 | 305 | 1887 | 20 yrs |
100 | DD5XX+1 | 78 | 135 | 33 | 214 | 176 | 281 | 231 | 224 | 101 | 111 | 9 | 0 | 1 | 1 | 0 | 0 | 305 | 1595 | 6 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
101 | DK8OL | 26 | 57 | 33 | 158 | 161 | 256 | 225 | 233 | 172 | 184 | 19 | 0 | 26 | 22 | 4 | 0 | 304 | 1576 | 46 yrs |
102 | DK4SR | 21 | 50 | 3 | 104 | 93 | 208 | 144 | 150 | 50 | 70 | 16 | 0 | 3 | 0 | 0 | 0 | 303 | 912 | 6 yrs |
103 | DH4JQ | 87 | 175 | 0 | 216 | 227 | 260 | 249 | 256 | 203 | 212 | 68 | 1 | 7 | 3 | 0 | 7 | 302 | 1971 | 26 yrs |
104 | DL4ALI | 42 | 94 | 35 | 152 | 128 | 237 | 174 | 225 | 163 | 223 | 134 | 27 | 25 | 4 | 5 | 1 | 302 | 1669 | 30 yrs |
105 | DJ8SN+1 | 27 | 55 | 0 | 109 | 112 | 221 | 229 | 236 | 154 | 184 | 17 | 0 | 2 | 2 | 0 | 0 | 298 | 1348 | 10 yrs |
106 | DK8IZ | 46 | 105 | 90 | 189 | 226 | 247 | 160 | 228 | 110 | 188 | 57 | 0 | 4 | 2 | 0 | 0 | 295 | 1652 | 47 yrs |
107 | DJ2II ★ | 4 | 30 | 18 | 74 | 197 | 258 | 198 | 189 | 95 | 126 | 23 | 0 | 2 | 1 | 0 | 0 | 295 | 1215 | 9 yrs |
108 | DF1LON+1 | 83 | 126 | 84 | 229 | 194 | 256 | 196 | 245 | 162 | 207 | 79 | 0 | 45 | 23 | 8 | 2 | 294 | 1939 | 27 yrs |
109 | YL2HX | 21 | 133 | 56 | 203 | 213 | 225 | 235 | 208 | 181 | 183 | 1 | 0 | 2 | 0 | 0 | 0 | 294 | 1661 | 9 yrs |
110 | DH0MB ★ | 49 | 74 | 47 | 149 | 38 | 221 | 155 | 226 | 117 | 234 | 0 | 1 | 1 | 1 | 0 | 0 | 294 | 1313 | 23 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
111 | DC7DX+1 | 40 | 94 | 59 | 166 | 65 | 267 | 238 | 208 | 131 | 202 | 70 | 6 | 1 | 1 | 0 | 0 | 293 | 1548 | 10 yrs |
112 | DM5JBN+4 | 83 | 127 | 60 | 202 | 149 | 252 | 162 | 245 | 130 | 220 | 49 | 0 | 26 | 14 | 2 | 1 | 292 | 1722 | 44 yrs |
113 | DL7UXG | 36 | 69 | 0 | 156 | 187 | 261 | 221 | 257 | 163 | 219 | 42 | 0 | 4 | 1 | 0 | 0 | 291 | 1616 | 17 yrs |
114 | DL8BFV | 106 | 126 | 3 | 212 | 147 | 264 | 199 | 193 | 81 | 85 | 32 | 0 | 6 | 3 | 1 | 1 | 290 | 1459 | 5 yrs |
115 | OE8HAQ | 116 | 170 | 0 | 248 | 69 | 247 | 127 | 99 | 71 | 64 | 39 | 0 | 3 | 1 | 0 | 32 | 289 | 1286 | 11 yrs |
116 | DL9DBZ | 36 | 59 | 55 | 118 | 128 | 225 | 138 | 185 | 82 | 150 | 0 | 0 | 1 | 0 | 0 | 0 | 289 | 1177 | 31 yrs |
117 | OE7PGI | 10 | 80 | 12 | 178 | 109 | 238 | 197 | 193 | 141 | 134 | 42 | 0 | 13 | 0 | 0 | 0 | 285 | 1347 | 11 yrs |
118 | DG5MLA | 55 | 62 | 0 | 90 | 65 | 229 | 198 | 249 | 159 | 215 | 55 | 0 | 18 | 5 | 1 | 1 | 282 | 1402 | 27 yrs |
119 | DL1ATZ | 69 | 94 | 44 | 141 | 43 | 240 | 143 | 205 | 67 | 174 | 26 | 0 | 1 | 1 | 0 | 0 | 278 | 1248 | 34 yrs |
120 | DL8KX | 26 | 101 | 0 | 204 | 107 | 255 | 106 | 165 | 7 | 96 | 0 | 0 | 2 | 0 | 0 | 0 | 276 | 1069 | 12 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
121 | DL1SVA | 31 | 118 | 0 | 126 | 61 | 247 | 237 | 236 | 189 | 181 | 39 | 0 | 11 | 3 | 0 | 0 | 275 | 1479 | 29 yrs |
122 | DL1AXI | 1 | 57 | 0 | 163 | 138 | 209 | 171 | 166 | 96 | 154 | 27 | 0 | 1 | 0 | 0 | 0 | 275 | 1183 | 21 yrs |
123 | DK1RV | 6 | 41 | 139 | 64 | 92 | 74 | 68 | 37 | 50 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 268 | 613 | 51 yrs |
124 | KB2FMH+7 | 9 | 93 | 1 | 188 | 0 | 248 | 147 | 126 | 9 | 30 | 3 | 0 | 1 | 5 | 0 | 0 | 266 | 860 | 5 yrs |
125 | DL1AB+1 ★ | 55 | 86 | 0 | 147 | 97 | 217 | 126 | 187 | 86 | 174 | 6 | 0 | 0 | 1 | 0 | 0 | 264 | 1182 | 23 yrs |
126 | SV2CXW | 51 | 70 | 67 | 115 | 129 | 183 | 190 | 206 | 177 | 200 | 147 | 0 | 29 | 2 | 0 | 2 | 258 | 1568 | 26 yrs |
127 | YE0TUR+2 | 0 | 66 | 0 | 216 | 117 | 228 | 155 | 202 | 102 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 1179 | 3 yrs |
128 | DL1LMN | 31 | 56 | 2 | 93 | 52 | 177 | 98 | 155 | 70 | 111 | 18 | 0 | 3 | 5 | 0 | 1 | 251 | 872 | 9 yrs |
129 | PD9Z | 2 | 26 | 0 | 145 | 2 | 243 | 1 | 82 | 0 | 97 | 0 | 0 | 3 | 0 | 0 | 0 | 251 | 601 | 6 yrs |
130 | VU2IT | 66 | 121 | 0 | 179 | 0 | 202 | 150 | 141 | 42 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 953 | 6 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
131 | DL2AJB | 69 | 90 | 50 | 128 | 99 | 199 | 132 | 190 | 78 | 148 | 39 | 0 | 14 | 1 | 0 | 1 | 236 | 1238 | 11 yrs |
132 | DD5MA+1 | 38 | 75 | 71 | 129 | 76 | 170 | 141 | 155 | 73 | 128 | 56 | 0 | 15 | 8 | 1 | 0 | 236 | 1136 | 10 yrs |
133 | DL3DW+1 | 69 | 83 | 2 | 139 | 57 | 156 | 91 | 162 | 68 | 106 | 10 | 0 | 13 | 2 | 1 | 0 | 234 | 959 | 25 yrs |
134 | OZ1OXQ | 7 | 127 | 10 | 194 | 174 | 151 | 59 | 20 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 230 | 752 | 12 yrs |
135 | DK5LQ | 1 | 56 | 0 | 99 | 76 | 180 | 125 | 123 | 14 | 85 | 3 | 0 | 13 | 10 | 1 | 0 | 229 | 786 | 37 yrs |
136 | 9K2RX+3 | 0 | 5 | 0 | 131 | 46 | 185 | 138 | 151 | 98 | 105 | 10 | 0 | 1 | 0 | 0 | 0 | 228 | 870 | 24 yrs |
137 | DB8AH | 48 | 71 | 0 | 92 | 52 | 162 | 126 | 174 | 53 | 130 | 0 | 0 | 20 | 17 | 1 | 0 | 222 | 946 | 22 yrs |
138 | DK6MP | 15 | 57 | 0 | 117 | 0 | 179 | 112 | 137 | 33 | 91 | 14 | 0 | 6 | 3 | 0 | 0 | 221 | 764 | 7 yrs |
