DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
| Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | DXCC ▼ | Slots | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PP5ZP | 4 | 96 | 14 | 264 | 180 | 298 | 271 | 283 | 256 | 282 | 85 | 312 | 2033 | 40 yrs |
| 2 | PY2GTA | 21 | 62 | 9 | 196 | 132 | 225 | 170 | 243 | 155 | 217 | 54 | 292 | 1484 | 9 yrs |
| 3 | CT1DRB+1 | 51 | 74 | 26 | 165 | 214 | 244 | 240 | 265 | 221 | 234 | 77 | 285 | 1811 | 40 yrs |
| 4 | PY7ZB | 0 | 21 | 0 | 164 | 148 | 217 | 148 | 217 | 175 | 199 | 26 | 276 | 1315 | 14 yrs |
| 5 | PP5TG | 6 | 17 | 2 | 80 | 142 | 212 | 127 | 214 | 169 | 200 | 35 | 263 | 1204 | 25 yrs |
| 6 | PP5ZB | 0 | 6 | 2 | 42 | 9 | 176 | 56 | 150 | 30 | 145 | 16 | 255 | 632 | 24 yrs |
| 7 | PU1LJY | 0 | 21 | 0 | 11 | 0 | 0 | 1 | 119 | 116 | 193 | 12 | 232 | 473 | 13 yrs |
| 8 | PU5LMJ | 5 | 129 | 0 | 1 | 0 | 7 | 0 | 137 | 69 | 173 | 2 | 231 | 523 | 10 yrs |
| 9 | PU2SEG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 158 | 174 | 188 | 37 | 224 | 559 | 4 yrs |
| 10 | PP5IP | 3 | 13 | 1 | 98 | 78 | 179 | 89 | 128 | 67 | 174 | 32 | 223 | 862 | 11 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 11 | PP7GB | 0 | 6 | 20 | 64 | 72 | 173 | 116 | 158 | 104 | 147 | 0 | 221 | 860 | 2 yrs |
| 12 | PU1VKG | 2 | 20 | 0 | 1 | 0 | 1 | 0 | 172 | 168 | 195 | 0 | 218 | 559 | 7 yrs |
| 13 | PY1FJ | 1 | 3 | 0 | 62 | 0 | 128 | 38 | 93 | 40 | 191 | 4 | 215 | 560 | 5 yrs |
| 14 | PY2ARA+2 | 0 | 1 | 0 | 4 | 5 | 37 | 21 | 82 | 86 | 170 | 0 | 193 | 406 | 14 yrs |
| 15 | PP5RB | 1 | 3 | 0 | 33 | 0 | 110 | 0 | 132 | 16 | 153 | 1 | 191 | 449 | 35 yrs |
| 16 | PY8RG | 0 | 0 | 0 | 63 | 46 | 147 | 89 | 56 | 0 | 128 | 18 | 187 | 547 | 8 yrs |
| 17 | PP5GP | 0 | 7 | 2 | 75 | 59 | 101 | 64 | 113 | 85 | 143 | 0 | 177 | 649 | 2 yrs |
| 18 | PP5LC | 1 | 3 | 0 | 28 | 0 | 106 | 0 | 106 | 92 | 132 | 13 | 176 | 481 | 5 yrs |
| 19 | PU5DUD | 0 | 7 | 0 | 3 | 1 | 5 | 2 | 40 | 6 | 170 | 2 | 173 | 236 | 16 yrs |
| 20 | PU2ORS | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 48 | 42 | 153 | 0 | 165 | 247 | 10 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 21 | PU5BSW | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 63 | 52 | 151 | 0 | 156 | 273 | 1 yrs |
| 22 | PR2DM+1 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 106 | 44 | 128 | 1 | 150 | 305 | 2 yrs |
| 23 | PY4ATB | 1 | 6 | 0 | 18 | 6 | 81 | 40 | 68 | 3 | 96 | 0 | 130 | 319 | 3 yrs |
| 24 | PP5GTA | 5 | 23 | 0 | 45 | 28 | 55 | 43 | 71 | 19 | 62 | 0 | 123 | 351 | 6 yrs |
| 25 | PU1PRD | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 15 | 13 | 120 | 15 | 122 | 169 | 2 yrs |
| 26 | PU8WZS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 121 | 0 | 121 | 125 | 1 yrs |
| 27 | PU4BSC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 113 | 0 | 115 | 130 | 1 yrs |
| 28 | PU8AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 104 | 0 | 112 | 174 | 1 yrs |
| 29 | PP5BJF | 0 | 5 | 0 | 14 | 0 | 48 | 0 | 21 | 0 | 94 | 0 | 106 | 182 | 13 yrs |
| 30 | EW7DDR | 0 | 12 | 0 | 48 | 44 | 87 | 65 | 70 | 55 | 58 | 2 | 103 | 441 | 6 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 31 | PU2GIN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 | 99 | 2 yrs |
| 32 | PY1WG | 1 | 1 | 0 | 7 | 0 | 32 | 2 | 33 | 6 | 76 | 1 | 92 | 159 | 5 yrs |
| 33 | PP5ZF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 80 | 82 | 1 yrs |
| 34 | PW8RB | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 7 | 0 | 51 | 0 | 76 | 110 | 2 yrs |
| 35 | PU1LEO | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 31 | 3 | 51 | 0 | 60 | 94 | 3 yrs |
| 36 | PY1GTA | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 42 | 0 | 43 | 47 | 3 yrs |
| 37 | PP5AF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 26 | 0 | 30 | 39 | 0 yrs |
| 38 | PY1MSA | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 27 | 0 | 28 | 37 | 0 yrs |
| 39 | PP5BA | 0 | 2 | 0 | 6 | 0 | 9 | 0 | 3 | 0 | 20 | 0 | 25 | 40 | 3 yrs |
| 40 | PR7JM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 19 | 20 | 1 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 41 | PP5JV | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 15 | 22 | 0 yrs |
| 42 | PU1JKW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 yrs |
| 43 | PU1WTW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 1 yrs |
| 44 | PU4MWA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 yrs |
You can link to your club here: https://clublog.org/league.php?club=259
