DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
| Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | DXCC ▼ | Slots | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT9HLR | 3 | 130 | 5 | 307 | 320 | 336 | 327 | 337 | 319 | 330 | 166 | 340 | 2580 | 44 yrs |
| 2 | RW9UB | 63 | 196 | 0 | 282 | 293 | 328 | 297 | 320 | 283 | 290 | 0 | 333 | 2352 | 32 yrs |
| 3 | DJ2RG ★ | 55 | 178 | 220 | 293 | 304 | 307 | 289 | 294 | 273 | 293 | 114 | 330 | 2620 | 54 yrs |
| 4 | RC2A | 105 | 229 | 0 | 268 | 262 | 324 | 282 | 305 | 260 | 301 | 2 | 330 | 2338 | 40 yrs |
| 5 | RA9MX | 91 | 182 | 0 | 234 | 255 | 295 | 265 | 283 | 244 | 256 | 0 | 330 | 2105 | 29 yrs |
| 6 | RU0LL | 110 | 206 | 0 | 259 | 269 | 312 | 297 | 303 | 254 | 247 | 1 | 329 | 2258 | 35 yrs |
| 7 | RA7E | 164 | 233 | 0 | 301 | 291 | 290 | 274 | 279 | 268 | 264 | 2 | 317 | 2366 | 13 yrs |
| 8 | DF7TV | 104 | 194 | 0 | 267 | 277 | 306 | 290 | 297 | 268 | 256 | 0 | 314 | 2259 | 19 yrs |
| 9 | R8DV+2 | 70 | 100 | 0 | 168 | 186 | 261 | 254 | 263 | 209 | 206 | 0 | 309 | 1717 | 14 yrs |
| 10 | RN5AA | 82 | 115 | 0 | 201 | 225 | 277 | 288 | 281 | 276 | 257 | 0 | 307 | 2002 | 16 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 11 | DL1RI+2 | 65 | 118 | 121 | 192 | 213 | 260 | 250 | 242 | 208 | 205 | 59 | 301 | 1933 | 51 yrs |
| 12 | UI4F+2 | 72 | 143 | 0 | 238 | 236 | 255 | 241 | 260 | 238 | 221 | 1 | 301 | 1905 | 20 yrs |
| 13 | DL1USB | 84 | 154 | 122 | 227 | 253 | 264 | 264 | 272 | 254 | 238 | 84 | 298 | 2216 | 21 yrs |
| 14 | UA3LEO | 49 | 104 | 0 | 184 | 122 | 261 | 240 | 259 | 221 | 214 | 0 | 298 | 1654 | 46 yrs |
| 15 | YT6M | 42 | 114 | 0 | 204 | 101 | 268 | 260 | 256 | 237 | 224 | 60 | 297 | 1766 | 18 yrs |
| 16 | RM4N+3 | 12 | 70 | 0 | 190 | 191 | 243 | 202 | 236 | 175 | 209 | 0 | 289 | 1528 | 29 yrs |
| 17 | DJ0WJ | 0 | 34 | 0 | 192 | 25 | 229 | 152 | 258 | 13 | 241 | 0 | 288 | 1144 | 6 yrs |
| 18 | R4ZZ+3 | 45 | 82 | 0 | 216 | 134 | 186 | 165 | 204 | 140 | 152 | 0 | 287 | 1324 | 32 yrs |
| 19 | RD9CX | 33 | 75 | 0 | 114 | 153 | 199 | 139 | 201 | 140 | 151 | 0 | 249 | 1205 | 16 yrs |
| 20 | R4AY | 0 | 0 | 0 | 35 | 15 | 186 | 114 | 195 | 84 | 165 | 0 | 238 | 794 | 2 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 21 | CT7BQH | 0 | 153 | 0 | 177 | 147 | 131 | 51 | 170 | 123 | 210 | 116 | 237 | 1278 | 2 yrs |
| 22 | R5BM | 53 | 110 | 0 | 166 | 151 | 153 | 105 | 103 | 70 | 96 | 0 | 237 | 1007 | 2 yrs |
| 23 | RW9CC | 1 | 58 | 0 | 130 | 137 | 162 | 146 | 169 | 106 | 104 | 0 | 219 | 1013 | 34 yrs |
| 24 | RX3XR | 32 | 29 | 0 | 76 | 44 | 161 | 155 | 151 | 143 | 88 | 0 | 214 | 879 | 25 yrs |
| 25 | DL5YYM | 66 | 94 | 0 | 167 | 34 | 179 | 7 | 172 | 11 | 130 | 0 | 213 | 860 | 18 yrs |
| 26 | RL1W | 11 | 57 | 0 | 107 | 95 | 107 | 119 | 136 | 114 | 122 | 0 | 193 | 868 | 26 yrs |
| 27 | RU0AX | 2 | 84 | 0 | 118 | 75 | 155 | 98 | 128 | 98 | 97 | 0 | 193 | 855 | 20 yrs |
| 28 | R1BMF+1 | 36 | 50 | 0 | 86 | 89 | 112 | 100 | 116 | 97 | 99 | 0 | 158 | 785 | 3 yrs |
| 29 | RA8AL+5 | 20 | 33 | 0 | 34 | 34 | 82 | 50 | 96 | 61 | 135 | 0 | 153 | 545 | 37 yrs |
| 30 | LZ2HT+6 | 5 | 27 | 0 | 87 | 60 | 127 | 53 | 93 | 19 | 44 | 0 | 148 | 515 | 33 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 31 | RA1AQB | 0 | 7 | 0 | 43 | 53 | 80 | 68 | 85 | 53 | 95 | 1 | 137 | 485 | 13 yrs |
| 32 | UF8F+5 | 11 | 39 | 0 | 74 | 52 | 99 | 58 | 56 | 38 | 64 | 0 | 131 | 491 | 7 yrs |
| 33 | DK0JRS | 9 | 53 | 1 | 75 | 1 | 82 | 1 | 78 | 1 | 69 | 0 | 105 | 370 | 10 yrs |
| 34 | DF0LMM | 15 | 48 | 0 | 65 | 0 | 71 | 0 | 66 | 0 | 43 | 0 | 87 | 308 | 2 yrs |
| 35 | DK0SAX | 12 | 20 | 2 | 56 | 3 | 65 | 2 | 48 | 2 | 11 | 0 | 84 | 221 | 9 yrs |
| 36 | DL0YLS | 1 | 21 | 1 | 51 | 3 | 49 | 25 | 13 | 16 | 15 | 0 | 77 | 195 | 13 yrs |
| 37 | DL0TWK | 22 | 37 | 0 | 38 | 1 | 45 | 0 | 22 | 0 | 11 | 0 | 62 | 176 | 9 yrs |
You can link to your club here: https://clublog.org/league.php?club=257
