DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | DXCC ▼ | Slots | Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YB5QZ | 68 | 223 | 34 | 314 | 313 | 339 | 324 | 327 | 289 | 299 | 82 | 0 | 0 | 14 | 0 | 0 | 340 | 2626 | 38 yrs |
2 | YB1AR+2 | 79 | 206 | 7 | 308 | 304 | 325 | 320 | 322 | 312 | 305 | 21 | 0 | 0 | 0 | 0 | 0 | 334 | 2509 | 36 yrs |
3 | YB0COU | 25 | 237 | 1 | 273 | 270 | 305 | 294 | 306 | 264 | 272 | 14 | 0 | 0 | 0 | 0 | 0 | 333 | 2261 | 18 yrs |
4 | YB0MWM | 14 | 134 | 2 | 178 | 201 | 283 | 269 | 277 | 247 | 244 | 17 | 0 | 1 | 0 | 0 | 0 | 322 | 1867 | 12 yrs |
5 | EA8ZT | 93 | 209 | 109 | 237 | 209 | 272 | 245 | 220 | 142 | 155 | 33 | 0 | 0 | 0 | 0 | 0 | 292 | 1924 | 10 yrs |
6 | YB0EIN | 29 | 134 | 4 | 172 | 174 | 244 | 213 | 232 | 130 | 121 | 4 | 0 | 1 | 1 | 0 | 0 | 285 | 1459 | 21 yrs |
7 | YB2ERL+1 | 3 | 14 | 0 | 118 | 57 | 179 | 125 | 225 | 63 | 180 | 2 | 0 | 1 | 0 | 0 | 0 | 285 | 967 | 33 yrs |
8 | YE9CDL+1 | 10 | 88 | 3 | 208 | 137 | 225 | 157 | 195 | 105 | 90 | 21 | 1 | 4 | 0 | 0 | 0 | 273 | 1244 | 5 yrs |
9 | YE1AR+58 | 35 | 138 | 55 | 195 | 160 | 217 | 174 | 200 | 100 | 167 | 3 | 0 | 1 | 69 | 0 | 15 | 269 | 1529 | 19 yrs |
10 | YB0MZI+1 | 0 | 63 | 1 | 139 | 124 | 175 | 177 | 227 | 171 | 131 | 0 | 0 | 0 | 0 | 0 | 2 | 257 | 1210 | 25 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
11 | YE0TUR+2 | 0 | 66 | 0 | 216 | 117 | 228 | 155 | 202 | 102 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 1179 | 3 yrs |
12 | YC6JRT+1 | 3 | 141 | 0 | 194 | 0 | 190 | 0 | 206 | 0 | 130 | 1 | 0 | 2 | 0 | 0 | 0 | 250 | 867 | 18 yrs |
13 | YB8TK | 3 | 9 | 0 | 152 | 116 | 220 | 134 | 193 | 67 | 77 | 5 | 1 | 1 | 0 | 0 | 0 | 249 | 978 | 9 yrs |
14 | YB6DE | 0 | 81 | 2 | 165 | 126 | 201 | 131 | 163 | 46 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 1010 | 9 yrs |
15 | YC1CWK | 5 | 106 | 0 | 142 | 0 | 160 | 0 | 194 | 0 | 160 | 1 | 0 | 1 | 0 | 0 | 0 | 233 | 769 | 8 yrs |
16 | YC0SAS | 35 | 108 | 0 | 165 | 0 | 194 | 0 | 172 | 0 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 225 | 735 | 3 yrs |
17 | YB7SKM | 0 | 39 | 33 | 162 | 147 | 170 | 150 | 144 | 45 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 936 | 11 yrs |
18 | YC9CT | 1 | 121 | 0 | 157 | 0 | 162 | 2 | 178 | 0 | 125 | 0 | 0 | 12 | 3 | 0 | 0 | 221 | 761 | 10 yrs |
19 | YB3BBF | 2 | 17 | 13 | 168 | 142 | 138 | 146 | 141 | 103 | 51 | 2 | 1 | 1 | 0 | 0 | 0 | 218 | 925 | 8 yrs |
20 | YB2TS+1 | 2 | 39 | 1 | 150 | 123 | 183 | 129 | 143 | 99 | 69 | 9 | 0 | 1 | 0 | 0 | 0 | 217 | 948 | 4 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
21 | YB7MRK | 0 | 0 | 0 | 141 | 124 | 196 | 140 | 156 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 770 | 13 yrs |
22 | YB2HAF+1 | 2 | 54 | 14 | 149 | 150 | 188 | 133 | 162 | 83 | 86 | 5 | 0 | 1 | 0 | 0 | 0 | 211 | 1027 | 2 yrs |
23 | YB2MM | 19 | 44 | 4 | 124 | 116 | 161 | 132 | 155 | 92 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 917 | 3 yrs |
24 | YB6HAI+1 | 11 | 89 | 0 | 164 | 121 | 157 | 117 | 148 | 43 | 56 | 14 | 1 | 0 | 0 | 0 | 0 | 208 | 921 | 10 yrs |
25 | YB1MIG+1 | 1 | 41 | 40 | 167 | 137 | 180 | 143 | 160 | 103 | 107 | 10 | 0 | 0 | 0 | 0 | 0 | 207 | 1089 | 2 yrs |
26 | YB1BML | 1 | 65 | 17 | 132 | 147 | 174 | 151 | 151 | 107 | 118 | 5 | 16 | 0 | 0 | 0 | 0 | 206 | 1084 | 9 yrs |
27 | YB2VYY+1 | 1 | 22 | 1 | 116 | 97 | 169 | 87 | 184 | 62 | 92 | 10 | 0 | 1 | 0 | 0 | 0 | 205 | 842 | 28 yrs |
28 | YB1TDL | 18 | 29 | 58 | 124 | 129 | 130 | 138 | 164 | 79 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 204 | 928 | 3 yrs |
29 | EB5AG | 6 | 51 | 36 | 107 | 135 | 126 | 145 | 117 | 77 | 79 | 58 | 0 | 3 | 1 | 0 | 0 | 203 | 941 | 5 yrs |
30 | YB1APD+1 | 0 | 17 | 1 | 92 | 125 | 169 | 134 | 148 | 86 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 203 | 849 | 2 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
31 | YB2IQ | 1 | 42 | 0 | 154 | 121 | 131 | 128 | 143 | 56 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 203 | 837 | 13 yrs |
32 | YB1TQL+1 | 0 | 16 | 0 | 133 | 125 | 158 | 54 | 129 | 29 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 709 | 3 yrs |
33 | YC2WXV | 13 | 49 | 0 | 147 | 1 | 163 | 0 | 153 | 0 | 57 | 4 | 0 | 1 | 0 | 0 | 0 | 203 | 588 | 3 yrs |
34 | YC1MRF+1 | 4 | 63 | 1 | 169 | 0 | 167 | 1 | 136 | 0 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 202 | 571 | 1 yrs |
35 | YC7YGR+1 | 23 | 97 | 0 | 168 | 0 | 161 | 0 | 142 | 0 | 30 | 2 | 0 | 1 | 1 | 0 | 0 | 199 | 625 | 4 yrs |
36 | YB9UA+1 | 2 | 9 | 14 | 158 | 70 | 124 | 119 | 146 | 36 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 196 | 702 | 12 yrs |
37 | YB2KK | 0 | 2 | 0 | 89 | 103 | 150 | 130 | 147 | 16 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 725 | 27 yrs |
38 | YB3LZ+3 | 2 | 21 | 1 | 91 | 74 | 179 | 127 | 132 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 687 | 8 yrs |
39 | YB2BNN+1 | 1 | 40 | 0 | 117 | 116 | 173 | 112 | 143 | 62 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 193 | 831 | 3 yrs |
40 | YB6RMT+1 | 15 | 59 | 0 | 141 | 30 | 174 | 26 | 110 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 598 | 4 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
41 | YB1RKT+2 | 1 | 36 | 0 | 144 | 33 | 140 | 13 | 142 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 193 | 574 | 2 yrs |
42 | YB3BGM+2 | 19 | 51 | 20 | 131 | 123 | 127 | 119 | 134 | 89 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 192 | 857 | 3 yrs |
43 | YC9FZ+2 | 39 | 121 | 0 | 139 | 0 | 136 | 0 | 128 | 0 | 110 | 11 | 0 | 0 | 0 | 0 | 0 | 192 | 684 | 3 yrs |
44 | YB7HE+1 | 0 | 17 | 0 | 46 | 105 | 156 | 127 | 124 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 642 | 5 yrs |
45 | YF3ESW+1 | 4 | 42 | 0 | 104 | 0 | 137 | 0 | 164 | 0 | 63 | 3 | 0 | 0 | 36 | 0 | 0 | 191 | 553 | 4 yrs |
46 | YB4KAR+1 | 1 | 17 | 1 | 168 | 19 | 144 | 72 | 140 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 592 | 3 yrs |
47 | YC1PZ+1 | 4 | 35 | 0 | 80 | 0 | 158 | 0 | 161 | 0 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 190 | 523 | 5 yrs |
48 | YC9ELS+1 | 0 | 21 | 0 | 120 | 15 | 154 | 19 | 156 | 44 | 87 | 0 | 1 | 1 | 0 | 0 | 0 | 188 | 618 | 11 yrs |
49 | YC1LGK | 0 | 34 | 6 | 157 | 0 | 139 | 0 | 131 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 188 | 470 | 1 yrs |
50 | YB1DUU+1 | 1 | 17 | 0 | 86 | 94 | 159 | 79 | 135 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 621 | 3 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
51 | YD1AYO | 0 | 55 | 0 | 152 | 0 | 0 | 0 | 151 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 425 | 1 yrs |
52 | YB0JVZ | 0 | 3 | 0 | 144 | 86 | 151 | 103 | 123 | 21 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 186 | 668 | 3 yrs |
53 | YB7OO | 0 | 28 | 19 | 151 | 69 | 132 | 85 | 126 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 186 | 633 | 2 yrs |
54 | YB4NY | 1 | 10 | 2 | 83 | 63 | 144 | 101 | 101 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 185 | 519 | 15 yrs |
55 | YC3ATK | 15 | 40 | 0 | 143 | 0 | 121 | 0 | 153 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 509 | 3 yrs |
56 | YB9KA | 5 | 63 | 0 | 135 | 12 | 75 | 77 | 122 | 31 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 183 | 616 | 9 yrs |
57 | YC0VM | 5 | 2 | 0 | 162 | 0 | 141 | 0 | 147 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 526 | 3 yrs |
58 | YC1DAH+1 | 5 | 19 | 0 | 131 | 1 | 138 | 0 | 115 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 440 | 4 yrs |
59 | YB4FIK+1 | 0 | 6 | 0 | 118 | 27 | 141 | 87 | 104 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 178 | 504 | 11 yrs |
60 | YB1MAE+2 | 0 | 9 | 1 | 114 | 29 | 146 | 27 | 120 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 456 | 3 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
61 | YB0RI+2 | 0 | 10 | 0 | 135 | 55 | 116 | 91 | 130 | 32 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 177 | 619 | 3 yrs |
62 | YB1IQE | 1 | 17 | 0 | 126 | 103 | 88 | 74 | 144 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 607 | 18 yrs |
63 | YB1BD | 7 | 36 | 0 | 113 | 86 | 156 | 120 | 111 | 28 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 176 | 676 | 2 yrs |
64 | YB1LKD+2 | 0 | 10 | 0 | 148 | 67 | 95 | 63 | 122 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 525 | 1 yrs |
65 | YB1PAG+1 | 19 | 38 | 9 | 95 | 76 | 139 | 93 | 141 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 682 | 8 yrs |
66 | YC0SCL+1 | 0 | 0 | 0 | 109 | 0 | 140 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 384 | 1 yrs |
67 | YC1JGE+1 | 3 | 33 | 0 | 133 | 1 | 133 | 0 | 134 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 486 | 3 yrs |
68 | YB9JAU | 7 | 24 | 21 | 60 | 84 | 99 | 90 | 124 | 41 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 172 | 567 | 2 yrs |
69 | YC0SCZ+1 | 0 | 1 | 0 | 128 | 0 | 118 | 0 | 142 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 172 | 390 | 4 yrs |
70 | YD3TSJ | 0 | 9 | 0 | 99 | 0 | 0 | 0 | 137 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 257 | 3 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
71 | YB8RW | 4 | 47 | 0 | 98 | 28 | 148 | 51 | 105 | 11 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 171 | 512 | 6 yrs |
72 | YF5TKN+1 | 2 | 65 | 0 | 124 | 0 | 122 | 0 | 140 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 171 | 495 | 2 yrs |
73 | YB2HML+1 | 0 | 17 | 7 | 109 | 4 | 95 | 16 | 140 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 404 | 2 yrs |
74 | YC1IFR | 0 | 17 | 0 | 107 | 2 | 107 | 0 | 128 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 391 | 1 yrs |
75 | YB6MIX | 0 | 38 | 7 | 115 | 111 | 132 | 78 | 127 | 45 | 35 | 0 | 0 | 3 | 0 | 0 | 0 | 166 | 691 | 14 yrs |
76 | YD1APO | 0 | 48 | 0 | 130 | 0 | 0 | 0 | 144 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 363 | 1 yrs |
77 | YB1CIR+1 | 0 | 0 | 0 | 79 | 0 | 155 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 313 | 2 yrs |
78 | YC9BHJ+1 | 0 | 8 | 0 | 132 | 0 | 140 | 0 | 125 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 165 | 420 | 1 yrs |
79 | YB1DJO | 0 | 3 | 0 | 111 | 50 | 121 | 81 | 91 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 465 | 1 yrs |
80 | YB1JQC+1 | 1 | 12 | 9 | 125 | 104 | 118 | 115 | 120 | 62 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 163 | 711 | 2 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
81 | YB6IVW | 1 | 17 | 26 | 133 | 123 | 107 | 87 | 110 | 26 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 163 | 649 | 12 yrs |
82 | YC1KLL+1 | 0 | 1 | 0 | 68 | 0 | 140 | 0 | 90 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 308 | 3 yrs |
83 | YE5TA | 0 | 8 | 0 | 121 | 35 | 121 | 80 | 128 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 554 | 10 yrs |
84 | YB1LUE | 0 | 0 | 0 | 92 | 79 | 129 | 75 | 117 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 580 | 5 yrs |
85 | YB5WIR | 0 | 0 | 0 | 97 | 13 | 148 | 21 | 86 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 161 | 372 | 8 yrs |
86 | YC3DOC+1 | 0 | 0 | 0 | 108 | 0 | 1 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 161 | 314 | 3 yrs |
87 | YG9WKB | 0 | 22 | 0 | 147 | 0 | 0 | 0 | 107 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 288 | 1 yrs |
88 | YB9FAO+1 | 0 | 2 | 0 | 99 | 54 | 127 | 45 | 118 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 160 | 453 | 1 yrs |
89 | YB1APR+2 | 1 | 28 | 0 | 137 | 53 | 134 | 1 | 72 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 160 | 444 | 2 yrs |
90 | YB9BCS | 0 | 26 | 29 | 66 | 59 | 109 | 106 | 100 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 530 | 6 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
91 | YB1PEF | 4 | 22 | 0 | 93 | 38 | 98 | 61 | 117 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 494 | 9 yrs |
92 | YC2AYA | 0 | 8 | 0 | 74 | 0 | 96 | 0 | 146 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 393 | 1 yrs |
93 | YB1KS | 1 | 9 | 0 | 99 | 49 | 117 | 80 | 68 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 157 | 428 | 1 yrs |
94 | YF0FRT+1 | 0 | 13 | 0 | 117 | 0 | 124 | 0 | 128 | 0 | 56 | 2 | 0 | 1 | 0 | 0 | 0 | 156 | 441 | 1 yrs |
95 | YC3COY | 0 | 5 | 0 | 122 | 0 | 128 | 0 | 120 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 424 | 4 yrs |
96 | YB4AS | 0 | 1 | 0 | 83 | 66 | 117 | 12 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 388 | 3 yrs |
97 | YB9WIC | 0 | 25 | 0 | 57 | 105 | 127 | 91 | 45 | 75 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 569 | 1 yrs |
98 | YC1RIK+1 | 3 | 9 | 0 | 120 | 0 | 88 | 0 | 135 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 371 | 2 yrs |
99 | YB2BDL+2 | 0 | 2 | 0 | 118 | 27 | 85 | 46 | 108 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 454 | 2 yrs |
100 | YB6UAK | 1 | 5 | 0 | 107 | 91 | 131 | 10 | 73 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 429 | 6 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
101 | YC5NBA | 1 | 6 | 0 | 69 | 0 | 134 | 0 | 105 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 317 | 1 yrs |
102 | YC0SJA+1 | 0 | 13 | 0 | 135 | 0 | 104 | 0 | 100 | 0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 153 | 374 | 1 yrs |
103 | YB1LRG+2 | 1 | 7 | 0 | 79 | 42 | 126 | 22 | 113 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 398 | 4 yrs |
104 | YD9UW | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 116 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 240 | 1 yrs |
105 | YB1MBA | 4 | 22 | 34 | 57 | 88 | 113 | 93 | 88 | 7 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 151 | 533 | 20 yrs |
106 | YB1CUZ+1 | 0 | 5 | 0 | 113 | 105 | 114 | 77 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 518 | 3 yrs |
107 | YE1BHR+2 | 1 | 11 | 1 | 68 | 21 | 111 | 42 | 116 | 11 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 151 | 406 | 1 yrs |
108 | YF8CKM | 0 | 1 | 0 | 92 | 0 | 141 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 328 | 1 yrs |
109 | YC2SBO | 0 | 1 | 0 | 84 | 0 | 117 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 316 | 9 yrs |
110 | 8H11TS | 9 | 19 | 26 | 78 | 98 | 96 | 111 | 104 | 42 | 29 | 1 | 0 | 3 | 0 | 0 | 0 | 150 | 616 | 2 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
111 | YF3FBV | 1 | 26 | 0 | 93 | 0 | 85 | 0 | 107 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 382 | 3 yrs |
112 | YG9EPK | 0 | 9 | 0 | 97 | 1 | 2 | 3 | 121 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 149 | 252 | 4 yrs |
113 | YB8VRS+1 | 0 | 2 | 0 | 149 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 149 | 167 | 4 yrs |
114 | YB7CCP+1 | 0 | 28 | 0 | 115 | 78 | 116 | 36 | 91 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 148 | 471 | 15 yrs |
115 | YB8QT+2 | 4 | 12 | 0 | 65 | 14 | 82 | 36 | 118 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 388 | 7 yrs |
116 | YG9DFK | 0 | 1 | 0 | 86 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 202 | 2 yrs |
117 | YE1BON+2 | 4 | 9 | 1 | 84 | 102 | 129 | 70 | 75 | 35 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 147 | 523 | 2 yrs |
118 | YB2CAA+2 | 0 | 6 | 0 | 101 | 12 | 110 | 40 | 117 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 389 | 3 yrs |
119 | YD7ACD | 0 | 43 | 0 | 135 | 0 | 3 | 0 | 108 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 301 | 1 yrs |
120 | YB0GIN | 0 | 9 | 0 | 99 | 89 | 110 | 98 | 82 | 17 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 146 | 521 | 7 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
121 | YB1BON+1 | 3 | 15 | 0 | 29 | 12 | 104 | 73 | 120 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 374 | 6 yrs |
122 | YC3FPI+1 | 0 | 24 | 0 | 114 | 0 | 94 | 0 | 123 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 146 | 359 | 1 yrs |
123 | YC0OSX | 7 | 14 | 0 | 99 | 0 | 117 | 1 | 99 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 146 | 342 | 9 yrs |
124 | YD2AYA | 0 | 7 | 0 | 67 | 0 | 0 | 0 | 143 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 270 | 0 yrs |
125 | YC6IDE | 0 | 1 | 0 | 108 | 0 | 71 | 0 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 269 | 0 yrs |
126 | YF5RFU | 82 | 54 | 0 | 93 | 2 | 114 | 0 | 67 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 423 | 3 yrs |
127 | YB5EHQ | 0 | 2 | 0 | 94 | 43 | 52 | 10 | 128 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 145 | 340 | 6 yrs |
128 | YD2KJC | 0 | 2 | 0 | 87 | 0 | 0 | 0 | 125 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 145 | 247 | 6 yrs |
129 | YB0XTU+1 | 1 | 29 | 0 | 71 | 71 | 103 | 73 | 116 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 517 | 2 yrs |
130 | YB1BRS+1 | 0 | 3 | 0 | 50 | 0 | 83 | 10 | 134 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 300 | 13 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
131 | YB7WW | 0 | 0 | 0 | 77 | 118 | 111 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 413 | 3 yrs |
132 | YB7MP+1 | 0 | 3 | 0 | 97 | 77 | 113 | 35 | 72 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 402 | 2 yrs |
133 | YB9DE+3 | 0 | 25 | 0 | 90 | 2 | 109 | 1 | 111 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 343 | 5 yrs |
134 | YC2MPF | 0 | 10 | 0 | 34 | 0 | 120 | 0 | 107 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 291 | 27 yrs |
135 | YC2DSV+1 | 1 | 4 | 0 | 95 | 0 | 56 | 0 | 116 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 143 | 290 | 2 yrs |
136 | YC3LKU | 0 | 2 | 0 | 112 | 0 | 75 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 311 | 1 yrs |
137 | YC1VGJ+1 | 0 | 2 | 0 | 50 | 0 | 63 | 0 | 133 | 0 | 46 | 1 | 1 | 1 | 0 | 0 | 0 | 142 | 297 | 1 yrs |
138 | YB8ADX+2 | 1 | 11 | 0 | 55 | 7 | 98 | 40 | 118 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 141 | 332 | 9 yrs |
139 | YB2CBD+1 | 0 | 0 | 0 | 92 | 6 | 125 | 51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 292 | 2 yrs |
140 | YC9AOS+1 | 0 | 1 | 0 | 89 | 0 | 27 | 24 | 129 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 141 | 273 | 16 yrs |
