DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | DXCC ▼ | Slots | Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON4VT+4 | 104 | 264 | 152 | 303 | 321 | 337 | 327 | 334 | 320 | 325 | 102 | 0 | 39 | 29 | 0 | 0 | 339 | 2957 | 31 yrs |
2 | KC4OR+1 | 8 | 143 | 0 | 151 | 20 | 271 | 191 | 208 | 104 | 208 | 7 | 0 | 1 | 0 | 0 | 0 | 337 | 1312 | 42 yrs |
3 | PA7RA+3 | 98 | 156 | 62 | 227 | 304 | 314 | 294 | 299 | 274 | 276 | 141 | 1 | 24 | 43 | 0 | 1 | 335 | 2514 | 26 yrs |
4 | YV5OIE | 20 | 159 | 0 | 265 | 299 | 322 | 322 | 326 | 296 | 288 | 13 | 0 | 1 | 1 | 0 | 0 | 334 | 2312 | 23 yrs |
5 | SP6EIY | 42 | 169 | 49 | 260 | 303 | 285 | 272 | 283 | 220 | 249 | 59 | 1 | 3 | 0 | 0 | 0 | 334 | 2195 | 51 yrs |
6 | SV9AHZ | 156 | 180 | 8 | 257 | 280 | 309 | 302 | 307 | 275 | 272 | 104 | 0 | 12 | 0 | 0 | 0 | 333 | 2462 | 33 yrs |
7 | RN3Z+1 | 63 | 153 | 0 | 277 | 242 | 308 | 294 | 299 | 261 | 269 | 0 | 0 | 2 | 1 | 0 | 0 | 330 | 2169 | 20 yrs |
8 | OE3DXA+5 | 85 | 168 | 74 | 277 | 304 | 319 | 317 | 309 | 297 | 282 | 82 | 0 | 53 | 8 | 0 | 0 | 329 | 2575 | 18 yrs |
9 | KF6HI ★ | 147 | 218 | 99 | 265 | 228 | 298 | 253 | 260 | 178 | 268 | 28 | 0 | 2 | 1 | 0 | 0 | 327 | 2245 | 44 yrs |
10 | SQ9S+2 | 3 | 86 | 1 | 196 | 168 | 256 | 233 | 256 | 211 | 237 | 36 | 0 | 21 | 7 | 0 | 0 | 323 | 1711 | 16 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
11 | WB4OMM | 44 | 110 | 1 | 147 | 57 | 266 | 75 | 225 | 24 | 207 | 16 | 0 | 1 | 2 | 0 | 0 | 322 | 1175 | 45 yrs |
12 | WA4MIT ★ | 64 | 66 | 17 | 209 | 127 | 282 | 162 | 285 | 97 | 228 | 28 | 0 | 0 | 0 | 0 | 0 | 320 | 1565 | 58 yrs |
13 | MM0BSM+3 | 26 | 79 | 0 | 142 | 128 | 288 | 207 | 276 | 133 | 234 | 134 | 5 | 5 | 3 | 0 | 0 | 318 | 1660 | 22 yrs |
14 | K6MKF | 10 | 101 | 3 | 225 | 225 | 306 | 280 | 298 | 235 | 248 | 9 | 0 | 1 | 1 | 0 | 0 | 317 | 1942 | 53 yrs |
15 | W4ASE | 24 | 104 | 0 | 162 | 101 | 274 | 189 | 242 | 97 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | 316 | 1378 | 13 yrs |
16 | VE3XAT | 78 | 174 | 0 | 233 | 206 | 284 | 281 | 283 | 242 | 250 | 1 | 0 | 2 | 1 | 0 | 0 | 315 | 2035 | 30 yrs |
17 | WB5NHL | 52 | 129 | 0 | 201 | 151 | 274 | 208 | 212 | 124 | 154 | 5 | 0 | 0 | 0 | 0 | 0 | 314 | 1510 | 48 yrs |
18 | PB7Z+3 | 56 | 116 | 72 | 217 | 131 | 299 | 199 | 225 | 179 | 263 | 77 | 8 | 17 | 4 | 0 | 0 | 312 | 1863 | 14 yrs |
19 | WA3GM+1 | 23 | 129 | 3 | 163 | 162 | 230 | 220 | 223 | 206 | 226 | 3 | 0 | 1 | 0 | 0 | 0 | 304 | 1589 | 33 yrs |
20 | NZ4DX+1 | 62 | 64 | 30 | 140 | 173 | 212 | 130 | 171 | 69 | 126 | 31 | 0 | 2 | 1 | 0 | 0 | 301 | 1211 | 37 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
21 | WM9F+1 | 1 | 16 | 43 | 90 | 115 | 182 | 126 | 131 | 60 | 116 | 0 | 0 | 1 | 0 | 0 | 0 | 301 | 881 | 8 yrs |
22 | EB3JT+9 | 72 | 117 | 135 | 217 | 203 | 269 | 236 | 250 | 198 | 196 | 112 | 31 | 58 | 9 | 4 | 0 | 294 | 2107 | 23 yrs |
23 | W8LMG ★ | 115 | 155 | 24 | 197 | 171 | 250 | 248 | 176 | 132 | 134 | 6 | 0 | 1 | 1 | 0 | 0 | 294 | 1610 | 13 yrs |
24 | W6AER | 72 | 132 | 52 | 198 | 180 | 256 | 202 | 210 | 158 | 169 | 7 | 0 | 1 | 1 | 1 | 0 | 287 | 1639 | 8 yrs |
25 | CT1BWU+10 ★ | 68 | 147 | 68 | 203 | 196 | 246 | 212 | 239 | 157 | 177 | 83 | 2 | 10 | 2 | 2 | 0 | 285 | 1812 | 39 yrs |
26 | K2WJ+1 | 2 | 84 | 1 | 181 | 49 | 208 | 184 | 177 | 83 | 132 | 23 | 0 | 1 | 1 | 0 | 0 | 282 | 1126 | 33 yrs |
27 | WA3WZR+1 | 2 | 42 | 0 | 173 | 232 | 225 | 216 | 212 | 195 | 195 | 17 | 0 | 0 | 0 | 0 | 0 | 280 | 1509 | 47 yrs |
28 | GM3MZX | 7 | 56 | 0 | 111 | 75 | 262 | 114 | 202 | 44 | 127 | 16 | 0 | 21 | 5 | 0 | 0 | 277 | 1040 | 63 yrs |
29 | SV4FFL | 52 | 88 | 2 | 158 | 193 | 223 | 142 | 202 | 130 | 133 | 55 | 0 | 1 | 1 | 0 | 0 | 275 | 1380 | 17 yrs |
30 | KU4H | 0 | 83 | 0 | 189 | 179 | 234 | 201 | 165 | 84 | 81 | 10 | 0 | 0 | 0 | 0 | 0 | 274 | 1226 | 15 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
31 | EW6FW | 60 | 97 | 93 | 165 | 164 | 247 | 171 | 205 | 128 | 141 | 44 | 0 | 6 | 1 | 0 | 0 | 266 | 1522 | 27 yrs |
32 | YO6FPW | 54 | 141 | 0 | 197 | 219 | 189 | 190 | 173 | 122 | 149 | 68 | 1 | 4 | 1 | 0 | 0 | 266 | 1508 | 11 yrs |
33 | W7PSK+2 | 5 | 11 | 8 | 62 | 34 | 212 | 168 | 189 | 79 | 153 | 12 | 0 | 0 | 0 | 0 | 0 | 265 | 933 | 32 yrs |
34 | ON6SAT | 43 | 152 | 82 | 175 | 138 | 238 | 209 | 203 | 142 | 146 | 35 | 0 | 0 | 0 | 0 | 0 | 264 | 1563 | 10 yrs |
35 | KA5VZG | 1 | 57 | 1 | 98 | 31 | 223 | 87 | 185 | 35 | 157 | 4 | 0 | 1 | 0 | 0 | 0 | 263 | 880 | 35 yrs |
36 | N3MK ★ | 128 | 139 | 0 | 189 | 138 | 234 | 143 | 209 | 85 | 184 | 91 | 0 | 4 | 1 | 1 | 2 | 260 | 1548 | 20 yrs |
37 | IK2HTY+1 | 42 | 78 | 41 | 162 | 153 | 183 | 129 | 175 | 60 | 78 | 13 | 0 | 1 | 0 | 0 | 0 | 256 | 1115 | 12 yrs |
38 | OP4A+2 | 54 | 116 | 60 | 201 | 151 | 190 | 79 | 214 | 115 | 194 | 53 | 11 | 7 | 6 | 0 | 0 | 251 | 1451 | 15 yrs |
39 | AI4FR | 77 | 133 | 99 | 184 | 161 | 196 | 180 | 181 | 90 | 120 | 37 | 0 | 2 | 1 | 1 | 0 | 249 | 1462 | 17 yrs |
40 | CO2QU | 2 | 118 | 87 | 145 | 116 | 197 | 176 | 164 | 103 | 106 | 30 | 0 | 3 | 1 | 0 | 1 | 246 | 1249 | 20 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
41 | YB6DE | 0 | 81 | 2 | 165 | 132 | 203 | 131 | 169 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 1030 | 10 yrs |
42 | 3A2MW | 0 | 0 | 0 | 104 | 118 | 174 | 168 | 191 | 171 | 146 | 83 | 0 | 8 | 1 | 0 | 0 | 243 | 1164 | 21 yrs |
43 | IW2MYH | 60 | 118 | 69 | 186 | 141 | 149 | 168 | 183 | 142 | 189 | 50 | 0 | 5 | 0 | 1 | 0 | 239 | 1461 | 22 yrs |
44 | W1HS | 26 | 127 | 10 | 163 | 145 | 218 | 155 | 144 | 90 | 83 | 31 | 0 | 2 | 2 | 0 | 0 | 239 | 1196 | 6 yrs |
45 | EI9HQ+2 | 46 | 76 | 11 | 102 | 70 | 180 | 97 | 157 | 45 | 143 | 82 | 13 | 10 | 0 | 0 | 0 | 234 | 1032 | 28 yrs |
46 | LW2EIY | 6 | 63 | 3 | 181 | 137 | 174 | 137 | 168 | 80 | 128 | 2 | 0 | 6 | 2 | 0 | 2 | 233 | 1089 | 31 yrs |
47 | KM7N+1 | 2 | 7 | 0 | 57 | 59 | 174 | 63 | 119 | 71 | 141 | 3 | 0 | 1 | 1 | 0 | 0 | 232 | 698 | 10 yrs |
48 | EI3CTB ★ | 22 | 77 | 24 | 158 | 154 | 185 | 136 | 164 | 100 | 142 | 40 | 0 | 1 | 0 | 0 | 0 | 231 | 1203 | 10 yrs |
49 | ON3CQ | 0 | 84 | 0 | 139 | 115 | 196 | 147 | 148 | 76 | 87 | 33 | 0 | 7 | 0 | 0 | 0 | 231 | 1032 | 6 yrs |
50 | W3BUI | 0 | 33 | 0 | 93 | 6 | 180 | 84 | 170 | 60 | 144 | 12 | 0 | 1 | 0 | 0 | 0 | 230 | 783 | 21 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
51 | ON2AD+4 | 44 | 64 | 0 | 114 | 152 | 186 | 136 | 158 | 104 | 137 | 30 | 0 | 8 | 4 | 0 | 0 | 229 | 1137 | 16 yrs |
52 | F1GRH+3 | 36 | 63 | 31 | 157 | 101 | 181 | 105 | 144 | 37 | 84 | 18 | 0 | 32 | 2 | 0 | 0 | 225 | 991 | 39 yrs |
53 | K3ABE | 0 | 110 | 54 | 164 | 69 | 191 | 95 | 65 | 19 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 219 | 774 | 5 yrs |
54 | LU1DA | 0 | 12 | 0 | 76 | 64 | 168 | 59 | 152 | 9 | 154 | 28 | 0 | 2 | 2 | 0 | 0 | 219 | 726 | 16 yrs |
55 | ON6AT+4 | 4 | 75 | 0 | 149 | 108 | 164 | 96 | 165 | 39 | 138 | 32 | 0 | 16 | 3 | 0 | 0 | 212 | 989 | 23 yrs |
56 | KK3Q+2 | 5 | 61 | 16 | 129 | 95 | 146 | 109 | 141 | 84 | 130 | 5 | 0 | 2 | 1 | 0 | 0 | 212 | 924 | 44 yrs |
57 | ZL1LC+1 | 0 | 34 | 8 | 123 | 155 | 179 | 117 | 100 | 30 | 61 | 6 | 0 | 4 | 1 | 0 | 0 | 212 | 818 | 17 yrs |
58 | KC2WUF | 50 | 113 | 81 | 154 | 139 | 173 | 127 | 156 | 104 | 125 | 18 | 0 | 1 | 1 | 0 | 0 | 211 | 1242 | 11 yrs |
59 | K4SBZ | 16 | 100 | 0 | 150 | 105 | 178 | 104 | 123 | 25 | 103 | 10 | 0 | 0 | 0 | 0 | 0 | 210 | 914 | 12 yrs |
60 | PU4MHO | 1 | 21 | 0 | 9 | 0 | 2 | 0 | 121 | 119 | 198 | 60 | 0 | 1 | 0 | 0 | 0 | 206 | 532 | 12 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
61 | UT4UQ | 2 | 77 | 0 | 116 | 101 | 185 | 119 | 143 | 96 | 104 | 38 | 0 | 0 | 0 | 0 | 0 | 203 | 981 | 27 yrs |
62 | LU1ECO | 17 | 55 | 2 | 152 | 5 | 123 | 12 | 124 | 7 | 127 | 0 | 1 | 5 | 3 | 0 | 1 | 199 | 634 | 28 yrs |
63 | K3MAW | 38 | 100 | 54 | 130 | 122 | 176 | 120 | 132 | 57 | 100 | 3 | 0 | 1 | 0 | 0 | 0 | 197 | 1033 | 12 yrs |
64 | KL7QW+1 | 2 | 56 | 0 | 166 | 62 | 130 | 91 | 108 | 34 | 72 | 3 | 1 | 0 | 0 | 0 | 0 | 197 | 725 | 21 yrs |
65 | N4YHC | 3 | 3 | 4 | 97 | 70 | 167 | 88 | 123 | 49 | 101 | 7 | 0 | 1 | 1 | 0 | 0 | 195 | 714 | 30 yrs |
66 | KC3EF | 1 | 22 | 0 | 83 | 89 | 158 | 105 | 121 | 44 | 71 | 12 | 0 | 2 | 2 | 0 | 0 | 192 | 710 | 17 yrs |
67 | PA3EEG | 38 | 67 | 0 | 101 | 52 | 153 | 75 | 149 | 59 | 106 | 25 | 0 | 1 | 1 | 0 | 0 | 191 | 827 | 32 yrs |
68 | NW7US+2 ★ | 4 | 28 | 19 | 73 | 49 | 137 | 33 | 95 | 7 | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 187 | 536 | 22 yrs |
69 | KW4G+3 | 6 | 25 | 0 | 75 | 48 | 120 | 107 | 115 | 38 | 103 | 24 | 0 | 4 | 1 | 0 | 0 | 185 | 666 | 38 yrs |
70 | N3CHX | 13 | 66 | 36 | 120 | 66 | 163 | 86 | 139 | 30 | 103 | 7 | 0 | 1 | 1 | 0 | 0 | 183 | 831 | 40 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
71 | NV4C+3 | 0 | 40 | 0 | 93 | 17 | 139 | 34 | 104 | 14 | 86 | 2 | 0 | 1 | 0 | 1 | 0 | 182 | 531 | 21 yrs |
72 | AB9QU+1 | 2 | 3 | 2 | 48 | 11 | 155 | 58 | 64 | 23 | 68 | 1 | 1 | 1 | 1 | 0 | 0 | 179 | 438 | 12 yrs |
73 | MI0ULK+1 | 9 | 57 | 63 | 68 | 54 | 141 | 105 | 101 | 32 | 74 | 39 | 0 | 2 | 0 | 0 | 2 | 177 | 747 | 11 yrs |
74 | G7OED+1 | 0 | 21 | 2 | 79 | 67 | 144 | 51 | 121 | 39 | 103 | 33 | 1 | 4 | 2 | 0 | 0 | 177 | 667 | 21 yrs |
75 | RA6AVP | 8 | 33 | 0 | 98 | 98 | 161 | 97 | 82 | 60 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 691 | 31 yrs |
76 | K2DW+6 | 8 | 56 | 0 | 109 | 64 | 156 | 88 | 109 | 66 | 112 | 5 | 0 | 1 | 0 | 0 | 0 | 173 | 774 | 11 yrs |
77 | OE1DXA | 0 | 57 | 1 | 85 | 76 | 152 | 57 | 91 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 173 | 559 | 16 yrs |
78 | IW4EJK | 15 | 72 | 17 | 91 | 69 | 144 | 95 | 96 | 17 | 43 | 29 | 0 | 38 | 23 | 2 | 0 | 170 | 751 | 19 yrs |
79 | WL7CG | 18 | 32 | 0 | 118 | 94 | 136 | 40 | 48 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 522 | 8 yrs |
80 | AB8M ★ | 4 | 74 | 1 | 103 | 66 | 130 | 79 | 121 | 35 | 84 | 4 | 0 | 2 | 1 | 0 | 0 | 160 | 704 | 10 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
81 | F8BON | 49 | 19 | 70 | 70 | 67 | 85 | 75 | 100 | 49 | 43 | 41 | 0 | 22 | 8 | 5 | 0 | 160 | 703 | 6 yrs |
82 | F8BON/P | 49 | 19 | 70 | 70 | 67 | 85 | 75 | 100 | 49 | 43 | 41 | 0 | 22 | 8 | 5 | 0 | 160 | 703 | 6 yrs |
83 | N4DLT+2 | 2 | 22 | 3 | 85 | 18 | 131 | 29 | 121 | 8 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 158 | 506 | 13 yrs |
84 | G1PCR | 9 | 49 | 8 | 66 | 55 | 114 | 61 | 73 | 26 | 91 | 14 | 1 | 2 | 0 | 0 | 0 | 153 | 569 | 7 yrs |
85 | G7SYW+3 | 6 | 78 | 12 | 104 | 78 | 121 | 78 | 88 | 34 | 48 | 36 | 0 | 5 | 0 | 0 | 0 | 151 | 688 | 16 yrs |
86 | K3URT | 2 | 53 | 1 | 85 | 15 | 126 | 43 | 107 | 15 | 96 | 5 | 0 | 1 | 1 | 0 | 0 | 149 | 550 | 27 yrs |
87 | K8FER | 1 | 32 | 45 | 50 | 66 | 113 | 98 | 72 | 48 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 577 | 11 yrs |
88 | AB3GY | 0 | 51 | 0 | 98 | 87 | 116 | 5 | 79 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 465 | 13 yrs |
89 | XE1GK | 1 | 9 | 0 | 61 | 80 | 105 | 88 | 84 | 47 | 82 | 3 | 0 | 2 | 2 | 0 | 1 | 146 | 565 | 22 yrs |
90 | G7HJX+3 | 8 | 33 | 1 | 62 | 65 | 116 | 90 | 98 | 48 | 77 | 36 | 2 | 19 | 2 | 0 | 0 | 145 | 657 | 31 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
91 | YB1HDR | 1 | 5 | 0 | 27 | 4 | 100 | 11 | 115 | 3 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 144 | 287 | 5 yrs |
92 | YV1GIY | 1 | 31 | 0 | 94 | 76 | 121 | 45 | 84 | 14 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 143 | 539 | 13 yrs |
93 | LZ2HT+6 | 5 | 27 | 0 | 83 | 56 | 123 | 48 | 88 | 6 | 32 | 0 | 1 | 1 | 1 | 0 | 0 | 143 | 471 | 29 yrs |
94 | W1IPS | 1 | 8 | 0 | 61 | 47 | 112 | 59 | 69 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 433 | 21 yrs |
95 | N3KCM | 0 | 26 | 7 | 78 | 23 | 94 | 31 | 33 | 8 | 27 | 5 | 0 | 2 | 1 | 0 | 0 | 131 | 335 | 22 yrs |
96 | W7WIA | 1 | 18 | 6 | 67 | 78 | 85 | 52 | 49 | 14 | 39 | 1 | 0 | 1 | 0 | 0 | 1 | 128 | 412 | 20 yrs |
97 | KD5WY | 1 | 5 | 1 | 55 | 30 | 74 | 62 | 91 | 30 | 86 | 12 | 0 | 0 | 0 | 0 | 0 | 123 | 447 | 26 yrs |
98 | DK3HJ+1 | 2 | 43 | 0 | 61 | 70 | 102 | 23 | 66 | 24 | 21 | 0 | 0 | 5 | 2 | 0 | 0 | 121 | 419 | 17 yrs |
99 | W5FKW | 0 | 5 | 0 | 58 | 19 | 101 | 34 | 59 | 2 | 34 | 2 | 0 | 1 | 0 | 0 | 2 | 119 | 317 | 46 yrs |
100 | K7PAX | 0 | 2 | 0 | 14 | 5 | 116 | 7 | 39 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 202 | 10 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
101 | G6PCU | 0 | 19 | 18 | 46 | 59 | 98 | 81 | 57 | 28 | 33 | 23 | 1 | 5 | 1 | 0 | 0 | 116 | 469 | 5 yrs |
102 | KO4EJD ★ | 2 | 28 | 37 | 82 | 74 | 69 | 66 | 56 | 23 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 115 | 461 | 1 yrs |
103 | W1HMM+1 | 2 | 22 | 2 | 64 | 22 | 96 | 54 | 37 | 4 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 115 | 317 | 5 yrs |
104 | N4SMS | 0 | 2 | 0 | 19 | 8 | 97 | 10 | 20 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 115 | 163 | 10 yrs |
105 | K5SP | 2 | 4 | 0 | 25 | 4 | 79 | 13 | 83 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 271 | 23 yrs |
106 | N8SJS | 0 | 26 | 0 | 71 | 46 | 57 | 47 | 25 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 281 | 4 yrs |
107 | YL3GBC ★ | 3 | 88 | 9 | 31 | 0 | 19 | 0 | 91 | 0 | 24 | 17 | 0 | 5 | 1 | 0 | 0 | 107 | 288 | 26 yrs |
108 | N4DAB | 3 | 5 | 3 | 50 | 23 | 81 | 35 | 52 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 106 | 269 | 11 yrs |
109 | VA2SIB | 0 | 32 | 0 | 72 | 2 | 86 | 26 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 249 | 18 yrs |
110 | KA1PPV | 0 | 1 | 0 | 18 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 116 | 19 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
111 | M1EBU | 10 | 50 | 30 | 57 | 49 | 78 | 15 | 8 | 14 | 24 | 6 | 0 | 2 | 0 | 0 | 0 | 91 | 343 | 14 yrs |
112 | KE5IRK | 1 | 27 | 0 | 46 | 37 | 61 | 17 | 20 | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 91 | 235 | 13 yrs |
113 | G8SGB | 12 | 28 | 0 | 61 | 69 | 62 | 51 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 310 | 8 yrs |
114 | YQ6FTDMC | 0 | 44 | 0 | 52 | 69 | 32 | 51 | 37 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 304 | 0 yrs |
115 | SP6EIY/QRP | 0 | 41 | 0 | 78 | 0 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 162 | 3 yrs |
116 | K3TCU | 2 | 2 | 2 | 10 | 7 | 73 | 20 | 23 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 201 | 12 yrs |
117 | KI4IOV | 0 | 15 | 5 | 2 | 75 | 18 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 84 | 131 | 5 yrs |
118 | N9VEL | 2 | 2 | 0 | 18 | 5 | 79 | 10 | 21 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 82 | 153 | 27 yrs |
119 | SP6EIY/P | 35 | 35 | 48 | 54 | 53 | 67 | 38 | 33 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 79 | 380 | 19 yrs |
120 | VE9BGC | 0 | 0 | 0 | 19 | 0 | 77 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 103 | 4 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
121 | N6CEK+1 | 1 | 13 | 0 | 32 | 15 | 30 | 23 | 12 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 135 | 20 yrs |
122 | N9SEO+1 | 0 | 7 | 0 | 38 | 24 | 32 | 8 | 15 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 133 | 7 yrs |
123 | KT5WB+1 | 0 | 0 | 0 | 16 | 4 | 40 | 0 | 11 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 82 | 3 yrs |
124 | K2CWM | 0 | 3 | 2 | 11 | 7 | 16 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 64 | 1 yrs |
125 | KR0ES | 0 | 3 | 0 | 19 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 48 | 1 yrs |
126 | WA2JSG | 1 | 7 | 1 | 11 | 6 | 21 | 5 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 69 | 38 yrs |
127 | K7GAN | 1 | 0 | 0 | 3 | 2 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 1 yrs |
128 | AD0QM | 2 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 0 yrs |
129 | TM2C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 yrs |
You can link to your club here: https://clublog.org/league.php?club=196