DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
| Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | DXCC ▼ | Slots | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YO3APJ+1 | 267 | 322 | 205 | 327 | 330 | 336 | 329 | 324 | 316 | 322 | 194 | 340 | 3272 | 42 yrs |
| 2 | YO9HP | 254 | 315 | 156 | 333 | 331 | 339 | 332 | 336 | 326 | 327 | 212 | 340 | 3261 | 50 yrs |
| 3 | YO5BRZ | 265 | 317 | 0 | 332 | 337 | 338 | 332 | 336 | 330 | 332 | 196 | 340 | 3115 | 48 yrs |
| 4 | YO2RR+1 | 124 | 206 | 166 | 296 | 303 | 328 | 317 | 314 | 297 | 289 | 103 | 340 | 2743 | 52 yrs |
| 5 | YO2CMI ★ | 104 | 166 | 0 | 274 | 301 | 314 | 312 | 301 | 297 | 292 | 103 | 339 | 2464 | 45 yrs |
| 6 | YO6DDF | 89 | 151 | 0 | 242 | 281 | 265 | 275 | 299 | 285 | 280 | 106 | 337 | 2273 | 43 yrs |
| 7 | YO4ATW | 82 | 180 | 0 | 259 | 293 | 315 | 301 | 314 | 288 | 295 | 40 | 336 | 2367 | 50 yrs |
| 8 | YO6CFB+1 | 62 | 146 | 57 | 256 | 271 | 306 | 287 | 296 | 243 | 260 | 78 | 333 | 2262 | 47 yrs |
| 9 | YO4RST | 129 | 156 | 0 | 222 | 228 | 276 | 293 | 295 | 267 | 275 | 109 | 332 | 2250 | 33 yrs |
| 10 | YO3CBZ | 13 | 51 | 1 | 143 | 105 | 191 | 103 | 129 | 57 | 133 | 41 | 329 | 967 | 49 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 11 | YO2NAA+5 | 123 | 178 | 157 | 298 | 293 | 296 | 291 | 293 | 267 | 264 | 161 | 328 | 2621 | 40 yrs |
| 12 | YO9IKW | 81 | 275 | 0 | 307 | 309 | 325 | 316 | 316 | 310 | 311 | 115 | 327 | 2665 | 21 yrs |
| 13 | YO2MFZ | 72 | 113 | 0 | 246 | 289 | 312 | 311 | 311 | 298 | 293 | 89 | 325 | 2334 | 19 yrs |
| 14 | YO7SR+1 | 146 | 201 | 0 | 299 | 270 | 316 | 302 | 314 | 296 | 299 | 152 | 324 | 2595 | 20 yrs |
| 15 | YO9IJP | 59 | 278 | 3 | 305 | 293 | 311 | 300 | 305 | 290 | 288 | 105 | 320 | 2537 | 15 yrs |
| 16 | YO7NE | 177 | 230 | 162 | 239 | 252 | 256 | 255 | 241 | 230 | 227 | 160 | 320 | 2429 | 38 yrs |
| 17 | YO8CRU | 4 | 121 | 56 | 242 | 264 | 290 | 269 | 275 | 213 | 225 | 116 | 319 | 2075 | 43 yrs |
| 18 | YO2MAX | 55 | 162 | 0 | 281 | 289 | 306 | 298 | 294 | 281 | 273 | 98 | 318 | 2337 | 21 yrs |
| 19 | YO8FC+1 | 98 | 164 | 3 | 218 | 199 | 280 | 239 | 262 | 221 | 247 | 110 | 318 | 2041 | 50 yrs |
| 20 | YO7LGI | 65 | 93 | 2 | 226 | 191 | 261 | 251 | 259 | 227 | 221 | 162 | 318 | 1958 | 23 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 21 | YO9SW+2 | 1 | 112 | 0 | 209 | 191 | 274 | 215 | 270 | 198 | 258 | 93 | 315 | 1821 | 40 yrs |
| 22 | DL2LDE | 110 | 171 | 128 | 292 | 247 | 284 | 233 | 236 | 212 | 222 | 71 | 312 | 2206 | 10 yrs |
| 23 | YO4NT+2 | 79 | 167 | 142 | 250 | 275 | 288 | 284 | 290 | 290 | 280 | 103 | 309 | 2448 | 32 yrs |
| 24 | YO8BGE | 37 | 164 | 0 | 213 | 233 | 250 | 215 | 245 | 203 | 229 | 113 | 309 | 1902 | 52 yrs |
| 25 | YO6FPW | 57 | 162 | 0 | 254 | 285 | 269 | 282 | 268 | 245 | 261 | 85 | 308 | 2168 | 16 yrs |
| 26 | YO2AA | 70 | 174 | 68 | 256 | 249 | 299 | 264 | 273 | 256 | 247 | 77 | 307 | 2233 | 8 yrs |
| 27 | YO2RLC | 12 | 64 | 0 | 164 | 167 | 204 | 149 | 170 | 104 | 102 | 27 | 303 | 1163 | 18 yrs |
| 28 | YO8AAZ | 48 | 107 | 91 | 213 | 253 | 251 | 251 | 234 | 94 | 210 | 59 | 298 | 1811 | 7 yrs |
| 29 | YO4GIY | 12 | 106 | 63 | 211 | 236 | 260 | 249 | 238 | 217 | 229 | 70 | 294 | 1891 | 31 yrs |
| 30 | YO8PS+1 | 51 | 119 | 91 | 166 | 173 | 235 | 226 | 245 | 189 | 223 | 73 | 293 | 1791 | 13 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 31 | YO2MKL+2 | 22 | 115 | 4 | 128 | 141 | 191 | 188 | 204 | 178 | 212 | 82 | 293 | 1465 | 16 yrs |
| 32 | YO8RZK | 46 | 88 | 71 | 166 | 170 | 214 | 190 | 195 | 157 | 223 | 97 | 291 | 1617 | 20 yrs |
| 33 | YO8RC+1 | 0 | 34 | 0 | 6 | 90 | 281 | 24 | 206 | 62 | 153 | 0 | 284 | 856 | 6 yrs |
| 34 | YO5OED | 33 | 70 | 0 | 101 | 97 | 196 | 147 | 240 | 113 | 173 | 13 | 279 | 1183 | 33 yrs |
| 35 | YO2AMU ★ | 1 | 38 | 0 | 110 | 90 | 200 | 148 | 205 | 121 | 227 | 33 | 279 | 1173 | 34 yrs |
| 36 | YO8VV | 46 | 67 | 0 | 163 | 203 | 205 | 149 | 166 | 146 | 116 | 62 | 277 | 1323 | 6 yrs |
| 37 | YO2LSP | 147 | 141 | 109 | 182 | 97 | 165 | 69 | 130 | 38 | 114 | 112 | 275 | 1304 | 23 yrs |
| 38 | YO2ARM ★ | 1 | 57 | 0 | 133 | 132 | 220 | 184 | 230 | 140 | 189 | 24 | 274 | 1310 | 7 yrs |
| 39 | YO8OE | 31 | 93 | 0 | 155 | 154 | 192 | 196 | 197 | 171 | 199 | 107 | 273 | 1495 | 16 yrs |
| 40 | YO7ZG | 40 | 99 | 26 | 178 | 202 | 205 | 192 | 207 | 169 | 150 | 34 | 269 | 1502 | 8 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | |||||
| 41 | YO2LFN | 6 | 45 | 23 | 97 | 110 | 156 | 107 | 161 | 118 | 137 | 29 | 252 | 989 | 4 yrs |
| 42 | YO3IMD | 0 | 30 | 0 | 96 | 0 | 173 | 71 | 156 | 70 | 151 | 15 | 232 | 762 | 14 yrs |
| 43 | YO2BTW | 1 | 107 | 0 | 116 | 68 | 158 | 142 | 171 | 138 | 175 | 43 | 231 | 1119 | 49 yrs |
| 44 | YO8VD+1 | 0 | 0 | 0 | 50 | 75 | 143 | 95 | 139 | 111 | 139 | 52 | 221 | 804 | 4 yrs |
| 45 | YO6PPX | 0 | 3 | 0 | 3 | 1 | 153 | 2 | 2 | 0 | 133 | 2 | 168 | 299 | 14 yrs |
| 46 | YP2R | 0 | 63 | 0 | 102 | 0 | 97 | 0 | 87 | 0 | 106 | 0 | 143 | 455 | 1 yrs |
| 47 | YR100RC | 11 | 42 | 3 | 66 | 6 | 70 | 13 | 77 | 23 | 52 | 2 | 118 | 365 | 0 yrs |
| 48 | LZ/YO5OED | 0 | 0 | 0 | 17 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 34 | 45 | 0 yrs |
You can link to your club here: https://clublog.org/league.php?club=169
