DXCC Leagues
The leagues are rebuilt once per day. Only callsigns active in the last 12 months are included in the league tables. The maximum size of a league is 2000 participants.
Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | DXCC ▼ | Slots | Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G4OBK ★ | 256 | 283 | 151 | 322 | 329 | 337 | 327 | 328 | 318 | 307 | 150 | 36 | 30 | 9 | 1 | 0 | 340 | 3184 | 39 yrs |
2 | 4Z4DX+9 | 167 | 217 | 134 | 298 | 295 | 335 | 300 | 324 | 238 | 293 | 199 | 5 | 75 | 10 | 0 | 21 | 340 | 2911 | 52 yrs |
3 | N7US+5 ★ | 175 | 300 | 2 | 335 | 312 | 339 | 325 | 332 | 308 | 317 | 75 | 1 | 1 | 1 | 0 | 0 | 340 | 2823 | 57 yrs |
4 | LU8EKC | 2 | 163 | 0 | 266 | 312 | 333 | 320 | 322 | 291 | 275 | 37 | 0 | 3 | 0 | 0 | 0 | 340 | 2324 | 45 yrs |
5 | ON4VT+4 | 104 | 264 | 145 | 303 | 321 | 337 | 327 | 334 | 320 | 325 | 102 | 0 | 39 | 29 | 0 | 0 | 339 | 2950 | 31 yrs |
6 | DF2RG ★ | 137 | 253 | 127 | 294 | 317 | 336 | 332 | 331 | 317 | 318 | 67 | 0 | 4 | 1 | 0 | 0 | 339 | 2834 | 45 yrs |
7 | G3LDI | 202 | 187 | 4 | 226 | 200 | 333 | 218 | 314 | 201 | 253 | 109 | 0 | 8 | 0 | 0 | 0 | 339 | 2255 | 65 yrs |
8 | G4CUS | 8 | 94 | 0 | 130 | 128 | 328 | 192 | 312 | 101 | 284 | 28 | 0 | 23 | 1 | 0 | 0 | 336 | 1629 | 47 yrs |
9 | YB1AR+2 | 83 | 207 | 7 | 308 | 305 | 325 | 320 | 322 | 312 | 305 | 21 | 0 | 0 | 0 | 0 | 0 | 334 | 2515 | 36 yrs |
10 | WA4JQS | 91 | 177 | 3 | 293 | 274 | 327 | 302 | 247 | 233 | 236 | 55 | 0 | 1 | 0 | 0 | 0 | 334 | 2239 | 42 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
11 | HB9DHG+2 | 129 | 200 | 17 | 291 | 289 | 315 | 307 | 307 | 265 | 268 | 48 | 1 | 5 | 1 | 0 | 0 | 332 | 2443 | 36 yrs |
12 | G3TKK | 43 | 166 | 13 | 213 | 238 | 314 | 186 | 282 | 116 | 240 | 45 | 0 | 0 | 0 | 0 | 0 | 330 | 1856 | 56 yrs |
13 | EC1A+2 | 119 | 212 | 123 | 282 | 282 | 315 | 294 | 301 | 278 | 271 | 112 | 28 | 17 | 1 | 1 | 0 | 327 | 2636 | 26 yrs |
14 | KO4XJ+2 | 41 | 108 | 17 | 191 | 216 | 304 | 273 | 271 | 223 | 230 | 10 | 0 | 1 | 0 | 0 | 0 | 323 | 1885 | 33 yrs |
15 | WB4OMM | 43 | 110 | 1 | 147 | 57 | 266 | 74 | 224 | 24 | 207 | 16 | 0 | 1 | 2 | 0 | 0 | 322 | 1172 | 45 yrs |
16 | K6MKF | 8 | 98 | 3 | 221 | 223 | 306 | 276 | 298 | 235 | 248 | 9 | 0 | 1 | 1 | 0 | 0 | 317 | 1927 | 53 yrs |
17 | M0VKC | 4 | 59 | 13 | 163 | 88 | 270 | 237 | 230 | 197 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 1503 | 22 yrs |
18 | SV2AEL+8 | 108 | 223 | 150 | 245 | 228 | 284 | 245 | 257 | 213 | 250 | 102 | 27 | 2 | 0 | 0 | 0 | 313 | 2334 | 35 yrs |
19 | DF4WC | 49 | 93 | 2 | 182 | 138 | 279 | 248 | 284 | 214 | 235 | 85 | 27 | 22 | 1 | 0 | 0 | 313 | 1859 | 40 yrs |
20 | G1VDP+3 | 29 | 81 | 12 | 194 | 123 | 278 | 254 | 262 | 193 | 213 | 56 | 5 | 16 | 11 | 0 | 0 | 313 | 1727 | 17 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
21 | ZL3PAH+1 | 4 | 106 | 2 | 237 | 230 | 278 | 221 | 224 | 117 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 1524 | 12 yrs |
22 | WA3FRP | 0 | 106 | 0 | 213 | 221 | 262 | 218 | 218 | 203 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 309 | 1635 | 54 yrs |
23 | IW0GVG | 0 | 0 | 0 | 99 | 104 | 239 | 198 | 245 | 136 | 182 | 70 | 0 | 1 | 1 | 0 | 0 | 309 | 1275 | 20 yrs |
24 | SV1CIF | 105 | 167 | 97 | 271 | 263 | 298 | 264 | 266 | 193 | 207 | 81 | 1 | 12 | 3 | 0 | 0 | 308 | 2228 | 28 yrs |
25 | SV2CLJ+11 | 89 | 143 | 60 | 251 | 166 | 280 | 224 | 253 | 186 | 200 | 79 | 3 | 18 | 3 | 1 | 0 | 308 | 1956 | 27 yrs |
26 | MI0JZZ | 14 | 73 | 65 | 182 | 110 | 278 | 224 | 247 | 181 | 155 | 21 | 0 | 1 | 0 | 0 | 0 | 302 | 1551 | 19 yrs |
27 | GU0SUP | 9 | 96 | 0 | 174 | 194 | 270 | 245 | 261 | 187 | 215 | 60 | 0 | 5 | 3 | 0 | 0 | 300 | 1719 | 28 yrs |
28 | MM3AWD | 84 | 133 | 0 | 212 | 153 | 281 | 238 | 236 | 127 | 123 | 27 | 3 | 10 | 1 | 1 | 1 | 298 | 1630 | 19 yrs |
29 | PY2HH | 41 | 75 | 1 | 186 | 133 | 225 | 166 | 219 | 137 | 197 | 20 | 0 | 2 | 0 | 0 | 0 | 294 | 1402 | 41 yrs |
30 | DM5JBN+4 | 83 | 127 | 60 | 202 | 149 | 252 | 162 | 245 | 130 | 220 | 49 | 0 | 26 | 14 | 2 | 1 | 292 | 1722 | 44 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
31 | G4XEX+13 | 12 | 50 | 1 | 77 | 67 | 252 | 220 | 217 | 182 | 210 | 32 | 10 | 13 | 3 | 0 | 1 | 289 | 1347 | 37 yrs |
32 | G0RPM+1 | 69 | 123 | 76 | 210 | 176 | 242 | 178 | 222 | 150 | 184 | 29 | 0 | 2 | 2 | 0 | 0 | 283 | 1663 | 30 yrs |
33 | G6NHU+6 | 47 | 56 | 13 | 120 | 110 | 215 | 194 | 233 | 127 | 182 | 42 | 0 | 2 | 1 | 0 | 0 | 280 | 1342 | 11 yrs |
34 | DH0GSU ★ | 90 | 148 | 136 | 182 | 192 | 253 | 211 | 220 | 149 | 187 | 60 | 5 | 15 | 3 | 2 | 0 | 277 | 1853 | 32 yrs |
35 | SV4FFL | 52 | 88 | 2 | 158 | 193 | 223 | 142 | 202 | 130 | 133 | 55 | 0 | 1 | 1 | 0 | 0 | 275 | 1380 | 17 yrs |
36 | R5ACQ+3 | 7 | 58 | 0 | 124 | 90 | 217 | 184 | 206 | 86 | 143 | 0 | 0 | 9 | 2 | 0 | 0 | 270 | 1126 | 16 yrs |
37 | IW1AYD | 1 | 58 | 42 | 164 | 200 | 228 | 205 | 199 | 149 | 159 | 53 | 0 | 1 | 2 | 0 | 0 | 267 | 1461 | 36 yrs |
38 | M0KCM+3 | 0 | 46 | 62 | 123 | 103 | 204 | 194 | 248 | 173 | 199 | 33 | 0 | 0 | 0 | 0 | 0 | 267 | 1385 | 20 yrs |
39 | P40L | 118 | 165 | 0 | 222 | 5 | 232 | 37 | 241 | 16 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1253 | 17 yrs |
40 | EA3NJ | 43 | 75 | 58 | 136 | 111 | 242 | 146 | 184 | 90 | 183 | 75 | 23 | 62 | 2 | 3 | 0 | 262 | 1433 | 60 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
41 | EA3GCT+5 | 3 | 125 | 45 | 171 | 91 | 225 | 129 | 199 | 65 | 189 | 64 | 0 | 19 | 1 | 1 | 0 | 256 | 1327 | 31 yrs |
42 | DF7XH | 1 | 31 | 36 | 112 | 88 | 204 | 160 | 183 | 61 | 138 | 0 | 0 | 1 | 0 | 0 | 0 | 256 | 1015 | 44 yrs |
43 | G3VDB ★ | 33 | 116 | 0 | 149 | 131 | 210 | 150 | 196 | 54 | 137 | 49 | 14 | 3 | 3 | 0 | 0 | 251 | 1245 | 13 yrs |
44 | IV3LNQ | 8 | 22 | 38 | 80 | 90 | 173 | 144 | 173 | 111 | 141 | 130 | 3 | 19 | 8 | 0 | 0 | 250 | 1140 | 46 yrs |
45 | EI3GRB | 31 | 74 | 9 | 110 | 116 | 191 | 190 | 187 | 140 | 139 | 47 | 0 | 9 | 1 | 0 | 0 | 249 | 1244 | 15 yrs |
46 | SP5XOV | 59 | 99 | 11 | 169 | 131 | 188 | 121 | 191 | 71 | 121 | 26 | 0 | 4 | 1 | 0 | 0 | 246 | 1192 | 27 yrs |
47 | SV9FBK ★ | 39 | 94 | 46 | 145 | 105 | 199 | 158 | 187 | 111 | 127 | 5 | 0 | 3 | 2 | 0 | 0 | 244 | 1221 | 21 yrs |
48 | GM4OBK | 43 | 97 | 6 | 134 | 77 | 163 | 116 | 156 | 126 | 187 | 3 | 0 | 4 | 0 | 0 | 0 | 242 | 1112 | 31 yrs |
49 | G0MGM | 14 | 57 | 13 | 113 | 94 | 204 | 135 | 159 | 69 | 122 | 41 | 0 | 7 | 1 | 0 | 1 | 241 | 1030 | 32 yrs |
50 | M0VSE+3 | 31 | 78 | 12 | 136 | 41 | 202 | 116 | 150 | 37 | 103 | 40 | 8 | 10 | 6 | 2 | 1 | 239 | 973 | 6 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
51 | PA3FOE | 3 | 44 | 7 | 46 | 48 | 210 | 21 | 185 | 34 | 156 | 1 | 0 | 5 | 4 | 0 | 0 | 238 | 764 | 30 yrs |
52 | DK5ON | 16 | 84 | 60 | 166 | 93 | 179 | 109 | 146 | 58 | 120 | 35 | 0 | 16 | 3 | 2 | 0 | 237 | 1087 | 31 yrs |
53 | VE7KAJ+3 | 1 | 23 | 0 | 136 | 80 | 205 | 125 | 172 | 107 | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 237 | 987 | 16 yrs |
54 | DD5MA+1 | 38 | 75 | 71 | 129 | 76 | 170 | 141 | 155 | 73 | 128 | 56 | 0 | 15 | 8 | 1 | 0 | 236 | 1136 | 10 yrs |
55 | EI3CTB ★ | 20 | 77 | 24 | 157 | 153 | 184 | 132 | 164 | 100 | 142 | 40 | 0 | 1 | 0 | 0 | 0 | 231 | 1194 | 10 yrs |
56 | SP7SMF | 49 | 69 | 1 | 90 | 66 | 178 | 129 | 158 | 52 | 104 | 31 | 0 | 2 | 0 | 0 | 0 | 221 | 929 | 8 yrs |
57 | K8GIB | 9 | 29 | 12 | 84 | 54 | 144 | 94 | 129 | 72 | 127 | 2 | 0 | 7 | 1 | 0 | 0 | 216 | 764 | 13 yrs |
58 | SV7CUD+5 | 33 | 82 | 45 | 125 | 105 | 166 | 135 | 174 | 113 | 137 | 48 | 0 | 6 | 1 | 0 | 0 | 213 | 1170 | 24 yrs |
59 | KC2WUF | 48 | 110 | 78 | 151 | 136 | 173 | 126 | 156 | 103 | 125 | 18 | 0 | 1 | 1 | 0 | 0 | 210 | 1226 | 11 yrs |
60 | K4SBZ | 16 | 100 | 0 | 147 | 105 | 178 | 104 | 123 | 19 | 103 | 10 | 0 | 0 | 0 | 0 | 0 | 210 | 905 | 12 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
61 | GM4ZNC | 1 | 12 | 0 | 52 | 25 | 124 | 35 | 95 | 19 | 148 | 26 | 0 | 12 | 0 | 0 | 0 | 210 | 549 | 38 yrs |
62 | G0JSP | 20 | 54 | 0 | 73 | 2 | 168 | 37 | 132 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 552 | 28 yrs |
63 | M0SIY+1 | 21 | 79 | 33 | 99 | 74 | 153 | 65 | 154 | 50 | 136 | 30 | 0 | 9 | 0 | 0 | 0 | 204 | 903 | 12 yrs |
64 | PY2EBD | 0 | 12 | 0 | 107 | 57 | 104 | 126 | 148 | 117 | 93 | 0 | 0 | 2 | 0 | 0 | 0 | 204 | 766 | 3 yrs |
65 | VK3XZ+1 | 3 | 14 | 0 | 107 | 160 | 136 | 111 | 60 | 6 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 203 | 612 | 19 yrs |
66 | MM0LGS | 2 | 50 | 13 | 105 | 65 | 182 | 112 | 114 | 62 | 121 | 30 | 7 | 0 | 0 | 0 | 0 | 196 | 863 | 11 yrs |
67 | PA3EEG | 38 | 67 | 0 | 101 | 51 | 153 | 74 | 149 | 58 | 106 | 24 | 0 | 1 | 1 | 0 | 0 | 191 | 823 | 32 yrs |
68 | KI4SP+1 | 1 | 2 | 0 | 63 | 7 | 140 | 63 | 127 | 44 | 124 | 2 | 0 | 1 | 1 | 0 | 0 | 188 | 575 | 38 yrs |
69 | IZ3XNJ+1 | 20 | 58 | 46 | 108 | 73 | 148 | 88 | 144 | 54 | 135 | 52 | 0 | 7 | 6 | 0 | 0 | 185 | 939 | 9 yrs |
70 | MM1PTT | 72 | 117 | 94 | 129 | 128 | 142 | 139 | 130 | 110 | 84 | 49 | 19 | 10 | 0 | 0 | 0 | 182 | 1223 | 2 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
71 | G8VPE | 44 | 71 | 0 | 122 | 38 | 135 | 61 | 108 | 35 | 93 | 55 | 0 | 15 | 3 | 0 | 0 | 177 | 780 | 7 yrs |
72 | N4WXB | 1 | 0 | 0 | 106 | 60 | 139 | 83 | 92 | 41 | 113 | 8 | 1 | 5 | 1 | 0 | 0 | 177 | 650 | 31 yrs |
73 | YB0RI+2 | 0 | 10 | 0 | 135 | 58 | 116 | 91 | 130 | 32 | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 177 | 623 | 4 yrs |
74 | G5HY+3 | 11 | 22 | 0 | 45 | 36 | 128 | 51 | 105 | 30 | 67 | 5 | 0 | 1 | 0 | 0 | 0 | 170 | 501 | 40 yrs |
75 | 9A9TT+1 | 4 | 69 | 0 | 109 | 124 | 126 | 108 | 74 | 22 | 24 | 36 | 0 | 3 | 0 | 0 | 0 | 169 | 699 | 14 yrs |
76 | G0VAX | 21 | 54 | 24 | 93 | 42 | 126 | 69 | 97 | 44 | 69 | 37 | 1 | 9 | 1 | 1 | 0 | 168 | 688 | 27 yrs |
77 | PY2OSD+1 | 1 | 9 | 3 | 89 | 8 | 98 | 25 | 103 | 55 | 92 | 4 | 0 | 1 | 0 | 0 | 0 | 167 | 488 | 5 yrs |
78 | VA3ROC | 2 | 65 | 11 | 104 | 95 | 136 | 105 | 90 | 15 | 29 | 6 | 0 | 1 | 0 | 0 | 0 | 165 | 659 | 27 yrs |
79 | GM5M | 4 | 67 | 0 | 84 | 0 | 131 | 0 | 122 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 510 | 10 yrs |
80 | G0WSA | 0 | 30 | 0 | 69 | 18 | 131 | 23 | 90 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 421 | 24 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
81 | F8BON/P | 49 | 19 | 70 | 70 | 67 | 85 | 75 | 100 | 49 | 43 | 41 | 0 | 19 | 8 | 5 | 0 | 160 | 700 | 6 yrs |
82 | F8BON | 49 | 19 | 70 | 70 | 67 | 85 | 75 | 100 | 49 | 43 | 41 | 0 | 19 | 8 | 5 | 0 | 160 | 700 | 6 yrs |
83 | YB1APR+2 | 1 | 28 | 0 | 137 | 53 | 134 | 1 | 72 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 160 | 444 | 2 yrs |
84 | YB1MBA | 4 | 22 | 34 | 57 | 88 | 113 | 93 | 88 | 7 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 151 | 533 | 20 yrs |
85 | M0WTR+2 | 2 | 43 | 22 | 87 | 45 | 113 | 39 | 74 | 32 | 74 | 33 | 4 | 9 | 3 | 0 | 0 | 147 | 580 | 15 yrs |
86 | G7HJX+3 | 8 | 33 | 1 | 62 | 65 | 116 | 90 | 98 | 48 | 77 | 36 | 2 | 19 | 2 | 0 | 0 | 145 | 657 | 31 yrs |
87 | G4KXG | 17 | 56 | 0 | 90 | 29 | 120 | 24 | 68 | 9 | 56 | 8 | 1 | 8 | 7 | 2 | 0 | 145 | 495 | 40 yrs |
88 | G6MXL+1 | 0 | 22 | 0 | 74 | 67 | 114 | 75 | 86 | 52 | 86 | 59 | 10 | 29 | 16 | 9 | 4 | 144 | 703 | 38 yrs |
89 | GW0KRL+2 ★ | 52 | 72 | 0 | 66 | 62 | 121 | 76 | 66 | 32 | 39 | 40 | 0 | 10 | 0 | 0 | 0 | 144 | 636 | 4 yrs |
90 | M3AWD | 42 | 60 | 0 | 80 | 26 | 113 | 49 | 89 | 20 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 537 | 1 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
91 | RA3TOS | 6 | 36 | 0 | 59 | 54 | 114 | 75 | 87 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 518 | 21 yrs |
92 | M1BCM | 5 | 54 | 21 | 95 | 49 | 99 | 52 | 88 | 25 | 85 | 12 | 0 | 0 | 0 | 0 | 0 | 139 | 585 | 10 yrs |
93 | HF5A | 40 | 65 | 53 | 90 | 83 | 96 | 77 | 67 | 19 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 138 | 616 | 1 yrs |
94 | YB2VMC | 1 | 1 | 1 | 52 | 42 | 71 | 66 | 113 | 19 | 59 | 2 | 0 | 1 | 0 | 0 | 0 | 138 | 428 | 8 yrs |
95 | 2E0VDS+4 | 32 | 40 | 0 | 75 | 64 | 113 | 73 | 84 | 49 | 87 | 45 | 0 | 7 | 1 | 0 | 0 | 137 | 670 | 13 yrs |
96 | F4GMT | 0 | 9 | 4 | 26 | 41 | 77 | 44 | 76 | 32 | 81 | 49 | 0 | 2 | 1 | 0 | 0 | 132 | 442 | 11 yrs |
97 | YC0RXA+1 | 0 | 16 | 0 | 110 | 0 | 19 | 0 | 94 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 131 | 241 | 3 yrs |
98 | G0FGI | 7 | 55 | 3 | 76 | 38 | 107 | 6 | 90 | 0 | 43 | 6 | 0 | 4 | 1 | 0 | 0 | 124 | 436 | 3 yrs |
99 | MW1MDH | 0 | 42 | 0 | 74 | 0 | 95 | 0 | 84 | 0 | 65 | 10 | 0 | 1 | 0 | 0 | 0 | 119 | 371 | 17 yrs |
100 | G6PCU | 0 | 19 | 18 | 46 | 59 | 98 | 81 | 57 | 28 | 33 | 23 | 1 | 5 | 1 | 0 | 0 | 116 | 469 | 5 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
101 | M1FGS | 0 | 22 | 10 | 73 | 62 | 85 | 16 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 108 | 283 | 8 yrs |
102 | SP5WPX | 1 | 50 | 0 | 58 | 54 | 98 | 28 | 24 | 5 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 106 | 333 | 16 yrs |
103 | PA6ANT | 0 | 20 | 0 | 43 | 20 | 84 | 2 | 49 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 91 | 229 | 8 yrs |
104 | SV2AEL/8 | 0 | 24 | 0 | 40 | 44 | 72 | 18 | 19 | 6 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 86 | 264 | 21 yrs |
105 | 4X0AAP/8 | 0 | 0 | 12 | 41 | 18 | 54 | 42 | 49 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 270 | 0 yrs |
106 | MW6ESA+1 | 0 | 32 | 0 | 66 | 64 | 33 | 27 | 18 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 254 | 11 yrs |
107 | GB4AD | 0 | 7 | 0 | 27 | 20 | 62 | 28 | 19 | 19 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | 207 | 0 yrs |
108 | M2S | 0 | 40 | 0 | 56 | 0 | 56 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 156 | 2 yrs |
109 | 2E1GW+2 | 0 | 10 | 0 | 36 | 27 | 13 | 34 | 19 | 0 | 0 | 23 | 0 | 2 | 0 | 0 | 1 | 70 | 165 | 1 yrs |
110 | GB5XMS | 0 | 35 | 0 | 41 | 18 | 49 | 20 | 22 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 197 | 0 yrs |
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | 23 | 13 | |||||
111 | PC75LIB | 0 | 3 | 0 | 19 | 0 | 60 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 61 | 102 | 0 yrs |
112 | 2M0SQL | 7 | 11 | 0 | 43 | 33 | 35 | 0 | 9 | 1 | 3 | 16 | 0 | 3 | 9 | 0 | 3 | 57 | 173 | 11 yrs |
113 | 2E0GPU | 0 | 0 | 0 | 19 | 22 | 46 | 11 | 12 | 2 | 15 | 6 | 0 | 3 | 1 | 0 | 0 | 57 | 137 | 9 yrs |
114 | TK/DM5JBN | 0 | 0 | 0 | 32 | 13 | 51 | 38 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 157 | 0 yrs |
115 | EA1/DH0GSU | 0 | 1 | 0 | 2 | 43 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 76 | 1 yrs |
116 | SV9/SV2CLJ | 2 | 14 | 0 | 35 | 0 | 37 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 116 | 16 yrs |
117 | TM2C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 yrs |
You can link to your club here: https://clublog.org/league.php?club=16