Club Log: Recent QSOs - DL3EL
Worked Confirmed Log Search
DL3EL 304 293
DX Call Date Band Mode Entity
D4OL 2026-06-16 12M FT8 CAPE VERDE
SP5EXA 2026-06-16 20M FT4 POLAND
VB7F 2026-06-15 20M FT4 CANADA
TM1RVE 2026-06-14 20M FT4 FRANCE
IQ9BF 2026-06-14 20M FT8 ITALY
KB8U 2026-06-13 30M FT8 UNITED STATES OF AMERICA
MI0OBC 2026-06-13 30M FT8 NORTHERN IRELAND
IZ5IOR 2026-06-12 13CM FT8 ITALY [Satellite]
OH3MA 2026-06-12 13CM FT8 FINLAND [Satellite]
YL2KF 2026-06-12 13CM FT8 LATVIA [Satellite]
EU2AA 2026-06-12 13CM FT8 BELARUS [Satellite]
PU2VLW 2026-06-12 13CM FT8 BRAZIL [Satellite]
E70A 2026-06-12 13CM FT8 BOSNIA-HERZEGOVINA [Satellite]
EU6DZ 2026-06-12 13CM FT8 BELARUS [Satellite]
RN6MA 2026-06-12 13CM FT8 EUROPEAN RUSSIA [Satellite]
SP2HPD 2026-06-12 13CM FT8 POLAND [Satellite]
R5AO 2026-06-12 13CM FT8 EUROPEAN RUSSIA [Satellite]
DF2ET 2026-06-12 13CM FT8 FEDERAL REPUBLIC OF GERMANY [Satellite]
SV0XAD 2026-06-12 13CM FT8 GREECE [Satellite]
IR0RCAG 2026-06-12 20M FT4 SARDINIA
EX7CQ 2026-06-11 17M FT8 KYRGYZSTAN
SV9KNA 2026-06-10 10M FT8 CRETE
5Z4VJ 2026-06-10 12M FT8 KENYA
IR5RTSE 2026-06-10 12M CW ITALY
5H1KB 2026-06-10 10M CW TANZANIA
5Z4VJ 2026-06-10 40M FT8 KENYA
XX9TXN 2026-06-09 30M FT8 MACAO
EA9ABC 2026-06-09 6M FT8 CEUTA & MELILLA
WP4JKT 2026-06-09 20M FT4 UNITED STATES OF AMERICA
AN714KA 2026-06-08 30M CW SPAIN
Z380CEF 2026-06-08 6M FT8 NORTH MACEDONIA
5H1KB 2026-06-07 17M CW TANZANIA
TA4DX 2026-06-07 20M FT4 TURKEY
HK3W 2026-06-07 20M FT8 COLOMBIA
CT1EEX 2026-06-06 6M FT8 PORTUGAL
OK1DOL 2026-06-06 6M FT8 CZECH REPUBLIC
5H1KB 2026-06-06 10M FT8 TANZANIA
G4SRT 2026-06-06 20M FT8 ENGLAND
XX9TXN 2026-06-05 30M CW MACAO
4Z5CP 2026-06-05 13CM FT8 ISRAEL [Satellite]
SP6IWQ 2026-06-05 13CM FT8 POLAND [Satellite]
OM1AGE 2026-06-05 13CM FT8 SLOVAK REPUBLIC [Satellite]
F4BKV 2026-06-05 13CM FT8 FRANCE [Satellite]
RT6C 2026-06-05 13CM FT8 EUROPEAN RUSSIA [Satellite]
EA4T 2026-06-05 13CM FT8 SPAIN [Satellite]
SP3BGD 2026-06-05 13CM FT8 POLAND [Satellite]
RL1F 2026-06-05 13CM FT8 EUROPEAN RUSSIA [Satellite]
PY2OF 2026-06-05 13CM FT8 BRAZIL [Satellite]
TK/IZ5ILU 2026-06-05 13CM FT8 CORSICA [Satellite]
TF3IG 2026-06-05 20M FT4 ICELAND