CDXC HF Challenge
If you are looking for the LF Challenge (March) please click here
The CDXC HF Challenge seeks to stimulate DXing on the high HF ham bands, from 15m to 6m inclusive (where permitted) during September. This is an activity period, a friendly competition for DXers with a competitive element. Please have normal DX QSOs, enjoy yourself and update Club Log often. For the full rules, see CDXC's website. Don't forget, in March each year CDXC also runs the LF challenge on 160m to 40m.
To participate in this contest, join the CDXC HF Challenge Club and then upload your logs as normal. Your score will be calculated and included in the leaderboard automatically.
- To win awards and trophies, you must be a CDXC member. You can read more or join CDXC online at www.cdxc.org.uk.
Last update: Tue, 13 Jan 2026 22:11:56 +0000.
All Modes (Mixed) Results for September 1 to September 30, 2025
| Rank | Callsign | 15 | 12 | 10 | 6 | DXCCs | Slots | Last QSO | QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G7IRN | 165 | 144 | 137 | 0 | 194 | 446 | 2025-09-30 | 833 |
| 2 | M0NKR+5 | 166 | 117 | 150 | 9 | 186 | 442 | 2025-09-30 | 479 |
| 3 | 5B4AMX+3 | 132 | 108 | 155 | 46 | 180 | 441 | 2025-09-30 | 2486 |
| 4 | GI4OPH | 2 | 4 | 178 | 0 | 180 | 184 | 2025-09-30 | 347 |
| 5 | 5B4AIE | 159 | 122 | 152 | 42 | 176 | 475 | 2025-09-30 | 2119 |
| 6 | MW0CRI | 111 | 90 | 111 | 9 | 175 | 321 | 2025-09-26 | 632 |
| 7 | G5LP+3 | 151 | 104 | 114 | 10 | 168 | 379 | 2025-09-30 | 679 |
| 8 | G7BXU | 123 | 73 | 64 | 1 | 165 | 261 | 2025-09-30 | 532 |
| 9 | G3TKT+2 | 120 | 118 | 114 | 0 | 151 | 352 | 2025-09-30 | 1513 |
| 10 | GM7TUD | 62 | 51 | 124 | 0 | 147 | 237 | 2025-09-30 | 783 |
| 11 | 5Z4VJ+3 | 87 | 68 | 112 | 10 | 126 | 277 | 2025-09-29 | 6091 |
| 12 | G4DBW+4 | 98 | 74 | 68 | 8 | 118 | 248 | 2025-09-30 | 2258 |
| 13 | G0FWX | 3 | 0 | 115 | 0 | 116 | 118 | 2025-09-29 | 394 |
| 14 | M0AQM+1 | 87 | 49 | 92 | 0 | 112 | 228 | 2025-09-29 | 273 |
| 15 | M0BEW+4 | 80 | 67 | 61 | 0 | 111 | 208 | 2025-09-30 | 1707 |
| 16 | LA9GX | 66 | 69 | 51 | 3 | 111 | 189 | 2025-09-30 | 683 |
| 17 | N6RV | 85 | 6 | 90 | 0 | 108 | 181 | 2025-09-30 | 588 |
| 18 | GM0OPS+3 | 103 | 0 | 86 | 0 | 107 | 189 | 2025-09-28 | 1632 |
| 19 | G4NBS+4 | 91 | 15 | 66 | 4 | 101 | 176 | 2025-09-28 | 654 |
| 20 | G0CHE+1 | 46 | 30 | 66 | 28 | 101 | 170 | 2025-09-30 | 342 |
| 21 | G6NHU+10 | 99 | 1 | 0 | 0 | 99 | 100 | 2025-09-28 | 887 |
| 22 | ON7NQ+5 | 37 | 68 | 68 | 0 | 97 | 173 | 2025-09-30 | 990 |
| 23 | 5B4ARQ | 73 | 59 | 37 | 2 | 96 | 171 | 2025-09-07 | 926 |
| 24 | GW0KRL+2 | 67 | 10 | 68 | 0 | 94 | 145 | 2025-09-28 | 595 |
| 25 | EA1DR | 57 | 45 | 47 | 1 | 91 | 150 | 2025-09-30 | 471 |
| 26 | G6GLP+4 | 14 | 11 | 85 | 1 | 91 | 111 | 2025-09-28 | 378 |
| 27 | ZL3TE+1 | 79 | 24 | 23 | 0 | 82 | 126 | 2025-09-30 | 1234 |
| 28 | G6AD+4 | 56 | 10 | 43 | 5 | 76 | 114 | 2025-09-23 | 349 |
| 29 | K6RO+2 | 30 | 34 | 46 | 2 | 74 | 112 | 2025-09-30 | 184 |
| 30 | MI0OBC+2 | 42 | 46 | 31 | 0 | 72 | 119 | 2025-09-30 | 425 |
| 31 | G8BCG+3 | 46 | 36 | 23 | 7 | 69 | 112 | 2025-09-30 | 323 |
| 32 | G3YQA | 40 | 7 | 53 | 0 | 69 | 100 | 2025-09-30 | 466 |
| 33 | G3PXT | 0 | 0 | 67 | 0 | 67 | 67 | 2025-09-28 | 296 |
| 34 | G4SND | 55 | 13 | 12 | 1 | 65 | 81 | 2025-09-30 | 109 |
| 35 | G4PVM | 46 | 11 | 34 | 2 | 61 | 93 | 2025-09-30 | 333 |
| 36 | G6MXL+1 | 28 | 25 | 28 | 3 | 61 | 84 | 2025-09-30 | 153 |
| 37 | G8GNI+1 | 39 | 4 | 20 | 0 | 58 | 63 | 2025-09-30 | 113 |
| 38 | OO4M+1 | 31 | 11 | 34 | 0 | 57 | 76 | 2025-09-29 | 109 |
| 39 | G0TSM/P | 34 | 42 | 28 | 3 | 55 | 107 | 2025-09-29 | 959 |
| 40 | M0TQR+2 | 44 | 5 | 30 | 0 | 55 | 79 | 2025-09-30 | 227 |
| 41 | G3ZRN+4 | 28 | 28 | 31 | 0 | 54 | 87 | 2025-09-30 | 256 |
| 42 | G4OWT+1 | 31 | 15 | 36 | 2 | 52 | 84 | 2025-09-30 | 227 |
| 43 | MM0XXW | 29 | 16 | 25 | 0 | 52 | 70 | 2025-09-28 | 192 |
| 44 | OZ3SM | 45 | 2 | 24 | 0 | 51 | 71 | 2025-09-29 | 420 |
| 45 | G0BNR | 0 | 21 | 44 | 0 | 51 | 65 | 2025-09-24 | 297 |
| 46 | EI2GLB | 32 | 25 | 8 | 0 | 50 | 65 | 2025-09-29 | 99 |
| 47 | G3SVD | 23 | 8 | 25 | 0 | 50 | 56 | 2025-09-28 | 76 |
| 48 | DJ0DX | 19 | 37 | 0 | 0 | 50 | 56 | 2025-09-30 | 146 |
| 49 | GM4PVM | 41 | 5 | 10 | 1 | 47 | 57 | 2025-09-19 | 175 |
| 50 | M0UTD+1 | 13 | 34 | 17 | 0 | 46 | 64 | 2025-09-29 | 123 |
| 51 | G4DDL | 31 | 1 | 27 | 0 | 46 | 59 | 2025-09-28 | 172 |
| 52 | G4PTJ | 26 | 10 | 12 | 0 | 44 | 48 | 2025-09-29 | 50 |
| 53 | VO1HP+4 | 6 | 8 | 35 | 1 | 43 | 50 | 2025-09-29 | 136 |
| 54 | G4TUK | 25 | 7 | 20 | 0 | 42 | 52 | 2025-09-29 | 71 |
| 55 | GB3RS | 25 | 0 | 23 | 0 | 42 | 48 | 2025-09-29 | 64 |
| 56 | G3SED | 22 | 20 | 21 | 0 | 41 | 63 | 2025-09-27 | 117 |
| 57 | G1XOW+3 | 12 | 4 | 30 | 0 | 40 | 46 | 2025-09-28 | 64 |
| 58 | PA3FQA+1 | 20 | 19 | 21 | 0 | 39 | 60 | 2025-09-30 | 126 |
| 59 | G8OLA | 25 | 11 | 8 | 1 | 38 | 45 | 2025-09-23 | 61 |
| 60 | M3BGE | 28 | 15 | 8 | 0 | 37 | 51 | 2025-09-29 | 135 |
| 61 | G4BUE | 27 | 11 | 11 | 0 | 37 | 49 | 2025-09-30 | 101 |
| 62 | M5LMG+1 | 10 | 12 | 19 | 2 | 35 | 43 | 2025-09-28 | 69 |
| 63 | G8SRC/P | 35 | 0 | 5 | 0 | 35 | 40 | 2025-09-07 | 64 |
| 64 | G4RWD | 32 | 2 | 4 | 0 | 35 | 38 | 2025-09-27 | 89 |
| 65 | OE5TXF | 35 | 0 | 0 | 0 | 35 | 35 | 2025-09-21 | 204 |
| 66 | G0KOM | 0 | 0 | 33 | 0 | 33 | 33 | 2025-09-29 | 66 |
| 67 | G7ILZ | 16 | 7 | 8 | 0 | 31 | 31 | 2025-09-11 | 33 |
| 68 | G0HDB | 20 | 6 | 17 | 0 | 30 | 43 | 2025-09-28 | 73 |
| 69 | M0NGN+2 | 19 | 3 | 13 | 0 | 30 | 35 | 2025-09-30 | 60 |
| 70 | G3LDI | 27 | 0 | 1 | 4 | 30 | 32 | 2025-09-24 | 101 |
| 71 | PA2LO | 14 | 18 | 14 | 0 | 28 | 46 | 2025-09-28 | 94 |
| 72 | G4VWI | 15 | 11 | 11 | 0 | 28 | 37 | 2025-09-25 | 45 |
| 73 | F5VKT+1 | 19 | 13 | 14 | 0 | 27 | 46 | 2025-09-30 | 65 |
| 74 | G0TSM+4 | 15 | 14 | 14 | 0 | 27 | 43 | 2025-09-29 | 76 |
| 75 | G3WGV+1 | 11 | 14 | 16 | 1 | 27 | 42 | 2025-09-29 | 43 |
Machine-Generated Modes (MGM) Results for September 1 to September 30, 2025
| Rank | Callsign | 15 | 12 | 10 | 6 | DXCCs | Slots | Last QSO | QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G7IRN | 165 | 144 | 137 | 0 | 194 | 446 | 2025-09-30 | 831 |
| 2 | M0NKR+5 | 158 | 113 | 141 | 9 | 177 | 421 | 2025-09-30 | 428 |
| 3 | 5B4AIE | 153 | 122 | 152 | 42 | 172 | 469 | 2025-09-30 | 1983 |
| 4 | 5B4AMX+3 | 118 | 95 | 140 | 46 | 169 | 399 | 2025-09-30 | 1875 |
| 5 | GI4OPH | 1 | 3 | 166 | 0 | 167 | 170 | 2025-09-30 | 320 |
| 6 | G3TKT+2 | 120 | 118 | 114 | 0 | 151 | 352 | 2025-09-30 | 1513 |
| 7 | MW0CRI | 85 | 70 | 97 | 9 | 148 | 261 | 2025-09-26 | 425 |
| 8 | G5LP+3 | 122 | 86 | 90 | 10 | 143 | 308 | 2025-09-30 | 442 |
| 9 | G7BXU | 99 | 60 | 40 | 1 | 138 | 200 | 2025-09-30 | 402 |
| 10 | GM7TUD | 56 | 49 | 116 | 0 | 136 | 221 | 2025-09-30 | 732 |
| 11 | 5Z4VJ+3 | 85 | 68 | 109 | 10 | 122 | 272 | 2025-09-29 | 5935 |
| 12 | G4DBW+4 | 98 | 74 | 68 | 8 | 118 | 248 | 2025-09-30 | 2258 |
| 13 | M0AQM+1 | 87 | 49 | 92 | 0 | 112 | 228 | 2025-09-29 | 273 |
| 14 | N6RV | 85 | 5 | 89 | 0 | 107 | 179 | 2025-09-30 | 584 |
| 15 | M0BEW+4 | 76 | 62 | 54 | 0 | 103 | 192 | 2025-09-30 | 1591 |
| 16 | G6NHU+10 | 99 | 1 | 0 | 0 | 99 | 100 | 2025-09-28 | 887 |
| 17 | GM0OPS+3 | 90 | 0 | 76 | 0 | 98 | 166 | 2025-09-28 | 1214 |
| 18 | ON7NQ+5 | 37 | 68 | 66 | 0 | 97 | 171 | 2025-09-30 | 986 |
| 19 | G4NBS+4 | 86 | 14 | 65 | 3 | 97 | 168 | 2025-09-28 | 610 |
| 20 | 5B4ARQ | 73 | 59 | 37 | 2 | 96 | 171 | 2025-09-07 | 926 |
| 21 | G0CHE+1 | 43 | 28 | 62 | 27 | 95 | 160 | 2025-09-30 | 321 |
| 22 | GW0KRL+2 | 66 | 10 | 68 | 0 | 93 | 144 | 2025-09-28 | 562 |
| 23 | G6GLP+4 | 12 | 11 | 81 | 0 | 87 | 104 | 2025-09-28 | 356 |
| 24 | LA9GX | 48 | 55 | 37 | 3 | 83 | 143 | 2025-09-30 | 418 |
| 25 | ZL3TE+1 | 79 | 24 | 23 | 0 | 82 | 126 | 2025-09-30 | 1230 |
| 26 | MI0OBC+2 | 42 | 46 | 31 | 0 | 72 | 119 | 2025-09-30 | 425 |
| 27 | K6RO+2 | 30 | 33 | 42 | 2 | 71 | 107 | 2025-09-30 | 157 |
| 28 | G8BCG+3 | 46 | 36 | 23 | 7 | 69 | 112 | 2025-09-30 | 323 |
| 29 | EA1DR | 46 | 34 | 31 | 1 | 68 | 112 | 2025-09-30 | 398 |
| 30 | G3YQA | 39 | 7 | 53 | 0 | 68 | 99 | 2025-09-30 | 464 |
| 31 | G6MXL+1 | 28 | 25 | 28 | 3 | 61 | 84 | 2025-09-30 | 151 |
| 32 | G3PXT | 0 | 0 | 61 | 0 | 61 | 61 | 2025-09-28 | 264 |
| 33 | G8GNI+1 | 39 | 3 | 19 | 0 | 56 | 61 | 2025-09-30 | 108 |
| 34 | G0TSM/P | 34 | 42 | 28 | 3 | 55 | 107 | 2025-09-29 | 959 |
| 35 | G3ZRN+4 | 25 | 28 | 31 | 0 | 52 | 84 | 2025-09-30 | 248 |
| 36 | M0TQR+2 | 40 | 5 | 28 | 0 | 51 | 73 | 2025-09-30 | 193 |
| 37 | MM0XXW | 29 | 15 | 25 | 0 | 51 | 69 | 2025-09-28 | 190 |
| 38 | G0BNR | 0 | 21 | 44 | 0 | 51 | 65 | 2025-09-24 | 297 |
| 39 | G4OWT+1 | 30 | 14 | 34 | 2 | 48 | 80 | 2025-09-30 | 204 |
| 40 | EI2GLB | 31 | 24 | 7 | 0 | 48 | 62 | 2025-09-29 | 79 |
| 41 | DJ0DX | 17 | 37 | 0 | 0 | 48 | 54 | 2025-09-30 | 144 |
| 42 | G4DDL | 31 | 0 | 27 | 0 | 45 | 58 | 2025-09-28 | 171 |
| 43 | M0UTD+1 | 10 | 31 | 15 | 0 | 42 | 56 | 2025-09-29 | 109 |
| 44 | OO4M+1 | 19 | 8 | 26 | 0 | 40 | 53 | 2025-09-29 | 61 |
| 45 | VO1HP+4 | 1 | 8 | 35 | 1 | 40 | 45 | 2025-09-29 | 130 |
| 46 | G1XOW+3 | 12 | 3 | 27 | 0 | 39 | 42 | 2025-09-28 | 57 |
| 47 | M3BGE | 28 | 15 | 8 | 0 | 37 | 51 | 2025-09-29 | 135 |
| 48 | G3SVD | 17 | 0 | 21 | 0 | 36 | 38 | 2025-09-28 | 47 |
| 49 | M5LMG+1 | 10 | 12 | 18 | 2 | 34 | 42 | 2025-09-28 | 68 |
| 50 | G7ILZ | 16 | 7 | 8 | 0 | 31 | 31 | 2025-09-11 | 33 |
| 51 | G0HDB | 20 | 6 | 17 | 0 | 30 | 43 | 2025-09-28 | 73 |
| 52 | G3YJQ | 23 | 8 | 3 | 0 | 27 | 34 | 2025-09-28 | 77 |
| 53 | EI8KN | 4 | 16 | 3 | 7 | 27 | 30 | 2025-09-28 | 39 |
| 54 | OE5TXF | 25 | 0 | 0 | 0 | 25 | 25 | 2025-09-21 | 111 |
| 55 | G6AD+4 | 10 | 9 | 11 | 5 | 24 | 35 | 2025-09-23 | 61 |
| 56 | G3SED | 7 | 14 | 11 | 0 | 24 | 32 | 2025-09-27 | 45 |
| 57 | F5VKT+1 | 13 | 10 | 12 | 0 | 23 | 35 | 2025-09-30 | 46 |
| 58 | PA2LO | 11 | 17 | 8 | 0 | 21 | 36 | 2025-09-28 | 58 |
| 59 | G0TSM+4 | 10 | 13 | 9 | 0 | 21 | 32 | 2025-09-29 | 42 |
| 60 | G4ZCS | 19 | 0 | 7 | 0 | 21 | 26 | 2025-09-30 | 99 |
| 61 | G0DWV | 7 | 12 | 6 | 0 | 20 | 25 | 2025-09-25 | 27 |
| 62 | MM0NDX | 9 | 8 | 8 | 0 | 20 | 25 | 2025-09-28 | 33 |
| 63 | OK2IT | 10 | 10 | 5 | 0 | 19 | 25 | 2025-09-23 | 36 |
| 64 | G0FUV+1 | 14 | 6 | 7 | 0 | 18 | 27 | 2025-09-30 | 29 |
| 65 | GW3SFC | 8 | 5 | 7 | 0 | 18 | 20 | 2025-09-21 | 24 |
| 66 | PA3FQA+1 | 8 | 12 | 8 | 0 | 16 | 28 | 2025-09-30 | 35 |
| 67 | G0OOF | 13 | 3 | 5 | 0 | 16 | 21 | 2025-09-24 | 24 |
| 68 | G4VWI | 10 | 6 | 1 | 0 | 16 | 17 | 2025-09-25 | 18 |
| 69 | M0GME+1 | 5 | 4 | 9 | 0 | 15 | 18 | 2025-09-28 | 41 |
| 70 | G4FZN | 7 | 9 | 0 | 0 | 15 | 16 | 2025-09-20 | 16 |
| 71 | M0BCT | 8 | 9 | 5 | 0 | 14 | 22 | 2025-09-29 | 27 |
| 72 | EC5A | 7 | 8 | 5 | 0 | 14 | 20 | 2025-09-30 | 20 |
| 73 | M0KYB+6 | 5 | 5 | 6 | 0 | 14 | 16 | 2025-09-30 | 17 |
| 74 | G3VGZ+5 | 11 | 1 | 1 | 0 | 13 | 13 | 2025-09-17 | 16 |
| 75 | WA4JQS | 5 | 2 | 8 | 0 | 11 | 15 | 2025-09-30 | 19 |
CW Results for September 1 to September 30, 2025
| Rank | Callsign | 15 | 12 | 10 | 6 | DXCCs | Slots | Last QSO | QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G5LP+3 | 102 | 41 | 61 | 0 | 123 | 204 | 2025-09-30 | 237 |
| 2 | G4SND | 55 | 13 | 12 | 1 | 65 | 81 | 2025-09-30 | 109 |
| 3 | G4PVM | 46 | 10 | 33 | 2 | 60 | 91 | 2025-09-30 | 321 |
| 4 | 5B4AMX+3 | 39 | 38 | 24 | 0 | 59 | 101 | 2025-09-30 | 583 |
| 5 | OZ3SM | 45 | 2 | 24 | 0 | 51 | 71 | 2025-09-29 | 420 |
| 6 | LA9GX | 30 | 12 | 30 | 0 | 49 | 72 | 2025-09-30 | 235 |
| 7 | GM4PVM | 36 | 5 | 7 | 0 | 39 | 48 | 2025-09-19 | 157 |
| 8 | G4BUE | 27 | 11 | 11 | 0 | 37 | 49 | 2025-09-30 | 101 |
| 9 | 5Z4VJ+3 | 22 | 0 | 25 | 0 | 36 | 47 | 2025-09-29 | 156 |
| 10 | PA3FQA+1 | 17 | 14 | 19 | 0 | 32 | 50 | 2025-09-30 | 79 |
| 11 | M0NGN+2 | 19 | 3 | 13 | 0 | 30 | 35 | 2025-09-30 | 60 |
| 12 | G3LDI | 27 | 0 | 1 | 2 | 28 | 30 | 2025-09-24 | 84 |
| 13 | G3WGV+1 | 11 | 14 | 16 | 1 | 27 | 42 | 2025-09-29 | 43 |
| 14 | G4RWD | 27 | 0 | 2 | 0 | 27 | 29 | 2025-09-27 | 80 |
| 15 | G8OLA | 23 | 2 | 4 | 0 | 26 | 29 | 2025-09-23 | 37 |
| 16 | G4PTJ | 15 | 8 | 6 | 0 | 26 | 29 | 2025-09-29 | 31 |
| 17 | EA1DR | 14 | 9 | 8 | 0 | 22 | 31 | 2025-09-30 | 34 |
| 18 | G4TUK | 16 | 4 | 8 | 0 | 21 | 28 | 2025-09-29 | 28 |
| 19 | M0CVO | 20 | 1 | 5 | 0 | 21 | 26 | 2025-09-28 | 56 |
| 20 | G7BXU | 14 | 4 | 7 | 0 | 19 | 25 | 2025-09-30 | 27 |
| 21 | G3SED | 13 | 4 | 11 | 0 | 18 | 28 | 2025-09-27 | 44 |
| 22 | MW0CRI | 8 | 5 | 6 | 0 | 18 | 19 | 2025-09-26 | 21 |
| 23 | G4DJX | 14 | 4 | 7 | 0 | 16 | 25 | 2025-09-29 | 28 |
| 24 | EI7CC | 9 | 5 | 6 | 0 | 13 | 20 | 2025-09-29 | 25 |
| 25 | M0NKR+5 | 9 | 5 | 6 | 0 | 13 | 20 | 2025-09-30 | 20 |
| 26 | G4VWI | 6 | 5 | 8 | 0 | 13 | 19 | 2025-09-25 | 22 |
| 27 | G0CHE+1 | 6 | 2 | 8 | 0 | 13 | 16 | 2025-09-30 | 16 |
| 28 | G0KOM | 0 | 0 | 13 | 0 | 13 | 13 | 2025-09-29 | 18 |
| 29 | OO4M+1 | 5 | 6 | 6 | 0 | 11 | 17 | 2025-09-29 | 17 |
| 30 | 5B4AIE | 11 | 0 | 0 | 0 | 11 | 11 | 2025-09-30 | 12 |
| 31 | G3MOT | 7 | 4 | 2 | 0 | 10 | 13 | 2025-09-29 | 13 |
| 32 | MM0ZBH+5 | 2 | 3 | 7 | 0 | 9 | 12 | 2025-09-30 | 12 |
| 33 | PA2LO | 6 | 5 | 5 | 0 | 8 | 16 | 2025-09-28 | 16 |
| 34 | G4OWT+1 | 5 | 4 | 6 | 0 | 8 | 15 | 2025-09-30 | 15 |
| 35 | GW0KRL+2 | 8 | 0 | 1 | 0 | 8 | 9 | 2025-09-28 | 33 |
| 36 | GI4OPH | 2 | 1 | 6 | 0 | 8 | 9 | 2025-09-30 | 10 |
| 37 | GM0OPS+3 | 7 | 0 | 7 | 0 | 7 | 14 | 2025-09-28 | 179 |
| 38 | M0BEW+4 | 4 | 4 | 5 | 0 | 7 | 13 | 2025-09-30 | 14 |
| 39 | GM7TUD | 3 | 4 | 3 | 0 | 7 | 10 | 2025-09-30 | 11 |
| 40 | DG1CMZ | 2 | 3 | 3 | 0 | 7 | 8 | 2025-09-29 | 16 |
| 41 | OE5TXF | 7 | 0 | 0 | 0 | 7 | 7 | 2025-09-21 | 81 |
| 42 | EI2GLB | 4 | 5 | 2 | 0 | 6 | 11 | 2025-09-29 | 11 |
| 43 | F5VKT+1 | 5 | 4 | 1 | 0 | 6 | 10 | 2025-09-30 | 10 |
| 44 | OH2IS+2 | 3 | 2 | 5 | 0 | 6 | 10 | 2025-09-28 | 11 |
| 45 | G3SVD | 3 | 5 | 1 | 0 | 6 | 9 | 2025-09-28 | 9 |
| 46 | EC5A | 5 | 2 | 1 | 0 | 6 | 8 | 2025-09-30 | 8 |
| 47 | M0UTD+1 | 2 | 4 | 1 | 0 | 6 | 7 | 2025-09-29 | 8 |
| 48 | G4RHR | 5 | 0 | 1 | 0 | 6 | 6 | 2025-09-16 | 6 |
| 49 | GB3RS | 6 | 0 | 0 | 0 | 6 | 6 | 2025-09-29 | 6 |
| 50 | G3ZRN+4 | 5 | 0 | 1 | 0 | 6 | 6 | 2025-09-30 | 8 |
| 51 | G0TSM+4 | 5 | 4 | 4 | 0 | 5 | 13 | 2025-09-29 | 13 |
| 52 | K6RO+2 | 5 | 4 | 4 | 0 | 5 | 13 | 2025-09-30 | 16 |
| 53 | DL4CF+2 | 2 | 3 | 3 | 0 | 5 | 8 | 2025-09-22 | 30 |
| 54 | G3YPP+4 | 2 | 2 | 2 | 0 | 5 | 6 | 2025-09-26 | 8 |
| 55 | WA4JQS | 3 | 1 | 2 | 0 | 5 | 6 | 2025-09-30 | 6 |
| 56 | VO1HP+4 | 5 | 0 | 0 | 0 | 5 | 5 | 2025-09-29 | 6 |
| 57 | K5FZ | 1 | 1 | 3 | 0 | 5 | 5 | 2025-09-30 | 5 |
| 58 | M0BCT | 3 | 3 | 3 | 1 | 4 | 10 | 2025-09-29 | 11 |
| 59 | KF9LI | 4 | 0 | 1 | 0 | 4 | 5 | 2025-09-06 | 26 |
| 60 | G6GLP+4 | 2 | 0 | 3 | 0 | 4 | 5 | 2025-09-28 | 6 |
| 61 | M0BKV | 3 | 0 | 2 | 0 | 4 | 5 | 2025-09-29 | 6 |
| 62 | M0GME+1 | 3 | 2 | 2 | 0 | 3 | 7 | 2025-09-28 | 7 |
| 63 | G3SZG+1 | 3 | 0 | 1 | 0 | 3 | 4 | 2025-09-25 | 4 |
| 64 | G0FUV+1 | 1 | 1 | 2 | 0 | 3 | 4 | 2025-09-30 | 4 |
| 65 | G4NBS+4 | 3 | 1 | 0 | 0 | 3 | 4 | 2025-09-28 | 4 |
| 66 | G0FCU | 3 | 1 | 0 | 0 | 3 | 4 | 2025-09-19 | 4 |
| 67 | GM0EGI | 2 | 1 | 0 | 0 | 3 | 3 | 2025-09-18 | 3 |
| 68 | G4FZN | 2 | 1 | 0 | 0 | 3 | 3 | 2025-09-20 | 3 |
| 69 | M0MDR | 3 | 0 | 0 | 0 | 3 | 3 | 2025-09-19 | 3 |
| 70 | G6AD+4 | 2 | 1 | 0 | 0 | 2 | 3 | 2025-09-23 | 3 |
| 71 | G8GNI+1 | 1 | 0 | 2 | 0 | 2 | 3 | 2025-09-30 | 3 |
| 72 | G4OBK | 1 | 0 | 1 | 0 | 2 | 2 | 2025-09-25 | 2 |
| 73 | G7IRN | 1 | 1 | 0 | 0 | 2 | 2 | 2025-09-30 | 2 |
| 74 | G3ZAY | 2 | 0 | 0 | 0 | 2 | 2 | 2025-09-28 | 2 |
| 75 | G0DWV | 2 | 0 | 0 | 0 | 2 | 2 | 2025-09-25 | 2 |
Phone Results for September 1 to September 30 2025
| Rank | Callsign | 15 | 12 | 10 | 6 | DXCCs | Slots | Last QSO | QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G0FWX | 3 | 0 | 114 | 0 | 115 | 117 | 2025-09-29 | 382 |
| 2 | MW0CRI | 41 | 30 | 28 | 0 | 73 | 99 | 2025-09-26 | 186 |
| 3 | G7BXU | 35 | 23 | 28 | 0 | 68 | 86 | 2025-09-30 | 103 |
| 4 | G6AD+4 | 50 | 1 | 37 | 0 | 64 | 88 | 2025-09-23 | 285 |
| 5 | 5B4AIE | 43 | 0 | 3 | 0 | 45 | 46 | 2025-09-30 | 124 |
| 6 | GM0OPS+3 | 39 | 0 | 21 | 0 | 40 | 60 | 2025-09-28 | 239 |
| 7 | GB3RS | 19 | 0 | 23 | 0 | 36 | 42 | 2025-09-29 | 58 |
| 8 | G8SRC/P | 35 | 0 | 5 | 0 | 35 | 40 | 2025-09-07 | 64 |
| 9 | GM7TUD | 12 | 6 | 18 | 0 | 29 | 36 | 2025-09-30 | 40 |
| 10 | EA1DR | 10 | 10 | 16 | 0 | 27 | 36 | 2025-09-30 | 39 |
| 11 | G0KOM | 0 | 0 | 26 | 0 | 26 | 26 | 2025-09-29 | 46 |
| 12 | M0BEW+4 | 12 | 9 | 18 | 0 | 25 | 39 | 2025-09-30 | 102 |
| 13 | OO4M+1 | 19 | 2 | 7 | 0 | 24 | 28 | 2025-09-29 | 31 |
| 14 | G4TUK | 10 | 3 | 13 | 0 | 24 | 26 | 2025-09-29 | 43 |
| 15 | M0NKR+5 | 11 | 4 | 13 | 0 | 23 | 28 | 2025-09-30 | 31 |
| 16 | G3MOT | 17 | 0 | 7 | 0 | 22 | 24 | 2025-09-29 | 35 |
| 17 | IU1RLJ | 13 | 3 | 12 | 0 | 20 | 28 | 2025-09-29 | 32 |
| 18 | LA9GX | 11 | 14 | 3 | 0 | 20 | 28 | 2025-09-30 | 30 |
| 19 | 5B4AMX+3 | 7 | 1 | 14 | 0 | 20 | 22 | 2025-09-30 | 28 |
| 20 | G4PTJ | 11 | 2 | 6 | 0 | 19 | 19 | 2025-09-29 | 19 |
| 21 | G4NBS+4 | 16 | 0 | 5 | 1 | 18 | 22 | 2025-09-28 | 40 |
| 22 | G3SVD | 6 | 4 | 7 | 0 | 16 | 17 | 2025-09-28 | 20 |
| 23 | M0URX+1 | 6 | 6 | 10 | 0 | 15 | 22 | 2025-09-26 | 25 |
| 24 | M0NSI | 8 | 3 | 7 | 0 | 15 | 18 | 2025-09-27 | 34 |
| 25 | GI4OPH | 0 | 0 | 15 | 0 | 15 | 15 | 2025-09-30 | 17 |
| 26 | PA2LO | 8 | 4 | 8 | 0 | 14 | 20 | 2025-09-28 | 20 |
| 27 | G0TSM+4 | 6 | 3 | 9 | 0 | 14 | 18 | 2025-09-29 | 21 |
| 28 | G3PXT | 0 | 0 | 14 | 0 | 14 | 14 | 2025-09-28 | 31 |
| 29 | M0TQR+2 | 8 | 0 | 9 | 0 | 13 | 17 | 2025-09-30 | 34 |
| 30 | DG1CMZ | 2 | 8 | 5 | 1 | 13 | 16 | 2025-09-29 | 21 |
| 31 | G3SED | 6 | 6 | 6 | 0 | 12 | 18 | 2025-09-27 | 28 |
| 32 | EI7CC | 9 | 0 | 5 | 0 | 12 | 14 | 2025-09-29 | 15 |
| 33 | 2E0ZDX/M+1 | 8 | 4 | 3 | 0 | 11 | 15 | 2025-09-19 | 36 |
