DXpedition Logs Hosted on Club Log
Welcome to the Club Log expeditions homepage. On this page, a summary of all current and past expeditions hosted on Club Log is available to browse, and you can track the latest updates from current expeditions. Club Log is a free service developed by Michael G7VJR and Marios 5B4WN.
- Since this service was first started 50 million searches have been performed.
- If you would be interested in using this service for your next expedition, click here for guidelines.
- If you are a registered Club Log user, you can search all recent logs simultaneously.
- Callsigns that are using Live Streams can be seen here: Recent Live Stream activity.
- Expeditions with a duration of more than 1 year are not listed below.
- There is also a Super League with a leaderboard of all expeditions worked in the last 12 months.
Expedition Donations
Many expeditions seek donations to support their activities. Expeditions in Club Log can use our built-in donations facility to simplify this process. Donors are generally then offered free use of the Online QSL Request (OQRS) as a thank-you. List of expeditions requesting donations.
Latest/Current Expeditions
Last updated: Mon, 19 Dec 2022 22:45:58 +0000. Tip: Click on the table headings to sort by any heading (eg by date, by number of QSOs)
| Callsign | Location | Cont. | Last QSO | QSOs | Uniques | OQRS | Live Stream | Donate |
|---|---|---|---|---|---|---|---|---|
| 5H8HZ | TANZANIA | AF | 2022-12-19 22:23 | 5,714 | 4,102 | |||
| HP1PAR | PANAMA | NA | 2022-12-19 01:05 | 1,235 | 963 | ![]() | ||
| HR5/F2JD | HONDURAS | NA | 2022-12-17 16:15 | 103,699 | 41,822 | |||
| 3D2AG/P | ROTUMA | OC | 2022-12-14 09:34 | 25,569 | 10,506 | ![]() | ||
| TO9W ★ | SAINT MARTIN | NA | 2022-12-10 12:20 | 18,970 | 7,459 | ![]() | ![]() | |
| KP4/AB2RF | PUERTO RICO | NA | 2022-12-08 23:18 | 3,951 | 1,980 | ![]() | ![]() | |
| 5R8MM | MADAGASCAR | AF | 2022-12-03 03:01 | 7,671 | 4,462 | |||
| 5R8WP | MADAGASCAR | AF | 2022-12-03 02:55 | 6,330 | 3,829 | |||
| 5R8PA | MADAGASCAR | AF | 2022-12-02 20:59 | 10,587 | 5,802 | |||
| 5R8CG | MADAGASCAR | AF | 2022-12-02 16:54 | 5,714 | 3,686 | |||
| 5R8WG | MADAGASCAR | AF | 2022-12-02 14:43 | 7,322 | 3,920 | |||
| T33T | BANABA ISLAND | OC | 2022-11-25 07:31 | 97,193 | 17,211 | |||
| A35GC | TONGA | OC | 2022-11-20 17:03 | 43,347 | 13,442 | ![]() | ||
| 5V7RU ★ | TOGO | AF | 2022-11-10 12:07 | 102,060 | 28,864 | |||
| P29RO ★ | PAPUA NEW GUINEA | OC | 2022-11-09 04:27 | 93,749 | 21,556 | |||
| VK9CM | COCOS (KEELING) ISLAND | OC | 2022-11-04 01:29 | 9,196 | 4,422 | |||
| J68HZ | SAINT LUCIA | NA | 2022-11-02 22:00 | 313,686 | 58,638 | ![]() | ||
| VP5/NN2T | TURKS & CAICOS ISLANDS | NA | 2022-11-01 21:10 | 5,887 | 2,784 | ![]() | ||
| VP5Z | TURKS & CAICOS ISLANDS | NA | 2022-10-31 08:56 | 5,314 | 2,030 | ![]() | ||
| 3D2USU | FIJI ISLANDS | OC | 2022-10-31 04:44 | 139,325 | 46,012 | |||
| VK9C | COCOS (KEELING) ISLAND | OC | 2022-10-30 23:44 | 547 | 539 | |||
| TY0RU | BENIN | AF | 2022-10-30 14:29 | 124,726 | 33,552 | |||
| D60AE | COMOROS | AF | 2022-10-17 03:27 | 73,445 | 19,565 | ![]() | ||
| 5K0C | SAN ANDRES ISLAND | NA | 2022-09-25 22:25 | 5,706 | 3,925 | |||
| 5K0T | SAN ANDRES ISLAND | NA | 2022-09-25 22:09 | 4,604 | 3,438 | |||
| 5K0YD | SAN ANDRES ISLAND | NA | 2022-09-25 21:47 | 5,868 | 3,705 | |||
| 5J0DX | SAN ANDRES ISLAND | NA | 2022-09-21 20:32 | 904 | 840 | |||
| ZL7/K5WE | CHATHAM ISLAND | OC | 2022-09-21 00:22 | 18,310 | 6,995 | ![]() | ![]() | |
| OG0C | ALAND ISLANDS | EU | 2022-08-27 12:17 | 61,183 | 27,700 | ![]() | ||
| OJ0DX | MARKET REEF | EU | 2022-08-01 13:13 | 66,344 | 24,329 | |||
| 7Q5RU | MALAWI | AF | 2022-07-12 01:53 | 53,426 | 19,438 | |||
| Z21RU | ZIMBABWE | AF | 2022-06-28 15:41 | 53,194 | 16,457 | |||
| JD1BLY | OGASAWARA | AS | 2022-06-14 01:14 | 88,563 | 30,603 | |||
| 3D2RRR | ROTUMA | OC | 2022-06-02 17:51 | 64,206 | 12,532 | ![]() | ||
| FM/DL7VOG | MARTINIQUE | NA | 2022-05-24 12:52 | 17,906 | 10,803 | |||
| VU4W | ANDAMAN & NICOBAR ISLANDS | AS | 2022-05-15 11:43 | 33,577 | 9,924 | ![]() | ||
| JW0X | SVALBARD | EU | 2022-04-25 12:01 | 32,223 | 13,646 | ![]() | ||
| TO1Q | GUADELOUPE | NA | 2022-04-08 23:06 | 12,256 | 7,657 | ![]() | ||
| PJ7AA | SINT MAARTEN | NA | 2022-03-24 23:58 | 57,917 | 23,974 | ![]() | ||
| EX0QR | KYRGYZSTAN | AS | 2022-03-15 16:54 | 38,205 | 15,138 | |||
| SX9VK | CRETE | EU | 2022-03-13 11:37 | 15,620 | 8,584 | |||
| BY1CRA/WO22 | CHINA | NA | 2022-03-13 10:53 | 30,512 | 12,072 | |||
| TU5PCT | COTE D'IVOIRE | AF | 2022-02-13 13:04 | 71,595 | 19,478 | ![]() | ||
| RI1ANC | ANTARCTICA | AN | 2022-02-05 15:20 | 62,400 | 28,877 | |||
| TO6S | GUADELOUPE | NA | 2022-01-31 08:33 | 20,064 | 8,496 | ![]() |


