DXpedition Logs Hosted on Club Log
- If you would be interested in using this service for your next expedition, click here for guidelines.
- If you are a registered Club Log user, you can search all recent logs simultaneously.
Callsigns with a duration of more than 6 months are moved to the Special Callsigns page.
Latest/Current Expeditions
| Callsign | Location | Days | First QSO | Last QSO | QSOs | Uniques | OQRS | Live Stream | Donate |
|---|---|---|---|---|---|---|---|---|---|
| H31W | PANAMA | 2 | 2023-04-04 02:20 | 2023-04-06 00:12 | 809 | 700 | |||
| H31B | PANAMA | 2 | 2023-04-03 23:22 | 2023-04-05 22:47 | 1,974 | 1,263 | |||
| 9X5RU | RWANDA | 17 | 2023-03-19 18:56 | 2023-04-05 00:18 | 167,325 | 40,959 | |||
| V26EI | ANTIGUA & BARBUDA | 9 | 2023-03-24 22:22 | 2023-04-02 16:32 | 54,535 | 20,767 | |||
| CY0S | SABLE ISLAND | 11 | 2023-03-20 22:18 | 2023-03-31 10:10 | 84,711 | 21,157 | |||
| 9G4X | GHANA | 19 | 2023-03-12 13:44 | 2023-03-31 00:26 | 17,336 | 8,808 | ![]() | ![]() | |
| HD8M | GALAPAGOS ISLANDS | 70 | 2023-01-06 18:48 | 2023-03-17 17:24 | 26,631 | 12,197 | ![]() | ![]() | |
| FT8WW ★ | CROZET ISLAND | 81 | 2022-12-24 22:32 | 2023-03-15 16:59 | 51,474 | 17,031 | |||
| 9U5R | BURUNDI | 33 | 2023-02-04 14:21 | 2023-03-09 15:01 | 32,429 | 12,538 | ![]() | ||
| 3B7M | AGALEGA & ST BRANDON ISLANDS | 13 | 2023-02-23 09:38 | 2023-03-08 03:38 | 128,264 | 25,016 | ![]() | ||
| J74D | DOMINICA | 6 | 2023-02-20 21:36 | 2023-02-26 15:51 | 6,682 | 4,154 | ![]() | ||
| TO4A | MARTINIQUE | 5 | 2023-02-15 00:11 | 2023-02-20 10:08 | 11,502 | 5,971 | ![]() | ||
| 7P8WW | LESOTHO | 6 | 2023-01-28 11:36 | 2023-02-03 01:07 | 10,733 | 4,817 | ![]() | ||
| TN8K ★ | REPUBLIC OF THE CONGO | 14 | 2023-01-06 18:46 | 2023-01-20 06:20 | 165,009 | 26,448 | ![]() | ||
| 5H8HZ | TANZANIA | 117 | 2022-09-17 16:47 | 2023-01-12 18:50 | 6,658 | 4,679 | |||
| 5R8MM | MADAGASCAR | 10 | 2022-11-23 12:30 | 2022-12-03 03:01 | 7,672 | 4,462 | |||
| 5R8WP | MADAGASCAR | 11 | 2022-11-22 23:25 | 2022-12-03 02:55 | 6,343 | 3,832 | |||
| 5R8PA | MADAGASCAR | 10 | 2022-11-22 20:16 | 2022-12-02 20:59 | 10,590 | 5,805 | |||
| 5R8CG | MADAGASCAR | 9 | 2022-11-23 17:48 | 2022-12-02 16:54 | 5,714 | 3,680 | |||
| 5R8WG | MADAGASCAR | 9 | 2022-11-23 00:58 | 2022-12-02 14:43 | 7,322 | 3,920 | |||
| T33T | BANABA ISLAND | 20 | 2022-11-05 03:04 | 2022-11-25 07:31 | 97,193 | 17,211 | ![]() | ||
| A35GC | TONGA | 18 | 2022-11-02 21:59 | 2022-11-20 17:03 | 43,364 | 13,449 | ![]() | ||
| 5V7RU ★ | TOGO | 19 | 2022-10-22 23:31 | 2022-11-10 12:07 | 102,068 | 28,865 | |||
| P29RO ★ | PAPUA NEW GUINEA | 15 | 2022-10-25 10:27 | 2022-11-09 04:27 | 93,750 | 21,557 | |||
| VK9CM | COCOS (KEELING) ISLAND | 6 | 2022-10-29 10:17 | 2022-11-04 01:29 | 9,196 | 4,422 | |||
| VP5/NN2T | TURKS & CAICOS ISLANDS | 12 | 2022-10-20 01:51 | 2022-11-01 21:10 | 5,887 | 2,784 | ![]() | ||
| VP5Z | TURKS & CAICOS ISLANDS | 7 | 2022-10-24 19:29 | 2022-10-31 08:56 | 5,315 | 2,030 | ![]() | ||
| VK9C | COCOS (KEELING) ISLAND | 0 | 2022-10-30 01:52 | 2022-10-30 23:44 | 547 | 539 | |||
| TY0RU | BENIN | 68 | 2022-08-23 00:52 | 2022-10-30 14:29 | 124,730 | 33,553 | |||
| D60AE | COMOROS | 11 | 2022-10-06 19:25 | 2022-10-17 03:27 | 73,463 | 19,568 | ![]() | ||
| 5K0C | SAN ANDRES ISLAND | 131 | 2022-05-17 02:32 | 2022-09-25 22:25 | 5,706 | 3,925 | |||
| 5K0T | SAN ANDRES ISLAND | 9 | 2022-09-16 18:47 | 2022-09-25 22:09 | 4,604 | 3,438 | |||
| 5K0YD | SAN ANDRES ISLAND | 9 | 2022-09-16 02:06 | 2022-09-25 21:47 | 5,868 | 3,705 | |||
| 5J0DX | SAN ANDRES ISLAND | 5 | 2022-09-16 16:01 | 2022-09-21 20:32 | 904 | 840 | |||
| ZL7/K5WE | CHATHAM ISLAND | 12 | 2022-09-09 07:37 | 2022-09-21 00:22 | 18,311 | 6,996 | ![]() | ![]() | |
| 7Q5RU | MALAWI | 12 | 2022-06-30 00:00 | 2022-07-12 01:53 | 53,426 | 19,438 | |||
| Z21RU | ZIMBABWE | 11 | 2022-06-17 07:01 | 2022-06-28 15:41 | 53,194 | 16,457 | |||
| 3D2RRR | ROTUMA | 9 | 2022-05-24 04:33 | 2022-06-02 17:51 | 64,206 | 12,532 | ![]() | ||
| VU4W | ANDAMAN & NICOBAR ISLANDS | 13 | 2022-05-02 18:43 | 2022-05-15 11:43 | 33,577 | 9,924 | ![]() | ||
| JW0X | SVALBARD | 6 | 2022-04-19 16:51 | 2022-04-25 12:01 | 32,223 | 13,646 | ![]() |


