
Club Log DX Report for the period 2021-04-06 to 2021-04-13
This report is sent to the Club Log Google Group every 7 days. It's also available daily at 14:30Z from https://clublog.org/dxreport.html.
It contains a summary of band conditions and activity, based on the data that you and other Club Log users have uploaded. If you have any suggestions or feedback on this report, please email Michael G7VJR at michael@g7vjr.org.
Solar activity
The following data are recorded for the Solar Flux Index (SFI), A-index and K-index.
Date | SFI | A | K |
---|---|---|---|
2021-04-13 | 83 | 5 | 2 |
2021-04-12 | 73 | 6 | 2 |
2021-04-11 | 70 | 4 | 1 |
2021-04-10 | 78 | 3 | 1 |
2021-04-09 | 74 | 4 | 1 |
2021-04-08 | 76 | 17 | 2 |
2021-04-07 | 74 | 3 | 4 |
Active expeditions
The following table lists the 15 most recent expeditions to use Club Log.
Callsign | DXCC | Last QSO | # QSOs | % Unique | DXLite |
---|---|---|---|---|---|
9G5FI | GHANA | 2021-04-13 07:46 | 44,036 | 47.32 | ![]() |
C92RU | MOZAMBIQUE | 2021-04-12 09:59 | 38,704 | 26.90 | ![]() |
ZD8HZ | ASCENSION ISLAND | 2021-04-07 00:15 | 10,516 | 62.52 | ![]() |
A25RU | BOTSWANA | 2021-04-01 22:21 | 48,595 | 26.46 | ![]() |
PJ7AA | SINT MAARTEN | 2021-03-27 10:10 | 49,577 | 43.78 | ![]() |
J68HZ | SAINT LUCIA | 2021-03-20 01:03 | 264,304 | 18.84 | ![]() |
KP4/AB2RF | PUERTO RICO | 2021-03-05 23:30 | 1,772 | 79.06 | ![]() |
3D2AG/P | ROTUMA | 2021-01-13 18:04 | 18,105 | 43.44 | ![]() |
7Q7RU | MALAWI | 2020-12-17 21:51 | 47,087 | 30.72 | ![]() |
JD1BLY | OGASAWARA | 2020-10-06 01:22 | 82,976 | 34.64 | ![]() |
TO0Z | SAINT BARTHELEMY | 2020-09-17 11:11 | 3,951 | 55.28 | ![]() |
HR5/F2JD | HONDURAS | 2020-04-28 22:23 | 81,373 | 44.03 | ![]() |
EX0QR | KYRGYZSTAN | 2020-03-17 00:55 | 23,035 | 37.98 | ![]() |
VP2VB | BRITISH VIRGIN ISLANDS | 2020-03-16 10:03 | 17,985 | 48.57 | ![]() |
3B8XF | MAURITIUS ISLAND | 2020-03-16 03:47 | 24,473 | 45.49 | ![]() |
Most active modes
This chart illustrates which modes are being used most heavily during the period of this report.
Mode | % Use | QSOs | Graph |
---|---|---|---|
FT8 | 61.90 | 447,151 | ![]() |
CW | 17.89 | 129,259 | ![]() |
SSB | 9.22 | 66,599 | ![]() |
FT4 | 6.74 | 48,713 | ![]() |
RTTY | 3.44 | 24,874 | ![]() |
MFSK | 0.30 | 2,156 | ![]() |
FM | 0.20 | 1,421 | ![]() |
PSK | 0.09 | 636 | ![]() |
MSK144 | 0.03 | 204 | ![]() |
JT65 | 0.03 | 201 | ![]() |
DIGITALVOICE | 0.03 | 186 | ![]() |
CONTESTI | 0.01 | 93 | ![]() |
SSTV | 0.01 | 66 | ![]() |
C4FM | 0.01 | 62 | ![]() |
AM | 0.01 | 58 | ![]() |
All other | 0.10 | 711 | ![]() |
Most active bands
This chart illustrates which bands are being used most heavily during the period of this report, and the proportion of QSOs which are DX (crossing continents) in red.
Band | QSOs | % DX | Graph |
---|---|---|---|
160M | 9,546 | 30.90 | ![]() ![]() |
80M | 65,951 | 19.68 | ![]() ![]() |
60M | 16,901 | 30.83 | ![]() ![]() |
40M | 184,136 | 27.52 | ![]() ![]() |
30M | 79,918 | 47.06 | ![]() ![]() |
20M | 224,018 | 53.03 | ![]() ![]() |
17M | 58,085 | 74.44 | ![]() ![]() |
15M | 58,649 | 81.36 | ![]() ![]() |
12M | 4,061 | 83.75 | ![]() ![]() |
10M | 6,778 | 77.46 | ![]() ![]() |
6M | 2,691 | 6.24 | ![]() ![]() |
4M | 29 | 0.00 | ![]() ![]() |
2M | 7,352 | 2.43 | ![]() ![]() |
The total number of QSOs uploaded to Club Log during this period was 718,115.
Most active OQRS accounts
This table lists the most active callsigns using the Club Log Online QSL Request system in the period of this report.
Callsign | DXCC | # QSLs | OQRS |
---|---|---|---|
A25RU | BOTSWANA | 2,090 | ![]() |
TO1K | SAINT MARTIN | 307 | ![]() |
RI0Q | ASIATIC RUSSIA | 128 | ![]() |
7Q7RU | MALAWI | 112 | ![]() |
3D2AG/P | ROTUMA | 77 | ![]() |
9G5FI | GHANA | 65 | ![]() |
VK9CE | COCOS (KEELING) ISLAND | 58 | ![]() |
S01WS | WESTERN SAHARA | 36 | ![]() |
V84SAA | BRUNEI | 35 | ![]() |
3D2AG | FIJI ISLANDS | 33 | ![]() |
PZ5RA | SURINAME | 33 | ![]() |
D2EB | ANGOLA | 31 | ![]() |
A45XR | OMAN | 26 | ![]() |
5T5PA | MAURITANIA | 18 | ![]() |
5A1AL | LIBYA | 17 | ![]() |
QSO matches for rare entities
The following callsigns have matched QSOs in Club Log in the period of this report. This normally indicates that the DX log has been uploaded to Club Log recently.
QSOs with rare entities (including unmatched)
These QSOs are unverified but may give a clue as to activity by rare DX stations in the period of this report.
Callsign | DXCC | Rank | # QSOs | # Spots | DXLite |
---|---|---|---|---|---|
JG8NQJ/JD1 | MINAMI TORISHIMA | 23 | 85 | 26 | ![]() |
4U1UN | UNITED NATIONS HQ | 57 | 195 | 101 | ![]() |
E51WL | NORTH COOK ISLANDS | 63 | 15 | 6 | ![]() |
C29RU | NAURU | 65 | 2 | 3 | ![]() |
ZL7DX | CHATHAM ISLAND | 78 | 49 | 7 | ![]() |
S2TJ | BANGLADESH | 79 | 28 | 6 | ![]() |
5A0YL | LIBYA | 83 | 6 | 1 | ![]() |
TT8SN | CHAD | 86 | 14 | 10 | ![]() |
YJ8RN | VANUATU | 89 | 14 | 5 | ![]() |
CE0YHO | EASTER ISLAND | 99 | 11 | 1 | ![]() |
9N1CA | NEPAL | 105 | 22 | 2 | ![]() |
V7/KA4WPX | MARSHALL ISLANDS | 106 | 6 | 2 | ![]() |
V73NS | MARSHALL ISLANDS | 106 | 19 | 18 | ![]() |
DT8A | SOUTH SHETLAND ISLANDS | 115 | 164 | 62 | ![]() |
A25RU | BOTSWANA | 120 | 2 | 1 | ![]() |
XW0LP | LAOS | 121 | 6 | 1 | ![]() |
3DA0AQ | KINGDOM OF ESWATINI | 123 | 10 | 12 | ![]() |
ZS6JSI/TY | BENIN | 126 | 51 | 5 | ![]() |
JD1BHA | OGASAWARA | 128 | 7 | 6 | ![]() |
C92RU | MOZAMBIQUE | 130 | 3,966 | 1769 | ![]() |
EP2LMA | IRAN | 133 | 41 | 19 | ![]() |
EP2HAM | IRAN | 133 | 56 | 26 | ![]() |
3A2MD | MONACO | 134 | 7 | 2 | ![]() |
3A2MW | MONACO | 134 | 10 | 1 | ![]() |
YI1WWA | IRAQ | 140 | 3 | 41 | ![]() |
5W1SA | SAMOA | 148 | 38 | 13 | ![]() |
TZ4AM | MALI | 151 | 9 | 14 | ![]() |
V85T | BRUNEI | 155 | 13 | 33 | ![]() |
The information in this report is generated from the data stored in Club Log's database. Thanks for participating, and good DX!
73, Michael G7VJR