
Club Log DX Report for the period 2019-12-07 to 2019-12-14
This report is sent to the Club Log Google Group every 7 days. It's also available daily at 14:30Z from https://clublog.org/dxreport.html.
It contains a summary of band conditions and activity, based on the data that you and other Club Log users have uploaded. If you have any suggestions or feedback on this report, please email Michael G7VJR at michael@g7vjr.org.
Solar activity
The following data are recorded for the Solar Flux Index (SFI), A-index and K-index.
Date | SFI | A | K |
---|---|---|---|
2019-12-13 | 71 | 4 | 1 |
2019-12-12 | 71 | 6 | 1 |
2019-12-11 | 71 | 4 | 1 |
2019-12-10 | 71 | 4 | 1 |
2019-12-07 | 70 | 4 | 1 |
2019-12-06 | 71 | 3 | 1 |
2019-12-05 | 70 | 3 | 1 |
Active expeditions
The following table lists the 15 most recent expeditions to use Club Log.
Callsign | DXCC | Last QSO | # QSOs | % Unique | DXLite |
---|---|---|---|---|---|
TO9W | SAINT MARTIN | 2019-12-14 11:39 | 12,879 | 45.52 | ![]() |
V6K | MICRONESIA | 2019-12-09 07:00 | 2,502 | 67.31 | ![]() |
PJ5/SP6IXF | SABA & ST EUSTATIUS | 2019-12-01 15:27 | 14,058 | 62.07 | ![]() |
PJ5/SP6EQZ | SABA & ST EUSTATIUS | 2019-12-01 15:08 | 15,311 | 61.49 | ![]() |
XV9D | VIET NAM | 2019-11-29 23:54 | 7,237 | 55.49 | ![]() |
VK9CZ | COCOS (KEELING) ISLAND | 2019-11-28 23:31 | 16,890 | 46.04 | ![]() |
5H3UA | TANZANIA | 2019-11-27 09:34 | 16,541 | 51.42 | ![]() |
5N7Q | NIGERIA | 2019-11-25 14:02 | 30,663 | 47.64 | ![]() |
5U9AMO | NIGER | 2019-11-24 23:59 | 15,926 | 53.50 | ![]() |
XZ2D | MYANMAR | 2019-11-24 11:38 | 2,035 | 89.43 | ![]() |
J68HZ | SAINT LUCIA | 2019-11-23 14:18 | 58,201 | 35.43 | ![]() |
TK1KJ | CORSICA | 2019-11-02 08:07 | 4,471 | 84.57 | ![]() |
VP6R | PITCAIRN ISLAND | 2019-11-01 18:02 | 82,228 | 25.08 | ![]() |
SU8WRC | EGYPT | 2019-10-30 09:44 | 1,877 | 80.13 | ![]() |
5K0K | SAN ANDRES ISLAND | 2019-10-29 00:12 | 64,407 | 32.21 | ![]() |
Most active modes
This chart illustrates which modes are being used most heavily during the period of this report.
Mode | % Use | QSOs | Graph |
---|---|---|---|
FT8 | 51.61 | 255,329 | ![]() |
CW | 25.12 | 124,266 | ![]() |
SSB | 10.27 | 50,818 | ![]() |
FT4 | 10.25 | 50,711 | ![]() |
MFSK | 1.36 | 6,723 | ![]() |
PSK | 0.69 | 3,416 | ![]() |
RTTY | 0.15 | 750 | ![]() |
FM | 0.14 | 679 | ![]() |
MSK144 | 0.12 | 607 | ![]() |
JT65 | 0.06 | 276 | ![]() |
DOMINO | 0.03 | 138 | ![]() |
All other | 0.20 | 979 | ![]() |
Most active bands
This chart illustrates which bands are being used most heavily during the period of this report, and the proportion of QSOs which are DX (crossing continents) in red.
Band | QSOs | % DX | Graph |
---|---|---|---|
160M | 87,957 | 14.98 | ![]() ![]() |
80M | 60,032 | 23.06 | ![]() ![]() |
60M | 10,821 | 35.56 | ![]() ![]() |
40M | 129,794 | 31.95 | ![]() ![]() |
30M | 37,820 | 51.13 | ![]() ![]() |
20M | 123,108 | 52.23 | ![]() ![]() |
17M | 24,582 | 65.44 | ![]() ![]() |
15M | 12,273 | 73.71 | ![]() ![]() |
12M | 449 | 49.89 | ![]() ![]() |
10M | 2,957 | 46.13 | ![]() ![]() |
6M | 1,264 | 0.24 | ![]() ![]() |
4M | 24 | 0.00 | ![]() ![]() |
2M | 2,176 | 1.33 | ![]() ![]() |
The total number of QSOs uploaded to Club Log during this period was 493,257.
Most active OQRS accounts
This table lists the most active callsigns using the Club Log Online QSL Request system in the period of this report.
QSO matches for rare entities
The following callsigns have matched QSOs in Club Log in the period of this report. This normally indicates that the DX log has been uploaded to Club Log recently.
QSOs with rare entities (including unmatched)
These QSOs are unverified but may give a clue as to activity by rare DX stations in the period of this report.
Callsign | DXCC | Rank | # QSOs | # Spots | DXLite |
---|---|---|---|---|---|
Z68MA | REPUBLIC OF KOSOVO | 70 | 62 | 32 | ![]() |
TT8SN | CHAD | 71 | 350 | 151 | ![]() |
ZL7DX | CHATHAM ISLAND | 78 | 26 | 2 | ![]() |
VP6R | PITCAIRN ISLAND | 82 | 4 | 1 | ![]() |
V6K | MICRONESIA | 97 | 76 | 44 | ![]() |
XX9ET | MACAO | 99 | 4 | 3 | ![]() |
A50BOC | BHUTAN | 101 | 114 | 232 | ![]() |
JD1BHA | OGASAWARA | 108 | 16 | 3 | ![]() |
The information in this report is generated from the data stored in Club Log's database. Thanks for participating, and good DX!
73, Michael G7VJR