Operating Time Number of QSOs First QSO: 1996-12-01 21:11:00 Last QSO: 2024-03-26 15:44:00 Number of days: 9976.77 Total QSOs: 35,819 Unique Calls: 16,289 Duplicate QSOs: 5,774 (16.12%) Band/Mode breakdown Band CW Total Total % 160 672 672 1.9%
80 4587 4587 12.8%
40 7309 7309 20.4%
30 4271 4271 11.9%
20 6189 6189 17.3%
17 4353 4353 12.2%
15 3833 3833 10.7%
12 2142 2142 6.0%
10 2463 2463 6.9%
Totals 35819 35819
DXCC by Band/Mode breakdown CW Total 160 47 47
80 77 77
40 112 112
30 80 80
20 111 111
17 77 77
15 110 110
12 75 75
10 98 98
Totals 159 159
Daily QSOs (last 30 active) [Clickable] Date Total QSOs Uniques Uniques % 26-03-2024 226 99 43.8
25-03-2024 170 52 30.6
24-03-2024 564 215 38.1
23-03-2024 670 237 35.4
22-03-2024 375 181 48.3
21-03-2024 287 115 40.1
20-03-2024 288 151 52.4
02-12-2014 435 135 31.0
01-12-2014 500 204 40.8
30-11-2014 1661 599 36.1
29-11-2014 1989 665 33.4
28-11-2014 684 272 39.8
27-11-2014 1393 634 45.5
26-11-2014 7 7 100.0
20-03-2012 832 289 34.7
19-03-2012 654 255 39.0
18-03-2012 1091 337 30.9
17-03-2012 1049 424 40.4
16-03-2012 1023 414 40.5
15-03-2012 1212 512 42.2
24-03-2009 1209 458 37.9
23-03-2009 779 297 38.1
22-03-2009 988 323 32.7
21-03-2009 1248 426 34.1
20-03-2009 1345 540 40.1
19-03-2009 1090 518 47.5
21-03-2007 89 44 49.4
20-03-2007 710 320 45.1
19-03-2007 1159 554 47.8
18-03-2007 879 388 44.1
Totals 24606 9665 39.3
Multiband QSOs Band Total Total % 9 13 0.1%
8 58 0.4%
7 110 0.7%
6 241 1.5%
5 494 3.0%
4 935 5.7%
3 1646 10.1%
2 3308 20.3%
1 9484 58.2%
Totals 16289
Breakdown by Continent Continent Total QSOs % Africa 108 0.3
Antarctica 3 0.0
Asia 2944 8.2
Europe 31425 87.7
North America 1246 3.5
Oceania 51 0.1
South America 42 0.1
Totals 35819 100.0
Continent By Mode Band CW Total Total % AF 108 108 0.3%
AN 3 3 0.0%
AS 2944 2944 8.2%
EU 31425 31425 87.7%
NA 1246 1246 3.5%
OC 51 51 0.1%
SA 42 42 0.1%
Totals 35819 35819
Continent By Band Band 160 80 40 30 20 17 15 12 10 Total Total % AF 0 6 21 10 12 13 20 9 17 108 0.3%
AN 0 0 0 1 0 1 0 1 0 3 0.0%
AS 76 234 584 281 524 231 324 286 404 2944 8.2%
EU 596 4333 6445 3948 5280 3852 3272 1751 1948 31425 87.7%
NA 0 14 240 24 351 250 199 87 81 1246 3.5%
OC 0 0 4 3 10 6 14 6 8 51 0.1%
SA 0 0 15 4 12 0 4 2 5 42 0.1%
Totals 672 4587 7309 4271 6189 4353 3833 2142 2463 35819
Expedition Impact On Users' Totals (info ) Band 160 80 60 40 30 20 17 15 12 10 6 Total Total % New Band 117 529 0 619 363 390 408 240 205 267 0 3138 68.7%
New Mode 0 2 0 6 7 15 18 18 13 20 0 99 2.2%
New Band + New Mode 1 12 0 28 16 11 20 10 26 18 0 142 3.1%
New Slot 1 19 0 45 44 86 87 81 61 52 0 476 10.4%
New DXCC 4 53 0 141 88 123 92 91 49 74 0 715 15.6%
Totals 123 615 0 839 518 625 625 440 354 431 0 4570
Density of stations worked by locator