The Cass Award - Single-Operator Category
Award For Unique Callsigns Logged
Presented annually, the Cass Award encourages single operator expeditions to maximize the number of DXers worked within a 2-week interval. This award honors the wisdom and spirit of Cass WA6AUD (SK), whose stories in the West Coast DX Bulletin taught a generation of DXers that DX IS!
- For more information about the Cass Award, please visit http://www.cassaward.com/
- To participate, please go to the Settings page and click the 'Cass Award' tab.
- The Cass Award is currently only open to single-operator dxpeditions. Check the Cass Award web site for the rules.
Last updated: Fri, 15 Feb 2019 06:20:01 +0000. During January, the previous year's table is displayed, and then from 1 February onwards the new charts are generated.
Tip: Click on the table headings to sort by any heading (eg by date, by number of QSOs)
Callsign | Location | Year | Unique Calls | Total QSOs | Duration (days) | % Unique |
---|---|---|---|---|---|---|
KH1/KH7Z | BAKER HOWLAND ISLANDS | 2018 | 18,093 | 68,987 | 9 | 26.2 |
E44WE-3 | PALESTINE | 2018 | 8,414 | 12,162 | 17 | 69.2 |
PJ5/SP9FIH | SABA & ST EUSTATIUS | 2018 | 8,299 | 11,733 | 16 | 70.7 |
4U1XMAS | AUSTRIA | 2018 | 7,842 | 10,285 | 20 | 76.2 |
VU4G | ANDAMAN & NICOBAR ISLANDS | 2018 | 4,519 | 7,736 | 9 | 58.4 |
TM18EHF | FRANCE | 2018 | 3,251 | 3,725 | 15 | 87.3 |
3B8/OK2ZI | MAURITIUS ISLAND | 2018 | 2,606 | 3,787 | 8 | 68.8 |
PJ5Z | SABA & ST EUSTATIUS | 2018 | 2,344 | 2,410 | 2 | 97.3 |
YJ0AG | VANUATU | 2018 | 2,236 | 3,361 | 12 | 66.5 |
FK/5B4ALX | NEW CALEDONIA | 2018 | 1,747 | 3,062 | 14 | 57.1 |
Multi-Operator Cass Award
To see the multi-operator leaderboard, click here.